Padres Video
If the San Diego Padres ever needed an ace-like performance, the time is now.
Luckily for the Friars, right-hander Michael King is set to start Sunday's Game 2 of the NL Division Series against the Milwaukee Brewers. The Padres trail the best-of-five series 1-0 after dropping a dramatic 3-2 decision in Game 1. With a quick turnaround between games, the Padres will need to flush what transpired Saturday in order to not put their backs against the walls.
King, who turned in a spectacular performance in Game 1 of the NL Wild Card Series vs. the Chicago Cubs in which he carried a no-hitter into the seventh inning, has faced the Brewers four times in his career, including once this year. That came May 13 at American Family Field, site of Game 2. In that game, King went 5⅔ innings, allowing a run on six hits and two walks, striking out five in a 3-1 Padres win.
There are a few Brewers who have had success against King. They include right fielder Sal Frelick, who went 2-for-3 in that game and is 5-for-10 vs. King overall. Second baseman Brice Turang is 3-for-11 with a triple. King has also shut down key Crew hitters. Catcher William Contreras, who hit the go-ahead homer Saturday, is 0-for-9 and first baseman Jake Bauers is 1-for-9.
| Rk | Player | B | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sal Frelick | L | 11 | 10 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | .500 | .545 | .600 | 1.145 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brice Turang | L | 11 | 11 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | .273 | .273 | .455 | .727 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jake Bauers | L | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .111 | .111 | .111 | .222 | 0 | 0 | 0 | 0 | 0 |
| 4 | William Contreras | R | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jackson Chourio | R | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joey Ortiz | R | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 0 |
| 7 | Garrett Mitchell | L | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gary Sánchez | R | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 9 | Christian Yelich | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bo Naylor | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Generated 10/3/2026.
The Padres had plenty of opportunities to break through in Game 1, but didn't cash in enough against the Brewers. Now, they face right-hander Logan Henderson, an underrated piece of the Brewers' rotation.
Henderson, who just completed his first full MLB regular season, faced the Friars at Petco Park on Aug. 10. In the 3-2 Padres win, Henderson worked 6⅓ innings, allowing three runs on five hits and a walk with seven strikeouts. He surrendered a pair of homers, solo shots to Ty France in the second inning and Jackson Merrill in the seventh, his next-to-last batter. France had two hits in that game.
In 18 games, Henderson had a 3.32 FIP (2.47 ERA) in 98⅓ innings, with a 5.1% walk rate and 29.6% strikeout rate. He has not pitched since Sept. 23 against the Philadelphia Phillies, when he allowed a run over five innings. Rust could be a factor.
Manny Machado and Dustin Harris were the key contributors in Game 1 with a pair of hits each. Luis Campusano will start behind the plate as he has been King's personal catcher. Ethan Salas, the 20-year-old rookie, is starting at designated hitter over Gavin Sheets as a left-handed bat in the lineup.
| Rk | Player | B | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Cronenworth | L | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ty France | R | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .667 | 1.667 | 2.333 | 0 | 0 | 0 | 0 | 0 |
| 3 | Manny Machado | R | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 |
| 4 | Jackson Merrill | L | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fernando Tatis Jr. | R | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 6 | Freddy Fermin | R | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gavin Sheets | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sung-Mun Song | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 |
Generated 10/3/2026.







Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now