Jump to content
Padres Mission
  • Create Account
  • 14

    Prev:
    12

    Alex McCoy

    • Fort Wayne TinCaps - A+
    • OF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 24
    • Rule 5 Eligible: After 2028 Season
    • Acquisition Method: Free Agent

    Scouting Report

    After four years of college, no one took a chance on the well-built McCoy (6-foot-5, 260 pounds) in the 2024 draft, so the Padres pounced and signed him as an undrafted free agent. His 2021 season at Maryland-Eastern Shore was wiped out by the pandemic, but he showed an ability to hit the ball in 2022 and 2023 before transferring to Hofstra for his senior season, playing for former MLB infielder Frank Catalanotto. He hit .306 with 11 homers, 44 RBIs and 22 steals in 56 games.

    His hit tool has continued to shine since joining the Padres' organization. Making his debut in 2025 at Low-A Lake Elsinore, McCoy put together a season slash line of .315/.393/.521, hitting seven homers and driving in 40 while stealing 14 bases in 17 attempts over 58 games. His 2025 included a stint on the seven-day injured list as he dealt with hamstring and quad injuries, missing more than two months, and a brief rehab assignment in the Arizona Complex League.

    Moving up to Fort Wayne this year, McCoy has kept chugging along. He has a .293/.359/.560 slash line following Wednesday's game with six homers, 17 RBIs and five steals in 32 games. McCoy hasn't unleashed his power yet, which might be the best in the Padres' system and reportedly reaching a peak exit velocity of 118 mph last year, but that could come as the season progresses. His hitting ability can be attributed to a short and controlled swing that allows him to attack pitches.

    McCoy had a 21-game on-base streak this season, which included a 15-game hitting streak. He was named the Midwest League Player of the Month for April with a .354/.386/.683 slash line.

    While McCoy's power ranks a 60 (well above average) on the 20-80 scouting scale, his running, throwing and fielding ability rank just below average. Left field is probably his best positional fit, but a move to first base is also possible. He played the position some in college.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs FW 55 80 -- 24 6 1 5 12 8 0 23 -- -- .300 .372 .588 .960
    Two Outs FW 56 87 -- 24 7 0 3 12 15 1 20 -- -- .276 .394 .460 .854
    Runners at 1st & 2nd FW 20 19 -- 4 0 0 1 4 1 0 4 -- -- .211 .250 .368 .618
    One Out FW 55 89 -- 22 8 0 4 17 4 0 26 -- -- .247 .292 .472 .764
    Ahead in Count FW 51 59 -- 21 4 0 6 14 27 1 11 -- -- .356 .558 .729 1.287
    Starter FW 69 125 -- 33 9 1 6 22 13 0 31 -- -- .264 .333 .496 .829
    Runners at 1st & 3rd FW 6 5 -- 0 0 0 0 1 1 0 1 -- -- .000 .250 .000 .250
    Batting Sixth FW 2 8 -- 3 2 0 0 1 0 0 1 -- -- .375 .375 .625 1.000
    Bases Loaded FW 10 7 -- 1 1 0 0 5 1 0 3 -- -- .143 .200 .286 .486
    Batting Eighth FW 1 3 -- 1 1 0 0 0 0 0 1 -- -- .333 .333 .667 1.000
    On Grass FW 69 256 41 70 21 1 12 41 27 1 69 12 4 .273 .354 .504 .858
    Day Games FW 18 67 10 18 4 0 4 10 7 0 20 4 2 .269 .363 .507 .870
    Extra Innings FW 3 2 0 1 0 0 0 1 0 0 0 0 0 .500 .333 .500 .833
    Home Games FW 32 115 16 29 9 0 7 22 9 0 31 4 0 .252 .321 .513 .834
    First Inning FW 41 37 2 9 2 0 1 6 2 0 12 3 0 .243 .275 .378 .653
    Second Inning FW 32 29 5 7 1 1 2 3 3 0 8 1 1 .241 .313 .552 .865
    Away Games FW 37 141 25 41 12 1 5 19 18 1 38 8 4 .291 .380 .496 .876
    Seventh Inning FW 26 22 4 7 3 0 0 3 3 0 5 1 2 .318 .423 .455 .878
    Runner at 3rd FW 12 10 -- 6 1 0 1 7 3 0 1 -- -- .600 .692 1.000 1.692
    Behind in Count FW 58 105 -- 24 9 1 1 13 0 0 43 -- -- .229 .224 .362 .586
    June FW 22 81 13 20 3 0 2 9 10 1 20 3 1 .247 .344 .358 .702
    Eighth Inning FW 33 30 5 8 2 0 3 7 2 0 7 0 0 .267 .333 .633 .966
    Runner at 2nd FW 29 29 -- 8 3 0 1 6 3 0 5 -- -- .276 .364 .483 .847
    May FW 25 93 15 21 8 0 5 18 14 0 28 4 1 .226 .336 .473 .809
    Leading Off Inning FW 46 59 -- 19 3 1 5 5 6 0 17 -- -- .322 .403 .661 1.064
    Ninth Inning FW 24 20 4 5 2 0 1 1 4 1 7 1 0 .250 .375 .500 .875
    April FW 22 82 13 29 10 1 5 14 3 0 21 5 2 .354 .386 .683 1.069
    Runners at 2nd & 3rd FW 12 10 -- 3 2 0 0 8 1 1 2 -- -- .300 .333 .500 .833
    Scoring Position FW 54 80 -- 22 7 0 3 31 10 1 16 -- -- .275 .354 .475 .829
    Third Inning FW 27 23 2 6 3 0 0 6 3 0 3 1 1 .261 .370 .391 .761
    vs Right FW 67 185 -- 52 14 1 10 31 19 0 41 -- -- .281 .364 .530 .894
    Fourth Inning FW 41 38 7 10 2 0 4 8 3 0 12 1 0 .263 .310 .632 .942
    Fifth Inning FW 29 24 4 6 3 0 0 0 3 0 8 2 0 .250 .357 .375 .732
    Runner at 1st FW 41 51 -- 11 4 0 1 2 1 0 14 -- -- .216 .245 .353 .598
    Reliever FW 67 131 -- 37 12 0 6 19 14 1 38 -- -- .282 .373 .511 .884
    Sixth Inning FW 40 32 8 12 3 0 1 6 4 0 7 2 0 .375 .475 .563 1.038
    Bases Empty FW 66 125 -- 37 10 1 8 8 16 0 39 -- -- .296 .393 .584 .977
    Night Games FW 51 189 31 52 17 1 8 31 20 1 49 8 2 .275 .350 .503 .853
    Late / Close FW 22 19 -- 5 2 0 2 4 4 0 5 -- -- .263 .417 .684 1.101
    vs Left FW 42 71 -- 18 7 0 2 10 8 1 28 -- -- .254 .325 .437 .762
    Batting Third FW 5 22 -- 5 0 0 1 2 2 0 7 -- -- .227 .292 .364 .656
    Batting Fifth FW 4 12 -- 2 0 0 1 2 2 0 2 -- -- .167 .333 .417 .750
    Batting Fourth FW 57 211 -- 59 18 1 10 36 23 1 58 -- -- .280 .361 .517 .878
    First Half FW 61 223 36 62 21 1 11 39 22 1 59 10 3 .278 .353 .529 .882
    Second Half FW 8 33 5 8 0 0 1 2 5 0 10 2 1 .242 .359 .333 .692
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2025 2 teams - Minors 58 213 49 67 111 15 4 7 40 20 0 60 14 3 .315 .393 .521 .914 0.70
    2025 A-PAD ACL ROK 5 18 4 5 11 3 0 1 7 0 0 7 0 1 .278 .381 .611 .992 0.50
    2025 LE CAL A 53 195 45 62 100 12 4 6 33 20 0 53 14 2 .318 .394 .513 .907 0.71
    2026 FW MID A+ 69 256 41 70 129 21 1 12 41 27 1 69 12 4 .273 .354 .504 .858 1.24
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-03 FW @ GL 3 0 1 2 1 0 0 0 0 0 1 0 0 .333 .333 .667 0 0 0
    2026-04-05 FW @ GL 2 0 0 0 0 0 0 1 1 0 0 0 1 .200 .429 .400 1 0 0
    2026-04-05 FW @ GL 3 0 0 0 0 0 0 0 0 0 0 0 0 .125 .300 .250 0 0 0
    2026-04-07 FW vs LAN 4 0 2 3 1 0 0 1 0 0 0 0 0 .250 .357 .417 0 0 0
    2026-04-08 FW vs LAN 4 0 1 2 1 0 0 0 0 0 1 0 0 .250 .333 .438 0 0 0
    2026-04-10 FW vs LAN 4 0 2 2 0 0 0 0 0 0 1 0 0 .300 .364 .450 0 0 0
    2026-04-11 FW vs LAN 4 1 1 4 0 0 1 1 0 0 1 0 0 .292 .346 .542 0 0 0
    2026-04-12 FW vs LAN 4 1 1 4 0 0 1 1 0 0 1 0 0 .286 .333 .607 0 0 0
    2026-04-14 FW @ LC 3 1 2 2 0 0 0 0 1 0 1 0 1 .323 .382 .613 0 0 0
    2026-04-16 FW @ LC 4 1 1 4 0 0 1 1 0 0 2 0 0 .314 .368 .657 0 0 0
    2026-04-17 FW @ LC 4 0 1 1 0 0 0 0 0 0 0 1 0 .308 .357 .615 0 0 0
    2026-04-17 FW @ LC 2 0 1 1 0 0 0 1 0 0 0 0 0 .317 .356 .610 0 0 1
    2026-04-18 FW @ LC 5 1 2 4 2 0 0 2 0 0 2 1 0 .326 .360 .630 0 0 0
    2026-04-19 FW @ LC 5 1 2 3 1 0 0 0 0 0 2 0 0 .333 .364 .627 0 0 0
    2026-04-21 FW vs WIS 3 0 1 1 0 0 0 0 0 0 1 0 0 .333 .362 .611 0 0 0
    2026-04-22 FW vs WIS 4 0 1 1 0 0 0 1 0 0 0 0 0 .328 .355 .586 0 0 0
    2026-04-23 FW vs WIS 5 1 1 2 1 0 0 0 0 0 4 0 0 .317 .343 .571 0 0 0
    2026-04-24 FW vs WIS 4 1 2 6 1 0 1 3 0 0 1 0 0 .328 .352 .627 0 0 0
    2026-04-25 FW vs WIS 3 0 0 0 0 0 0 0 1 0 1 1 0 .314 .347 .600 0 0 0
    2026-04-28 FW @ SB 4 1 2 6 1 0 1 2 0 0 0 0 0 .324 .354 .649 0 0 0
    2026-04-29 FW @ SB 4 3 2 3 1 0 0 0 0 0 1 2 0 .333 .369 .654 1 0 0
    2026-04-30 FW @ SB 4 1 3 5 0 1 0 0 0 0 1 0 0 .354 .386 .683 0 0 0
    2026-05-01 FW @ SB 3 1 1 1 0 0 0 0 2 0 0 0 0 .353 .398 .671 0 0 0
    2026-05-02 FW @ SB 4 1 1 2 1 0 0 0 1 0 0 0 1 .348 .398 .663 0 0 0
    2026-05-03 FW @ SB 5 0 0 0 0 0 0 0 0 0 3 0 0 .330 .379 .628 0 0 0
    2026-05-06 FW vs BEL 3 0 0 0 0 0 0 0 0 0 2 0 0 .320 .368 .608 0 0 0
    2026-05-06 FW vs BEL 2 0 0 0 0 0 0 0 1 0 0 0 0 .313 .367 .596 0 0 0
    2026-05-08 FW vs BEL 3 0 0 0 0 0 0 0 1 0 2 0 0 .304 .363 .578 0 0 0
    2026-05-09 FW vs BEL 4 0 0 0 0 0 0 0 0 0 0 0 0 .292 .350 .557 0 0 0
    2026-05-10 FW vs BEL 3 0 0 0 0 0 0 1 0 0 0 0 0 .284 .344 .541 1 0 1
    2026-05-12 FW @ CR 3 0 0 0 0 0 0 0 1 0 3 0 0 .277 .341 .527 0 0 0
    2026-05-13 FW @ CR 4 1 3 6 0 0 1 2 1 0 1 0 0 .293 .359 .560 0 0 0
    2026-05-14 FW @ CR 4 2 1 4 0 0 1 3 1 0 1 0 0 .292 .360 .575 0 0 0
    2026-05-15 FW @ CR 4 2 2 3 1 0 0 2 1 0 1 1 0 .298 .369 .581 0 0 0
    2026-05-16 FW @ CR 4 0 0 0 0 0 0 0 0 0 3 0 0 .289 .359 .563 0 0 0
    2026-05-19 FW vs DAY 5 0 1 2 1 0 0 0 0 0 1 0 0 .286 .353 .556 0 0 0
    2026-05-20 FW vs DAY 4 2 2 5 0 0 1 1 1 0 1 0 0 .292 .361 .577 0 0 0
    2026-05-21 FW vs DAY 3 2 1 2 1 0 0 1 1 0 0 1 0 .293 .365 .579 0 0 0
    2026-05-22 FW vs DAY 4 1 1 1 0 0 0 0 0 0 1 0 0 .292 .362 .569 0 0 0
    2026-05-23 FW vs DAY 4 0 1 2 1 0 0 0 0 0 0 0 0 .291 .359 .568 0 0 0
    2026-05-24 FW vs DAY 4 2 3 7 1 0 1 4 0 0 1 1 0 .303 .368 .599 0 0 0
    2026-05-26 FW @ SB 3 0 0 0 0 0 0 0 1 0 0 0 0 .297 .366 .587 0 0 0
    2026-05-27 FW @ SB 4 0 1 2 1 0 0 2 1 0 1 0 0 .296 .367 .585 0 0 0
    2026-05-28 FW @ SB 4 0 1 2 1 0 0 0 0 0 1 0 0 .294 .364 .583 0 0 0
    2026-05-29 FW @ SB 4 1 2 5 0 0 1 2 1 0 2 1 0 .299 .370 .599 0 0 0
    2026-05-30 FW @ SB 4 0 0 0 0 0 0 0 0 0 2 0 0 .292 .363 .585 0 0 0
    2026-05-31 FW @ SB 4 0 0 0 0 0 0 0 0 0 2 0 0 .286 .359 .571 1 0 0
    2026-06-02 FW vs LC 3 1 1 1 0 0 0 1 0 0 0 0 0 .287 .361 .567 1 0 0
    2026-06-03 FW vs LC 4 0 0 0 0 0 0 0 1 0 3 0 0 .280 .357 .555 0 0 0
    2026-06-04 FW vs LC 4 0 1 1 0 0 0 1 0 0 2 0 0 .280 .355 .548 0 0 0
    2026-06-06 FW vs LC 2 0 0 0 0 0 0 1 0 0 0 0 0 .277 .353 .543 1 0 1
    2026-06-07 FW vs LC 2 0 0 0 0 0 0 1 1 0 1 0 0 .274 .352 .537 0 0 1
    2026-06-09 FW @ DAY 4 1 0 0 0 0 0 0 0 0 0 0 0 .268 .345 .526 0 0 0
    2026-06-10 FW @ DAY 4 0 0 0 0 0 0 0 0 0 0 0 0 .263 .339 .515 0 0 0
    2026-06-11 FW @ DAY 3 2 1 1 0 0 0 0 1 0 1 0 0 .264 .342 .512 0 0 0
    2026-06-12 FW @ DAY 5 2 3 5 2 0 0 0 1 1 1 0 0 .272 .350 .524 0 0 0
    2026-06-13 FW @ DAY 4 0 1 1 0 0 0 0 0 0 0 1 0 .271 .349 .519 0 0 0
    2026-06-14 FW @ DAY 2 0 2 2 0 0 0 0 1 0 0 0 0 .278 .357 .524 0 0 0
    2026-06-16 FW vs SB 4 1 1 4 0 0 1 1 0 0 1 0 0 .278 .355 .532 0 0 0
    2026-06-18 FW vs SB 4 0 1 1 0 0 0 0 0 0 0 0 0 .277 .353 .527 0 0 0
    2026-06-18 FW vs SB 3 1 1 2 1 0 0 2 0 0 1 0 0 .278 .353 .529 0 0 0
    2026-06-19 FW vs SB 4 0 0 0 0 0 0 0 2 0 1 1 0 .273 .352 .520 0 0 0
    2026-06-20 FW vs SB 3 0 0 0 0 0 0 0 0 0 2 0 0 .270 .351 .513 1 0 0
    2026-06-21 FW vs SB 4 2 3 6 0 0 1 1 0 0 1 0 0 .278 .357 .530 0 0 0
    2026-06-23 FW @ LC 4 2 1 1 0 0 0 0 1 0 1 0 0 .277 .358 .525 0 0 0
    2026-06-24 FW @ LC 5 0 0 0 0 0 0 0 0 0 3 0 0 .272 .351 .514 0 0 0
    2026-06-26 FW @ LC 4 1 2 2 0 0 0 1 1 0 0 0 1 .275 .356 .514 0 0 0
    2026-06-27 FW @ LC 4 0 0 0 0 0 0 0 1 0 0 0 0 .271 .353 .506 0 0 0
    2026-06-28 FW @ LC 5 0 2 2 0 0 0 0 0 0 2 1 0 .273 .354 .504 0 0 0

    See all » Alex McCoy Articles

    See all » Alex McCoy Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...