Jump to content
Padres Mission
  • Create Account
  • 9

    Prev:
    9

    Braedon Karpathios

    • San Antonio Missions - AA
    • OF

    Collapse Explore Scouting Report

    • Bats: L / Throws: L
    • Age: 23
    • Rule 5 Eligible: After 2026 Season
    • Acquisition Method: Free Agent

    Scouting Report

    The soon-to-be 23-year-old has been a developmental win for the Padres. Signed in 2022 as an undrafted free agent after one season as a two-way player at Hartford Community College in Maryland, Karpathios has been a solid if unspectacular contributor while in the Padres' system, but continues to climb the ladder.

    The biggest calling card for Karpathios (5-foot-11, 186 pounds) is his patience at the plate. While topping out at a .252 batting average in 2024 at Low-A Lake Elsinore, he has had walk totals of 44 in 42 games in 2023 at Lake Elsinore, 95 in 119 games in 2024 while playing a full year at Low-A and 73 in 124 games between High-A Fort Wayne and Double-A San Antonio in 2025. That doesn't mean he doesn't swing and miss. While not chasing a great deal (19% chase rate), Karpathios struck out 145 times in 2024 and 146 times in 2025 as he has trouble against pitches that aren't fastballs.

    When he does make contact, he at least hits the ball hard. In 2025, Karpathios ranked in the 90th percentile in exit velocity at 105.8 mph, helping him nearly double his home run total from eight in 2024 to 15. He also has shown an ability to hit to all fields. Karpathios put together a .249/.357/.413 slash line last year.

    Karpathios was invited to the Arizona Fall League in 2025, where he had a .211/.333/.298 slash line with no homers and five RBIs. This year, Karpathios has a slash line of .217/.311/.357 through May 13, with two homers and 12 RBIs. He has 16 walks and 41 strikeouts in 33 games.

    While not blessed with speed, Karpathios has the ability to play all three outfield spots, but his strong arm—still around from his days as a pitcher—makes him best-suited for right. Karpathios will be eligible for the Rule 5 draft this offseason if the Padres don't put him on the 40-man roster.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter SA 71 127 -- 28 3 2 3 14 16 0 53 -- -- .220 .306 .346 .652
    Seventh Inning SA 33 29 3 5 3 0 0 3 4 0 10 0 1 .172 .273 .276 .549
    Runner at 3rd SA 12 12 -- 4 1 0 0 4 2 0 6 -- -- .333 .429 .417 .846
    Eighth Inning SA 32 26 5 8 0 1 1 3 6 0 12 0 1 .308 .438 .500 .938
    Runner at 2nd SA 36 38 -- 8 0 0 2 7 5 0 16 -- -- .211 .302 .368 .670
    Leading Off Inning SA 46 53 -- 14 3 1 1 2 8 0 21 -- -- .264 .361 .415 .776
    Ninth Inning SA 28 21 4 3 1 0 1 2 7 0 8 0 0 .143 .357 .333 .690
    Runners at 2nd & 3rd SA 7 6 -- 0 0 0 0 0 1 0 3 -- -- .000 .143 .000 .143
    Third Inning SA 24 19 1 5 0 0 0 4 4 0 7 1 0 .263 .391 .263 .654
    Fourth Inning SA 42 35 4 4 0 0 0 2 7 0 15 2 0 .114 .262 .114 .376
    Fifth Inning SA 31 28 2 6 2 0 0 2 2 0 7 1 0 .214 .267 .286 .553
    Runner at 1st SA 39 42 -- 12 3 1 0 1 8 0 13 -- -- .286 .400 .405 .805
    Sixth Inning SA 40 36 3 9 1 0 1 4 2 0 11 0 1 .250 .289 .361 .650
    Bases Empty SA 69 132 -- 32 7 2 3 3 17 0 49 -- -- .242 .329 .394 .723
    Night Games SA 60 218 28 46 8 3 5 23 31 0 82 4 2 .211 .309 .344 .653
    Late / Close SA 26 28 -- 7 2 0 1 5 6 0 9 -- -- .250 .382 .429 .811
    Batting Third SA 3 16 -- 4 1 0 1 3 0 0 9 -- -- .250 .250 .500 .750
    Batting Second SA 4 13 -- 5 1 0 0 2 4 0 8 -- -- .385 .529 .462 .991
    Batting Fifth SA 32 119 -- 28 4 2 3 13 20 0 40 -- -- .235 .345 .378 .723
    Batting Fourth SA 2 7 -- 1 0 0 0 0 1 0 1 -- -- .143 .250 .143 .393
    Batting First SA 4 17 -- 2 0 0 0 1 0 0 9 -- -- .118 .118 .118 .236
    No Outs SA 61 91 -- 25 3 1 3 12 14 0 33 -- -- .275 .371 .429 .800
    Two Outs SA 57 82 -- 15 2 2 2 9 17 0 33 -- -- .183 .323 .329 .652
    Runners at 1st & 2nd SA 18 19 -- 4 0 0 1 6 1 0 7 -- -- .211 .250 .368 .618
    One Out SA 62 92 -- 21 6 0 1 9 9 0 32 -- -- .228 .294 .326 .620
    Ahead in Count SA 62 79 -- 18 1 0 5 17 40 0 21 -- -- .228 .487 .430 .917
    Batting Seventh SA 3 12 -- 1 0 1 0 1 0 0 4 -- -- .083 .077 .250 .327
    Runners at 1st & 3rd SA 10 8 -- 1 0 0 0 3 1 0 0 -- -- .125 .200 .125 .325
    Batting Sixth SA 22 76 -- 19 5 0 2 10 15 0 26 -- -- .250 .374 .395 .769
    Batting Ninth SA 1 1 -- 0 0 0 0 0 0 0 0 -- -- .000 .000 .000 .000
    Bases Loaded SA 12 8 -- 0 0 0 0 6 5 0 4 -- -- .000 .385 .000 .385
    Batting Eighth SA 1 4 -- 1 0 0 0 0 0 0 1 -- -- .250 .250 .250 .500
    On Grass SA 73 265 36 61 11 3 6 30 40 0 98 4 3 .230 .330 .362 .692
    Day Games SA 13 47 8 15 3 0 1 7 9 0 16 0 1 .319 .421 .447 .868
    Extra Innings SA 5 4 3 2 1 0 0 1 2 0 1 0 0 .500 .667 .750 1.417
    Home Games SA 36 128 20 28 6 2 2 16 21 0 53 3 0 .219 .327 .344 .671
    First Inning SA 22 19 3 4 0 0 2 6 3 0 11 0 0 .211 .318 .526 .844
    Second Inning SA 52 48 8 15 3 2 1 3 3 0 16 0 0 .313 .346 .521 .867
    Away Games SA 37 137 16 33 5 1 4 14 19 0 45 1 3 .241 .333 .380 .713
    July SA 3 13 1 2 0 1 0 1 0 0 6 0 0 .154 .154 .308 .462
    Behind in Count SA 57 96 -- 12 3 0 0 4 0 0 55 -- -- .125 .125 .156 .281
    June SA 23 88 12 22 4 0 3 10 13 0 31 2 1 .250 .347 .398 .745
    May SA 24 85 13 24 3 0 3 13 18 0 30 1 2 .282 .408 .424 .832
    April SA 23 79 10 13 4 2 0 6 9 0 31 1 0 .165 .247 .266 .513
    Scoring Position SA 57 91 -- 17 1 0 3 26 15 0 36 -- -- .187 .299 .297 .596
    vs Right SA 70 190 -- 46 8 3 4 22 35 0 67 -- -- .242 .358 .379 .737
    Reliever SA 72 138 -- 33 8 1 3 16 24 0 45 -- -- .239 .352 .377 .729
    vs Left SA 37 75 -- 15 3 0 2 8 5 0 31 -- -- .200 .250 .320 .570
    First Half SA 63 223 33 56 10 2 5 27 39 0 83 4 3 .251 .361 .381 .742
    Second Half SA 10 42 3 5 1 1 1 3 1 0 15 0 0 .119 .140 .262 .402
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2022 A-PAD ACL ROK 7 19 2 4 7 0 0 1 4 2 0 5 0 0 .211 .286 .368 .654 4.00
    2023 2 teams - Minors 62 177 41 43 63 12 4 0 22 63 0 66 6 3 .243 .444 .356 .800 1.30
    2023 A-PAD ACL ROK 20 61 18 22 32 6 2 0 12 19 0 16 4 0 .361 .512 .525 1.037 1.18
    2023 LE CAL A 42 116 23 21 31 6 2 0 10 44 0 50 2 3 .181 .410 .267 .677 1.37
    2024 LE CAL A 119 429 79 108 165 29 2 8 57 95 0 145 5 3 .252 .388 .385 .773 1.28
    2025 2 teams - Minors 124 446 63 111 184 22 3 15 65 73 0 146 9 5 .249 .357 .413 .770 1.52
    2025 FW MID A+ 103 366 53 93 150 19 1 12 55 65 0 118 9 4 .254 .370 .410 .780 1.63
    2025 SA TEX AA 21 80 10 18 34 3 2 3 10 8 0 28 0 1 .225 .295 .425 .720 1.13
    2026 SA TEX AA 73 265 36 61 96 11 3 6 30 40 0 98 4 3 .230 .330 .362 .692 1.55
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-02 SA @ TUL 4 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0
    2026-04-03 SA @ TUL 2 1 0 0 0 0 0 1 3 0 1 0 0 .000 .333 .000 0 0 0
    2026-04-04 SA @ TUL 4 0 0 0 0 0 0 0 0 0 3 0 0 .000 .231 .000 0 0 0
    2026-04-07 SA vs CC 4 1 1 1 0 0 0 0 0 0 1 0 0 .071 .235 .071 0 0 0
    2026-04-08 SA vs CC 5 1 1 1 0 0 0 0 1 0 3 0 0 .105 .261 .105 0 0 0
    2026-04-09 SA vs CC 4 1 1 3 0 1 0 1 0 0 2 0 0 .130 .259 .217 0 0 0
    2026-04-10 SA vs CC 4 1 1 1 0 0 0 0 0 0 2 0 0 .148 .258 .222 0 0 0
    2026-04-11 SA vs CC 5 0 1 1 0 0 0 1 0 0 3 0 0 .156 .250 .219 0 0 0
    2026-04-12 SA vs CC 4 0 0 0 0 0 0 0 0 0 1 0 0 .139 .225 .194 0 0 0
    2026-04-14 SA @ MID 3 0 0 0 0 0 0 0 0 0 1 0 0 .128 .209 .179 0 0 0
    2026-04-15 SA @ MID 4 1 1 1 0 0 0 0 0 0 1 0 0 .140 .213 .186 0 0 0
    2026-04-16 SA @ MID 4 1 1 3 0 1 0 0 0 0 3 0 0 .149 .216 .234 0 0 0
    2026-04-18 SA @ MID 4 0 0 0 0 0 0 0 0 0 1 0 0 .137 .200 .216 0 0 0
    2026-04-19 SA @ MID 4 0 1 2 1 0 0 0 0 0 3 0 0 .145 .203 .236 0 0 0
    2026-04-22 SA vs AMA 1 0 0 0 0 0 0 0 2 0 1 1 0 .143 .226 .232 0 0 0
    2026-04-22 SA vs AMA 3 1 2 3 1 0 0 0 0 0 0 0 0 .169 .246 .271 0 0 0
    2026-04-23 SA vs AMA 3 0 1 2 1 0 0 2 1 0 1 0 0 .177 .261 .290 0 0 0
    2026-04-24 SA vs AMA 3 0 0 0 0 0 0 0 1 0 0 0 0 .169 .260 .277 0 0 0
    2026-04-25 SA vs AMA 0 0 0 0 0 0 0 0 0 0 0 0 0 .169 .260 .277 0 0 0
    2026-04-26 SA vs AMA 4 1 0 0 0 0 0 1 0 0 0 0 0 .159 .244 .261 0 0 1
    2026-04-28 SA @ TUL 5 1 2 3 1 0 0 0 0 0 2 0 0 .176 .253 .284 0 0 0
    2026-04-29 SA @ TUL 1 0 0 0 0 0 0 0 0 0 0 0 0 .173 .250 .280 0 0 0
    2026-04-30 SA @ TUL 4 0 0 0 0 0 0 0 1 0 1 0 0 .165 .247 .266 0 0 0
    2026-05-01 SA @ TUL 3 0 2 2 0 0 0 0 1 0 0 0 0 .183 .269 .280 0 0 0
    2026-05-02 SA @ TUL 4 0 2 2 0 0 0 0 0 0 1 0 1 .198 .278 .291 0 0 0
    2026-05-03 SA @ TUL 5 1 2 2 0 0 0 1 0 0 1 0 0 .209 .284 .297 0 0 0
    2026-05-05 SA vs MID 4 1 1 2 1 0 0 1 1 0 0 0 0 .211 .290 .305 0 0 0
    2026-05-07 SA vs MID 3 0 0 0 0 0 0 0 1 0 2 0 0 .204 .288 .296 0 0 0
    2026-05-08 SA vs MID 5 1 1 1 0 0 0 1 0 0 2 0 0 .204 .284 .291 0 0 0
    2026-05-09 SA vs MID 4 1 1 4 0 0 1 1 0 0 0 0 0 .206 .283 .318 0 0 0
    2026-05-10 SA vs MID 2 1 2 3 1 0 0 0 2 0 0 0 0 .220 .306 .339 0 0 0
    2026-05-12 SA vs WCH 3 1 1 4 0 0 1 2 1 0 2 0 0 .223 .313 .366 0 0 0
    2026-05-13 SA vs WCH 3 0 0 0 0 0 0 0 1 0 2 0 0 .217 .311 .357 0 0 0
    2026-05-14 SA vs WCH 4 0 0 0 0 0 0 0 0 0 3 0 0 .210 .301 .345 0 0 0
    2026-05-15 SA vs WCH 3 1 2 2 0 0 0 2 2 0 1 0 0 .221 .319 .352 0 0 0
    2026-05-16 SA vs WCH 4 0 0 0 0 0 0 0 0 0 2 0 0 .214 .310 .341 0 0 0
    2026-05-17 SA vs WCH 5 1 1 1 0 0 0 0 0 0 3 0 0 .214 .307 .336 0 0 0
    2026-05-19 SA @ FRI 5 1 2 5 0 0 1 3 0 0 2 0 0 .221 .310 .360 0 0 0
    2026-05-20 SA @ FRI 2 0 0 0 0 0 0 0 1 0 1 0 1 .217 .310 .355 0 0 0
    2026-05-21 SA @ FRI 4 1 1 1 0 0 0 0 0 0 1 0 0 .218 .309 .352 0 0 0
    2026-05-22 SA @ FRI 5 0 0 0 0 0 0 0 0 0 3 0 0 .211 .299 .340 0 0 0
    2026-05-24 SA @ FRI 3 0 1 1 0 0 0 0 1 0 1 0 0 .213 .304 .340 0 0 0
    2026-05-26 SA vs CC 3 1 2 3 1 0 0 0 0 0 1 1 0 .222 .310 .353 0 0 0
    2026-05-27 SA vs CC 4 0 1 1 0 0 0 0 0 0 2 0 0 .223 .309 .350 0 0 0
    2026-05-28 SA vs CC 3 0 0 0 0 0 0 0 1 0 0 0 0 .219 .308 .344 0 0 0
    2026-05-29 SA vs CC 2 2 1 1 0 0 0 1 3 0 0 0 0 .222 .321 .346 0 0 0
    2026-05-31 SA vs CC 2 0 1 1 0 0 0 1 3 0 0 0 0 .226 .333 .348 0 0 0
    2026-06-02 SA @ WCH 4 1 1 1 0 0 0 1 1 0 1 0 0 .226 .335 .345 0 0 0
    2026-06-03 SA @ WCH 2 0 0 0 0 0 0 0 3 0 1 0 0 .224 .342 .341 0 0 0
    2026-06-04 SA @ WCH 3 1 2 5 0 0 1 2 1 0 1 0 0 .231 .350 .364 0 0 0
    2026-06-05 SA @ WCH 4 0 2 2 0 0 0 0 0 0 1 1 0 .237 .352 .367 0 0 0
    2026-06-06 SA @ WCH 2 1 2 2 0 0 0 1 3 0 0 0 1 .246 .367 .374 0 0 0
    2026-06-07 SA @ WCH 4 1 2 2 0 0 0 0 1 0 1 0 0 .251 .373 .377 0 0 0
    2026-06-11 SA vs FRI 3 0 1 1 0 0 0 0 1 0 2 1 0 .253 .375 .376 0 0 0
    2026-06-12 SA vs FRI 4 1 1 1 0 0 0 1 0 0 3 0 0 .253 .373 .374 0 0 0
    2026-06-13 SA vs FRI 4 0 0 0 0 0 0 0 0 0 3 0 0 .247 .366 .366 0 0 0
    2026-06-14 SA vs FRI 6 1 1 2 1 0 0 0 0 0 4 0 0 .245 .361 .365 0 0 0
    2026-06-17 SA @ CC 3 0 1 1 0 0 0 1 1 0 1 0 0 .246 .364 .365 0 0 0
    2026-06-17 SA @ CC 3 1 1 4 0 0 1 2 0 0 0 0 0 .248 .363 .379 0 0 0
    2026-06-18 SA @ CC 4 1 1 1 0 0 0 0 1 0 1 0 0 .248 .364 .376 0 0 0
    2026-06-19 SA @ CC 5 1 2 2 0 0 0 0 0 0 1 0 0 .251 .365 .377 0 0 0
    2026-06-20 SA @ CC 4 0 0 0 0 0 0 0 0 0 2 0 0 .247 .359 .370 0 0 0
    2026-06-21 SA @ CC 4 1 2 4 2 0 0 0 0 0 0 0 0 .251 .361 .381 0 0 0
    2026-06-23 SA @ ARK 4 0 0 0 0 0 0 0 0 0 1 0 0 .247 .356 .374 0 0 0
    2026-06-24 SA @ ARK 4 0 0 0 0 0 0 1 1 0 0 0 0 .242 .353 .368 0 0 0
    2026-06-25 SA @ ARK 5 0 1 2 1 0 0 0 0 0 1 0 0 .242 .350 .369 0 0 0
    2026-06-26 SA @ ARK 4 1 1 4 0 0 1 1 0 0 1 0 0 .242 .349 .379 0 0 0
    2026-06-27 SA @ ARK 4 0 0 0 0 0 0 0 0 0 2 0 0 .238 .344 .373 0 0 0
    2026-06-28 SA @ ARK 4 0 0 0 0 0 0 0 0 0 3 0 0 .234 .339 .367 0 0 0
    2026-06-30 SA vs AMA 4 1 1 1 0 0 0 0 0 0 1 0 0 .234 .338 .365 0 0 0
    2026-07-01 SA vs AMA 4 1 1 3 0 1 0 0 0 0 2 0 0 .234 .337 .371 0 0 0
    2026-07-02 SA vs AMA 5 0 1 1 0 0 0 1 0 0 2 0 0 .234 .334 .368 0 0 0
    2026-07-03 SA vs AMA 4 0 0 0 0 0 0 0 0 0 2 0 0 .230 .330 .362 0 0 0

    See all » Braedon Karpathios Articles

    See all » Braedon Karpathios Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...