15
Prev:
-
Jesus Castro
- Lake Elsinore Storm - A
- RHP
Collapse Explore Scouting Report
- Bats: L / Throws: R
- Age: 19
- Rule 5 Eligible: After 2031 Season
- Acquisition Method: International Signing
Scouting Report
He just turned 19 at the beginning of the month, yet the 5-foot-11 right-handed starter has proven to be very reliable in his brief time in the Padres' system. Last year in the Dominican Summer League, Castro pitched 43⅓ innings over 11 games (eight starts) with a 5.9% walk rate and 27.1% strikeout rate to go along with a .194 opponent average. Going up to full-season ball this year at Low-A Lake Elsinore, Castro has already made 11 starts and is at 48 innings, with his walk rate up a bit at 8.1% and strikeouts rate at a very similar 26.8%. His opponent average has also climbed to .265. He had a career-high 12 strikeouts June 10 vs. Ontario. Castro won't blow you away, as he makes a living by generating a lot of movement on his pitches. His four-seamer sits at 92 mph, yet has 19 inches of arm-side run, and a 77 mph slider that moves 17 inches to the glove side with a low arm slot. Castro is the younger brother of another Padres prospect, Manuel Castro, who is on the injured list at Double-A San Antonio.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | LE | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 16.2 | 21 | -- | -- | 0 | 0 | 4 | 0 | 19 | .300 | 1.50 | 1.73 |
| Two Outs | LE | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 15.0 | 11 | -- | -- | 0 | 4 | 9 | 0 | 20 | .200 | 1.33 | 0.71 |
| Runners at 1st & 2nd | LE | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 2.1 | 4 | -- | -- | 0 | 0 | 2 | 0 | 3 | .400 | 2.57 | 0.50 |
| One Out | LE | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 16.1 | 19 | -- | -- | 1 | 2 | 6 | 0 | 19 | .292 | 1.53 | 3.67 |
| Ahead in Count | LE | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 17.0 | 16 | -- | -- | 0 | 3 | 0 | 0 | 25 | .250 | 0.94 | 1.40 |
| Starter | LE | 0 | 2 | 3.51 | 12 | 12 | 0 | 0 | 0 | 0 | 48.2 | 51 | 24 | 19 | 1 | 6 | 19 | 0 | 58 | .268 | 1.44 | 1.65 |
| Batting Seventh | LE | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 4.2 | 5 | -- | -- | 1 | 2 | 2 | 0 | 6 | .278 | 1.50 | 6.00 |
| Runners at 1st & 3rd | LE | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 1.00 | 0.50 |
| Batting Sixth | LE | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 5.0 | 6 | -- | -- | 0 | 0 | 1 | 0 | 7 | .273 | 1.40 | 2.00 |
| Batting Ninth | LE | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 4.0 | 7 | -- | -- | 0 | 0 | 1 | 0 | 5 | .389 | 2.00 | 2.00 |
| Bases Loaded | LE | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 1 | 2 | 0 | 0 | .333 | 4.50 | 1.00 |
| Batting Eighth | LE | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 4.0 | 9 | -- | -- | 0 | 0 | 1 | 0 | 6 | .450 | 2.50 | 0.67 |
| On Grass | LE | 0 | 2 | 3.51 | 12 | 12 | 0 | 0 | 0 | 0 | 48.2 | 51 | 24 | 19 | 1 | 6 | 19 | 0 | 58 | .268 | 1.44 | 1.65 |
| Day Games | LE | 0 | 1 | 4.22 | 2 | 2 | 0 | 0 | 0 | 0 | 10.2 | 11 | 6 | 5 | 0 | 2 | 1 | 0 | 10 | .262 | 1.13 | 1.63 |
| Home Games | LE | 0 | 1 | 3.97 | 6 | 6 | 0 | 0 | 0 | 0 | 22.2 | 28 | 14 | 10 | 1 | 3 | 8 | 0 | 32 | .311 | 1.59 | 2.10 |
| First Inning | LE | -- | -- | 2.31 | 12 | -- | -- | -- | -- | -- | 11.2 | 7 | 6 | 3 | 0 | 2 | 6 | 0 | 16 | .163 | 1.11 | 2.33 |
| Second Inning | LE | -- | -- | 4.09 | 11 | -- | -- | -- | -- | -- | 11.0 | 14 | 6 | 5 | 1 | 1 | 3 | 0 | 15 | .326 | 1.55 | 1.50 |
| Away Games | LE | 0 | 1 | 3.12 | 6 | 6 | 0 | 0 | 0 | 0 | 26.0 | 23 | 10 | 9 | 0 | 3 | 11 | 0 | 26 | .230 | 1.31 | 1.43 |
| Runner at 3rd | LE | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 6 | .000 | 0.33 | 2.00 |
| Behind in Count | LE | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 12.1 | 16 | -- | -- | 0 | 1 | 19 | 0 | 14 | .314 | 2.84 | 1.63 |
| June | LE | 0 | 1 | 3.52 | 4 | 4 | 0 | 0 | 0 | 0 | 15.1 | 15 | 10 | 6 | 0 | 2 | 7 | 0 | 22 | .242 | 1.43 | 1.08 |
| Runner at 2nd | LE | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 8.1 | 1 | -- | -- | 0 | 2 | 1 | 0 | 11 | .040 | 0.24 | 1.17 |
| May | LE | 0 | 1 | 2.33 | 4 | 4 | 0 | 0 | 0 | 0 | 19.1 | 21 | 5 | 5 | 0 | 3 | 3 | 0 | 27 | .284 | 1.24 | 2.25 |
| Leading Off Inning | LE | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 11.2 | 13 | -- | -- | 0 | 0 | 2 | 0 | 14 | .260 | 1.29 | 3.60 |
| April | LE | 0 | 0 | 5.14 | 4 | 4 | 0 | 0 | 0 | 0 | 14.0 | 15 | 9 | 8 | 1 | 1 | 9 | 0 | 9 | .278 | 1.71 | 1.82 |
| Runners at 2nd & 3rd | LE | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .333 | 1.50 | -.-- |
| Scoring Position | LE | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 16.0 | 7 | -- | -- | 0 | 3 | 7 | 0 | 22 | .135 | 0.88 | 1.00 |
| Third Inning | LE | -- | -- | 3.48 | 11 | -- | -- | -- | -- | -- | 10.1 | 10 | 5 | 4 | 0 | 1 | 6 | 0 | 7 | .250 | 1.55 | 1.88 |
| vs Right | LE | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 27.0 | 39 | -- | -- | 1 | 4 | 7 | 0 | 27 | .336 | 1.70 | 1.63 |
| Fourth Inning | LE | -- | -- | 0.93 | 10 | -- | -- | -- | -- | -- | 9.2 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 14 | .182 | 0.83 | 1.17 |
| Fifth Inning | LE | -- | -- | 9.64 | 7 | -- | -- | -- | -- | -- | 4.2 | 11 | 5 | 5 | 0 | 1 | 2 | 0 | 5 | .440 | 2.79 | 1.25 |
| Runner at 1st | LE | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 6.2 | 12 | -- | -- | 0 | 0 | 4 | 0 | 6 | .444 | 2.40 | 0.80 |
| Sixth Inning | LE | -- | -- | 6.75 | 2 | -- | -- | -- | -- | -- | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | 2.25 | 1.00 |
| Bases Empty | LE | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 25.1 | 32 | -- | -- | 1 | 3 | 8 | 0 | 30 | .288 | 1.58 | 2.50 |
| Night Games | LE | 0 | 1 | 3.32 | 10 | 10 | 0 | 0 | 0 | 0 | 38.0 | 40 | 18 | 14 | 1 | 4 | 18 | 0 | 48 | .270 | 1.53 | 1.65 |
| vs Left | LE | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 20.1 | 12 | -- | -- | 0 | 2 | 12 | 0 | 31 | .162 | 1.18 | 1.67 |
| Batting Third | LE | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 4.2 | 5 | -- | -- | 0 | 3 | 4 | 0 | 6 | .263 | 1.93 | 1.67 |
| Batting Second | LE | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 6.2 | 6 | -- | -- | 0 | 0 | 0 | 0 | 7 | .222 | 0.90 | 1.00 |
| Batting Fifth | LE | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 5.1 | 4 | -- | -- | 0 | 0 | 2 | 0 | 8 | .200 | 1.13 | 3.00 |
| Batting Fourth | LE | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 4.2 | 4 | -- | -- | 0 | 1 | 6 | 0 | 6 | .222 | 2.14 | 1.00 |
| Batting First | LE | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 8.1 | 5 | -- | -- | 0 | 0 | 2 | 0 | 7 | .179 | 0.84 | 1.83 |
| First Half | LE | 0 | 1 | 3.00 | 11 | 11 | 0 | 0 | 0 | 0 | 48.0 | 49 | 18 | 16 | 1 | 5 | 17 | 0 | 56 | .265 | 1.38 | 1.61 |
| Second Half | LE | 0 | 1 | 40.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 2 | 6 | 3 | 0 | 1 | 2 | 0 | 2 | .400 | 6.00 | 1.00 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | D-PAG | DSL | ROK | 3 | 0 | 2.91 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 43.1 | 30 | 19 | 14 | 1 | 639 | 5 | 10 | 0 | 46 | .194 | 0.92 | 1.63 |
| 2026 | LE | CAL | A | 0 | 2 | 3.51 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 48.2 | 51 | 24 | 19 | 1 | 883 | 6 | 19 | 0 | 58 | .268 | 1.44 | 1.65 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | LE | vs RC | 0 | 0 | 4.91 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .400 | 1.91 | 2.50 |
| 2026-04-15 | LE | @ STK | 0 | 0 | 4.70 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | .267 | 1.43 | 2.40 |
| 2026-04-22 | LE | vs VIS | 0 | 0 | 4.63 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 2 | 1 | 1 | 2 | 0 | 2 | .267 | 1.46 | 2.38 |
| 2026-04-29 | LE | @ ONT | 0 | 0 | 5.14 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | .278 | 1.71 | 1.82 |
| 2026-05-06 | LE | @ IE | 0 | 1 | 4.58 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | .257 | 1.42 | 2.08 |
| 2026-05-13 | LE | vs RC | 0 | 0 | 3.55 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .274 | 1.42 | 2.00 |
| 2026-05-20 | LE | @ VIS | 0 | 0 | 3.07 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | .270 | 1.43 | 2.00 |
| 2026-05-27 | LE | vs IE | 0 | 0 | 3.51 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | .281 | 1.44 | 2.00 |
| 2026-06-03 | LE | @ FRE | 0 | 0 | 3.05 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .267 | 1.38 | 1.79 |
| 2026-06-10 | LE | vs ONT | 0 | 0 | 2.72 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | .258 | 1.35 | 1.76 |
| 2026-06-17 | LE | @ SJ | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 7 | 4 | 3 | 0 | 1 | 1 | 0 | 3 | .265 | 1.38 | 1.61 |
| 2026-06-23 | LE | vs FRE | 0 | 1 | 3.51 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 2 | 6 | 3 | 0 | 1 | 2 | 0 | 2 | .268 | 1.44 | 1.65 |
See all » Jesus Castro Articles
Padres Farm System Updates: Breaking Down Padres Mission's New Top-20 Prospect List (June 2026)
Padres Prospect Hot Sheet: Stolen Base Leader Ryan Wideman Flashes Power Potential
Padres Prospect Hot Sheet: Jake Cunningham Has A Blast With 3-Homer Game
See all » Jesus Castro Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now