16
Prev:
-
Michael Salina
- ACL Padres - Rk
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 22
- Rule 5 Eligible: After 2031 Season
- Acquisition Method: Draft
Scouting Report
Another member of the Padres 2025 draft class, Salina was the team’s fourth-round pick out of St. Bonaventure. The Rochester, NY, native spent a year at George Mason before spending two seasons with the Bonnies. As a starter, he was touching 102 mph with his fastball and has a terrific slider. Unfortunately, he was limited to just four games in 2025 and had Tommy John surgery in April. That means he won’t pitch until the middle or late in 2026.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | A-PAD | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | -.-- |
| Two Outs | A-PAD | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | -.-- | -.-- |
| Runners at 1st & 2nd | A-PAD | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | -.-- |
| One Out | A-PAD | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 4 | -- | -- | 0 | 0 | 1 | 0 | 2 | .667 | 7.50 | -.-- |
| Ahead in Count | A-PAD | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 3 | .250 | 1.00 | -.-- |
| Starter | A-PAD | 0 | 0 | 27.00 | 2 | 2 | 0 | 0 | 0 | 0 | 1.1 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | .500 | 4.50 | -.-- |
| Batting Sixth | A-PAD | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | -.-- | -.-- |
| On Grass | A-PAD | 0 | 0 | 27.00 | 2 | 2 | 0 | 0 | 0 | 0 | 1.1 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | .500 | 4.50 | -.-- |
| Home Games | A-PAD | 0 | 0 | 27.00 | 2 | 2 | 0 | 0 | 0 | 0 | 1.1 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | .500 | 4.50 | -.-- |
| First Inning | A-PAD | -- | -- | 27.00 | 2 | -- | -- | -- | -- | -- | 1.1 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | .500 | 4.50 | -.-- |
| Runner at 3rd | A-PAD | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
| Behind in Count | A-PAD | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 2 | 0 | 1 | .000 | 6.00 | -.-- |
| Runner at 2nd | A-PAD | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 3.00 | -.-- |
| May | A-PAD | 0 | 0 | 27.00 | 2 | 2 | 0 | 0 | 0 | 0 | 1.1 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | .500 | 4.50 | -.-- |
| Leading Off Inning | A-PAD | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | -.-- |
| Scoring Position | A-PAD | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 2 | .333 | 3.00 | -.-- |
| vs Right | A-PAD | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 3 | .000 | 1.00 | -.-- |
| Runner at 1st | A-PAD | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
| Bases Empty | A-PAD | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 2 | .333 | 3.00 | -.-- |
| Night Games | A-PAD | 0 | 0 | 27.00 | 2 | 2 | 0 | 0 | 0 | 0 | 1.1 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | .500 | 4.50 | -.-- |
| vs Left | A-PAD | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 4 | -- | -- | 0 | 0 | 1 | 0 | 1 | .800 | 15.00 | -.-- |
| Batting Third | A-PAD | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
| Batting Second | A-PAD | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | 1.000 | -.-- | -.-- |
| Batting Fifth | A-PAD | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | -.-- |
| Batting Fourth | A-PAD | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .500 | 3.00 | -.-- |
| Batting First | A-PAD | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | -.-- |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | A-PAD | ACL | ROK | 0 | 0 | 27.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 4 | 4 | 0 | 33 | 0 | 2 | 0 | 4 | .500 | 4.50 | -.-- |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | A-PAD | vs A-ROY | 0 | 0 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .333 | 3.00 | -.-- |
| 2026-05-15 | A-PAD | vs A-RCK | 0 | 0 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .500 | 4.50 | -.-- |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now