14
Prev:
-
Tucker Musgrove
- Fort Wayne TinCaps - A+
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 24
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
After having Tommy John surgery following his selection by the Padres in the seventh round of the 2023 draft and missing all of 2024, the right-hander made his pro debut in late-April 2025. Armed with a triple-digit four-seam fastball and a sinker that sits in the 97-98 mph range, Musgrove is one of the arms to keep an eye on. He was drafted as a two-way player, but has since ditched the hitting part of that to focus on pitching.
The Friars were very cautious with Musgrove's workload in his first season back from Tommy John surgery. He appeared in just 14 games, throwing 20 innings overall, going three innings just once and didn't have more than 43 pitches in any outing. In fact, only three of his appearances lasted more than 30 pitches. Still, he gave glimpses of what the Padres hoped they would be getting, as he struck out 26 in those 20 frames.
The 6-foot-1, 174-pounder also has a sharp-breaking sweeper, as well as a slider and a curveball. He is looking to develop a changeup, too. He has nearly seven feet of extension, which gives hitters less time to figure out which pitch he is throwing and how to react.
Musgrove has made nine appearances thus far in 2026, never throwing more than 34 pitches, with his longest outing 1⅔ innings.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | FW | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 4.0 | 4 | -- | -- | 1 | 1 | 0 | 0 | 8 | .235 | 1.00 | 1.50 |
| Two Outs | FW | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 2.2 | 5 | -- | -- | 0 | 0 | 5 | 0 | 6 | .385 | 3.75 | 1.00 |
| Runners at 1st & 2nd | FW | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 2 | 0 | 2 | .250 | 3.00 | 0.00 |
| One Out | FW | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 4.0 | 3 | -- | -- | 0 | 2 | 6 | 0 | 7 | .231 | 2.25 | 2.00 |
| Ahead in Count | FW | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 4.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 9 | .143 | 0.46 | 0.50 |
| Batting Seventh | FW | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 2 | 1 | 0 | 0 | .000 | 1.00 | 2.00 |
| Runners at 1st & 3rd | FW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 3.00 | -.-- |
| Batting Sixth | FW | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 2 | 0 | 3 | .000 | 1.50 | 1.00 |
| Batting Ninth | FW | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 2 | 0 | 2 | .400 | 4.00 | 1.00 |
| Bases Loaded | FW | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | 1.00 |
| Batting Eighth | FW | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 1 | 0 | 0 | 3 | .333 | 2.00 | 1.00 |
| On Grass | FW | 2 | 0 | 4.22 | 11 | 0 | 0 | 0 | 1 | 2 | 10.2 | 12 | 5 | 5 | 1 | 3 | 11 | 0 | 21 | .279 | 2.16 | 1.50 |
| Day Games | FW | 1 | 0 | 9.00 | 2 | 0 | 0 | 0 | 0 | 1 | 2.0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | .286 | 2.00 | 0.33 |
| Home Games | FW | 0 | 0 | 4.76 | 6 | 0 | 0 | 0 | 1 | 1 | 5.2 | 8 | 3 | 3 | 0 | 2 | 8 | 0 | 13 | .320 | 2.82 | 4.00 |
| Away Games | FW | 2 | 0 | 3.60 | 5 | 0 | 0 | 0 | 0 | 1 | 5.0 | 4 | 2 | 2 | 1 | 1 | 3 | 0 | 8 | .222 | 1.40 | 0.50 |
| Seventh Inning | FW | -- | -- | 4.50 | 3 | -- | -- | -- | -- | -- | 2.0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | .250 | 2.50 | 1.00 |
| Runner at 3rd | FW | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | -.-- | -.-- |
| Behind in Count | FW | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 3.1 | 2 | -- | -- | 0 | 0 | 11 | 0 | 7 | .167 | 3.90 | 0.50 |
| Eighth Inning | FW | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 3.2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | .214 | 1.36 | 0.67 |
| Runner at 2nd | FW | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 2 | .333 | 3.00 | -.-- |
| May | FW | 0 | 0 | 1.42 | 6 | 0 | 0 | 0 | 1 | 1 | 6.1 | 8 | 1 | 1 | 0 | 3 | 5 | 0 | 13 | .308 | 2.05 | 4.00 |
| Leading Off Inning | FW | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 0 | 1 | 0 | 0 | 5 | .200 | 0.86 | 2.00 |
| Ninth Inning | FW | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .500 | 4.00 | -.-- |
| April | FW | 2 | 0 | 8.31 | 5 | 0 | 0 | 0 | 0 | 1 | 4.1 | 4 | 4 | 4 | 1 | 0 | 6 | 0 | 8 | .235 | 2.31 | 0.67 |
| Runners at 2nd & 3rd | FW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 2 | .000 | 1.50 | -.-- |
| Scoring Position | FW | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 4.0 | 2 | -- | -- | 0 | 0 | 6 | 0 | 10 | .143 | 2.00 | 1.00 |
| vs Right | FW | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 5.1 | 6 | -- | -- | 0 | 2 | 5 | 0 | 11 | .273 | 2.06 | 1.50 |
| Fifth Inning | FW | -- | -- | 3.38 | 3 | -- | -- | -- | -- | -- | 2.2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | .182 | 1.50 | 1.00 |
| Runner at 1st | FW | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 3.0 | 6 | -- | -- | 1 | 0 | 1 | 0 | 3 | .462 | 2.33 | 3.00 |
| Reliever | FW | 2 | 0 | 4.22 | 11 | 0 | 0 | 0 | 1 | 2 | 10.2 | 12 | 5 | 5 | 1 | 3 | 11 | 0 | 21 | .279 | 2.16 | 1.50 |
| Sixth Inning | FW | -- | -- | 20.25 | 2 | -- | -- | -- | -- | -- | 1.1 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | .500 | 3.75 | 2.00 |
| Bases Empty | FW | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 3.2 | 4 | -- | -- | 0 | 3 | 4 | 0 | 8 | .250 | 2.18 | 1.00 |
| Night Games | FW | 1 | 0 | 3.12 | 9 | 0 | 0 | 0 | 1 | 1 | 8.2 | 10 | 3 | 3 | 0 | 3 | 9 | 0 | 20 | .278 | 2.19 | 5.00 |
| Late / Close | FW | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.1 | 3 | -- | -- | 0 | 1 | 3 | 0 | 5 | .333 | 2.57 | 1.00 |
| vs Left | FW | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 5.0 | 6 | -- | -- | 1 | 1 | 6 | 0 | 10 | .286 | 2.40 | 1.50 |
| Batting Third | FW | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 0 | 0 | 2 | 0 | 2 | .500 | 6.00 | -.-- |
| Batting Second | FW | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 2 | .400 | 2.00 | 0.00 |
| Batting Fifth | FW | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 3 | .400 | 2.00 | -.-- |
| Batting Fourth | FW | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 2 | 0 | 3 | .000 | 1.00 | 1.00 |
| Batting First | FW | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 1 | 0 | 2 | 0 | 3 | .333 | 3.00 | 0.00 |
| First Half | FW | 2 | 0 | 4.22 | 11 | 0 | 0 | 0 | 1 | 2 | 10.2 | 12 | 5 | 5 | 1 | 3 | 11 | 0 | 21 | .279 | 2.16 | 1.50 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LE | CAL | A | 2 | 0 | 5.40 | 14 | 7 | 0 | 0 | 1 | 0 | 0 | 20.0 | 15 | 12 | 12 | 2 | 347 | 1 | 10 | 0 | 26 | .205 | 1.25 | 1.00 |
| 2026 | FW | MID | A+ | 2 | 0 | 4.22 | 11 | 0 | 0 | 0 | 4 | 1 | 2 | 10.2 | 12 | 5 | 5 | 1 | 251 | 3 | 11 | 0 | 21 | .279 | 2.16 | 1.50 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | FW | @ LC | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | -.-- |
| 2026-04-19 | FW | @ LC | 1 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .286 | 1.50 | 1.00 |
| 2026-04-22 | FW | vs WIS | 0 | 0 | 10.13 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .300 | 2.25 | 1.00 |
| 2026-04-24 | FW | vs WIS | 0 | 0 | 10.80 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .286 | 2.70 | 2.00 |
| 2026-04-29 | FW | @ SB | 0 | 0 | 8.31 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .235 | 2.31 | 0.67 |
| 2026-05-01 | FW | @ SB | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .217 | 2.00 | 0.75 |
| 2026-05-06 | FW | vs BEL | 0 | 0 | 6.14 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | .241 | 2.05 | 1.00 |
| 2026-05-08 | FW | vs BEL | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .273 | 2.28 | 1.00 |
| 2026-05-12 | FW | @ CR | 0 | 0 | 5.19 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | 2.31 | 1.00 |
| 2026-05-21 | FW | vs DAY | 0 | 0 | 4.66 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .263 | 2.17 | 1.25 |
| 2026-05-24 | FW | vs DAY | 0 | 0 | 4.22 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .279 | 2.16 | 1.50 |
See all » Tucker Musgrove Articles
Padres Farm System Updates: Breaking Down Padres Mission's New Top 20 Prospect List
See all » Tucker Musgrove Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now