20
Prev:
-
Winyer Chourio
- Fort Wayne TinCaps - A+
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 22
- Rule 5 Eligible: After 2030 Season
- Acquisition Method: Draft
Scouting Report
The 6-foot-2 right-handed starter was the ace of a Storm team that won the first-half South Division championship in the California League, which earned him a promotion to High-A Fort Wayne. In 12 appearances, the last 11 bing starts, Chourio pitched 51⅔ innings with an 11.7% walk rate and a robust 34.6% strikeout rate. His 74 punchouts rank second in the Cal League. He had a career-high 10 strikeouts May 10, then followed that up with nine more punchouts in his next start. This season is a total breakout after he put up a combined 6.34 ERA in 21 games (five starts) in 2025 between the Arizona Complex League and Lake Elsinore (nine games, two starts). Chourio has improved the quality of his pitches in 2026, which is reason for his improved performance. His fastball is up a tick to 93 mph and has more life, while his curveball is at 75 mph and has more purpose after utilizing a loopy breaker previously. He also has a nice changeup in the mid-80s that should help him remain a starter as he climbs the ladder.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 20.2 | 16 | -- | -- | 1 | 1 | 13 | 0 | 32 | .211 | 1.40 | 1.00 | |
| Two Outs | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 17.2 | 18 | -- | -- | 1 | 2 | 12 | 0 | 27 | .257 | 1.70 | 0.79 | |
| Runners at 1st & 2nd | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.1 | 0 | -- | -- | 0 | 0 | 4 | 0 | 3 | .000 | 1.71 | 1.00 | |
| One Out | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 20.2 | 10 | -- | -- | 2 | 0 | 8 | 0 | 23 | .147 | 0.87 | 1.33 | |
| Ahead in Count | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 23.2 | 9 | -- | -- | 0 | 2 | 0 | 0 | 43 | .117 | 0.38 | 1.27 | |
| Starter | 3 | 2 | 3.70 | 13 | 13 | 0 | 0 | 0 | 0 | 58.1 | 43 | 24 | 24 | 4 | 3 | 33 | 0 | 81 | .205 | 1.30 | 1.10 | |
| Batting Seventh | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 6.0 | 2 | -- | -- | 1 | 1 | 2 | 0 | 7 | .095 | 0.67 | 1.00 | |
| Runners at 1st & 3rd | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 2 | .250 | 1.50 | 1.00 | |
| Batting Sixth | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 5.2 | 4 | -- | -- | 0 | 0 | 4 | 0 | 9 | .190 | 1.41 | 0.33 | |
| Batting Ninth | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 5.0 | 5 | -- | -- | 0 | 0 | 2 | 0 | 8 | .263 | 1.40 | 5.00 | |
| Bases Loaded | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.33 | |
| Batting Eighth | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 6.2 | 2 | -- | -- | 1 | 0 | 5 | 0 | 6 | .105 | 1.05 | 1.75 | |
| On Grass | 3 | 2 | 3.64 | 14 | 13 | 0 | 0 | 0 | 0 | 59.1 | 44 | 24 | 24 | 4 | 3 | 33 | 0 | 82 | .206 | 1.30 | 1.05 | |
| Day Games | 2 | 0 | 2.08 | 3 | 3 | 0 | 0 | 0 | 0 | 13.0 | 12 | 3 | 3 | 2 | 0 | 7 | 0 | 19 | .250 | 1.46 | 0.89 | |
| Home Games | 1 | 1 | 4.56 | 6 | 6 | 0 | 0 | 0 | 0 | 25.2 | 20 | 13 | 13 | 1 | 3 | 12 | 0 | 40 | .208 | 1.25 | 1.12 | |
| First Inning | -- | -- | 4.85 | 13 | -- | -- | -- | -- | -- | 13.0 | 11 | 7 | 7 | 1 | 1 | 7 | 0 | 17 | .229 | 1.38 | 2.33 | |
| Second Inning | -- | -- | 2.77 | 13 | -- | -- | -- | -- | -- | 13.0 | 6 | 4 | 4 | 0 | 2 | 9 | 0 | 20 | .143 | 1.15 | 0.78 | |
| Away Games | 2 | 1 | 2.94 | 8 | 7 | 0 | 0 | 0 | 0 | 33.2 | 24 | 11 | 11 | 3 | 0 | 21 | 0 | 42 | .203 | 1.34 | 1.00 | |
| July | FW | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 1 | 4 | 4 | 0 | 0 | 5 | 0 | 4 | .111 | 2.25 | 0.33 |
| Behind in Count | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 14.1 | 15 | -- | -- | 3 | 0 | 33 | 0 | 16 | .263 | 3.35 | 0.86 | |
| Runner at 3rd | LE | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 4.1 | 4 | -- | -- | 1 | 2 | 2 | 0 | 7 | .235 | 1.38 | 5.00 |
| June | 2 | 0 | 2.86 | 4 | 4 | 0 | 0 | 0 | 0 | 22.0 | 18 | 7 | 7 | 2 | 1 | 9 | 0 | 22 | .228 | 1.23 | 1.29 | |
| Runner at 2nd | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 10.0 | 5 | -- | -- | 0 | 0 | 6 | 0 | 21 | .143 | 1.10 | 0.80 | |
| Leading Off Inning | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 12.2 | 12 | -- | -- | 1 | 1 | 9 | 0 | 18 | .240 | 1.66 | 1.00 | |
| May | LE | 1 | 1 | 4.58 | 4 | 4 | 0 | 0 | 0 | 0 | 17.2 | 16 | 9 | 9 | 2 | 0 | 11 | 0 | 30 | .239 | 1.53 | 1.33 |
| Runners at 2nd & 3rd | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 3 | .000 | 0.50 | 2.00 | |
| Scoring Position | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 21.2 | 10 | -- | -- | 1 | 2 | 14 | 0 | 37 | .139 | 1.11 | 1.27 | |
| April | LE | 0 | 0 | 2.12 | 5 | 4 | 0 | 0 | 0 | 0 | 17.0 | 9 | 4 | 4 | 0 | 2 | 8 | 0 | 26 | .153 | 1.00 | 0.71 |
| Third Inning | -- | -- | 2.13 | 13 | -- | -- | -- | -- | -- | 12.2 | 7 | 3 | 3 | 0 | 0 | 12 | 0 | 16 | .163 | 1.50 | 0.67 | |
| vs Right | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 33.2 | 24 | -- | -- | 2 | 2 | 15 | 0 | 50 | .200 | 1.16 | 0.64 | |
| Fourth Inning | -- | -- | 4.91 | 11 | -- | -- | -- | -- | -- | 11.0 | 10 | 6 | 6 | 2 | 0 | 2 | 0 | 15 | .233 | 1.09 | 1.25 | |
| Fifth Inning | -- | -- | 5.40 | 7 | -- | -- | -- | -- | -- | 6.2 | 9 | 4 | 4 | 1 | 0 | 2 | 0 | 9 | .321 | 1.65 | 1.50 | |
| Runner at 1st | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 9.2 | 2 | -- | -- | 0 | 0 | 2 | 0 | 9 | .077 | 0.41 | 0.67 | |
| Bases Empty | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 27.2 | 32 | -- | -- | 3 | 1 | 17 | 0 | 36 | .276 | 1.77 | 1.09 | |
| Reliever | LE | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 1.00 | 0.00 |
| Sixth Inning | LE | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .100 | 0.67 | 0.00 |
| Night Games | 1 | 2 | 4.08 | 11 | 10 | 0 | 0 | 0 | 0 | 46.1 | 32 | 21 | 21 | 2 | 3 | 26 | 0 | 63 | .193 | 1.25 | 1.09 | |
| vs Left | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 25.0 | 20 | -- | -- | 2 | 1 | 18 | 0 | 32 | .213 | 1.52 | 1.80 | |
| Batting Third | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 8.0 | 8 | -- | -- | 0 | 0 | 1 | 0 | 10 | .258 | 1.13 | 0.63 | |
| Batting Second | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 8.1 | 3 | -- | -- | 1 | 0 | 5 | 0 | 8 | .107 | 0.96 | 1.83 | |
| Batting Fifth | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 4.1 | 7 | -- | -- | 0 | 1 | 6 | 0 | 9 | .350 | 3.00 | 1.00 | |
| Batting Fourth | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 7.2 | 6 | -- | -- | 1 | 1 | 2 | 0 | 15 | .214 | 1.04 | 0.75 | |
| Batting First | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 7.0 | 7 | -- | -- | 0 | 0 | 6 | 0 | 10 | .259 | 1.86 | 0.67 | |
| First Half | LE | 2 | 1 | 3.31 | 12 | 11 | 0 | 0 | 0 | 0 | 51.2 | 38 | 19 | 19 | 3 | 3 | 25 | 0 | 74 | .204 | 1.22 | 1.18 |
| Second Half | FW | 1 | 1 | 5.87 | 2 | 2 | 0 | 0 | 0 | 0 | 7.2 | 6 | 5 | 5 | 1 | 0 | 8 | 0 | 8 | .214 | 1.83 | 0.56 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 teams | - | Minors | 4 | 3 | 2.09 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 38.2 | 22 | 14 | 9 | 1 | 312 | 9 | 19 | 0 | 34 | .159 | 1.06 | 1.13 |
| 2024 | D-PAB | DSL | ROK | 2 | 0 | 0.66 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 13.2 | 9 | 2 | 1 | 0 | 108 | 0 | 5 | 0 | 15 | .176 | 1.02 | 1.25 |
| 2024 | D-PAG | DSL | ROK | 2 | 3 | 2.88 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 25.0 | 13 | 12 | 8 | 1 | 204 | 9 | 14 | 0 | 19 | .149 | 1.08 | 1.07 |
| 2024 | 2 teams | - | ROK | 4 | 3 | 2.09 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 38.2 | 22 | 14 | 9 | 1 | 312 | 9 | 19 | 0 | 34 | .159 | 1.06 | 1.13 |
| 2025 | 2 teams | - | Minors | 3 | 6 | 6.34 | 21 | 5 | 0 | 0 | 2 | 0 | 0 | 55.1 | 69 | 50 | 39 | 5 | 1006 | 9 | 27 | 0 | 55 | .308 | 1.73 | 1.33 |
| 2025 | A-PAD | ACL | ROK | 3 | 6 | 6.37 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 35.1 | 44 | 33 | 25 | 5 | 647 | 7 | 16 | 0 | 38 | .308 | 1.70 | 1.32 |
| 2025 | LE | CAL | A | 0 | 0 | 6.30 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 20.0 | 25 | 17 | 14 | 0 | 359 | 2 | 11 | 0 | 17 | .309 | 1.80 | 1.35 |
| 2026 | 2 teams | - | Minors | 3 | 2 | 3.64 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 59.1 | 44 | 24 | 24 | 4 | 1035 | 3 | 33 | 0 | 82 | .206 | 1.30 | 1.05 |
| 2026 | LE | CAL | A | 2 | 1 | 3.31 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 51.2 | 38 | 19 | 19 | 3 | 876 | 3 | 25 | 0 | 74 | .204 | 1.22 | 1.18 |
| 2026 | FW | MID | A+ | 1 | 1 | 5.87 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.2 | 6 | 5 | 5 | 1 | 159 | 0 | 8 | 0 | 8 | .214 | 1.83 | 0.56 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | LE | @ ONT | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 1.00 | 0.00 |
| 2026-04-07 | LE | vs RC | 0 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | .211 | 1.20 | 0.60 |
| 2026-04-14 | LE | @ STK | 0 | 0 | 1.13 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | .179 | 1.38 | 0.57 |
| 2026-04-21 | LE | vs VIS | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | .186 | 1.17 | 1.13 |
| 2026-04-28 | LE | @ ONT | 0 | 0 | 2.12 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | .153 | 1.00 | 0.71 |
| 2026-05-05 | LE | @ IE | 0 | 0 | 2.14 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 6 | .153 | 1.10 | 0.81 |
| 2026-05-12 | LE | vs RC | 1 | 0 | 2.42 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | .185 | 1.12 | 0.94 |
| 2026-05-19 | LE | @ VIS | 0 | 1 | 3.23 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 5 | 4 | 4 | 1 | 0 | 3 | 0 | 9 | .198 | 1.21 | 1.00 |
| 2026-05-26 | LE | vs IE | 0 | 0 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 5 | .198 | 1.27 | 0.96 |
| 2026-06-02 | LE | @ FRE | 0 | 0 | 3.63 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 1 | 0 | 3 | 0 | 4 | .208 | 1.31 | 1.16 |
| 2026-06-09 | LE | vs ONT | 0 | 0 | 3.55 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 9 | .205 | 1.25 | 1.10 |
| 2026-06-16 | LE | @ SJ | 1 | 0 | 3.31 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | .204 | 1.22 | 1.18 |
| 2026-06-24 | FW | @ LC | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | .263 | 1.60 | 0.67 |
| 2026-07-01 | FW | vs GL | 0 | 1 | 5.87 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 1 | 4 | 4 | 0 | 0 | 5 | 0 | 4 | .214 | 1.83 | 0.56 |
See all » Winyer Chourio Articles
Padres Farm System Updates: Breaking Down Padres Mission's New Top-20 Prospect List (June 2026)
Padres Prospect Hot Sheet: Clay Edmondson Continues To Lock Things Down
San Diego Padres Minor-League Pitcher of the Month, April 2026: Winyer Chourio
See all » Winyer Chourio Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now