Jump to content
Padres Mission
  • Create Account
  • 8

    Prev:
    -

    Alex McCoy

    • San Antonio Missions - AA
    • OF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 24
    • Rule 5 Eligible: After 2028 Season
    • Acquisition Method: Free Agent

    Scouting Report

    Padres Video

    After four years of college, no one took a chance on the well-built McCoy (6-foot-5, 260 pounds) in the 2024 draft, so the Padres pounced and signed him as an undrafted free agent. His 2021 season at Maryland-Eastern Shore was wiped out by the pandemic, but he showed an ability to hit the ball in 2022 and 2023 before transferring to Hofstra for his senior season, playing for former MLB infielder Frank Catalanotto. He hit .306 with 11 homers, 44 RBIs and 22 steals in 56 games.

    His hit tool has continued to shine since joining the Padres' organization. Making his debut in 2025 at Low-A Lake Elsinore, McCoy put together a season slash line of .315/.393/.521, hitting seven homers and driving in 40 while stealing 14 bases in 17 attempts over 58 games. His 2025 included a stint on the seven-day injured list as he dealt with hamstring and quad injuries, missing more than two months, and a brief rehab assignment in the Arizona Complex League.

    Moving up to Fort Wayne this year, McCoy has kept chugging along. He has a .293/.359/.560 slash line following Wednesday's game with six homers, 17 RBIs and five steals in 32 games. McCoy hasn't unleashed his power yet, which might be the best in the Padres' system and reportedly reaching a peak exit velocity of 118 mph last year, but that could come as the season progresses. His hitting ability can be attributed to a short and controlled swing that allows him to attack pitches.

    McCoy had a 21-game on-base streak this season, which included a 15-game hitting streak. He was named the Midwest League Player of the Month for April with a .354/.386/.683 slash line.

    While McCoy's power ranks a 60 (well above average) on the 20-80 scouting scale, his running, throwing and fielding ability rank just below average. Left field is probably his best positional fit, but a move to first base is also possible. He played the position some in college.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 122 237 -- 68 13 1 10 37 22 0 68 -- -- .287 .350 .477 .827
    Seventh Inning 49 38 10 14 5 0 1 8 7 0 6 2 2 .368 .469 .579 1.048
    Runner at 3rd 21 15 -- 7 1 0 1 8 6 0 5 -- -- .467 .636 .733 1.369
    Eighth Inning 61 55 8 12 2 0 4 9 5 0 19 1 0 .218 .295 .473 .768
    Runner at 2nd 55 58 -- 15 4 0 2 14 6 0 14 -- -- .259 .338 .431 .769
    Leading Off Inning 75 92 -- 31 5 1 5 5 10 0 28 -- -- .337 .413 .576 .989
    Ninth Inning 49 43 7 10 2 0 2 5 6 1 15 1 0 .233 .327 .419 .746
    Runners at 2nd & 3rd 17 13 -- 3 2 0 0 8 3 1 4 -- -- .231 .353 .385 .738
    Third Inning 58 51 6 14 4 0 0 7 6 0 11 3 2 .275 .362 .353 .715
    Fourth Inning 65 60 9 15 2 0 4 8 3 0 24 3 1 .250 .292 .483 .775
    Fifth Inning 51 43 5 11 5 0 0 3 5 0 14 2 0 .256 .347 .372 .719
    Runner at 1st 74 95 -- 24 9 0 4 10 3 0 25 -- -- .253 .283 .474 .757
    Sixth Inning 71 60 12 19 5 0 1 8 7 0 18 5 2 .317 .408 .450 .858
    Bases Empty 116 238 -- 72 13 1 11 11 27 0 79 -- -- .303 .387 .504 .891
    Night Games 96 374 58 106 27 1 14 57 40 1 111 18 5 .283 .355 .473 .828
    Late / Close 35 33 -- 10 2 0 2 7 7 0 7 -- -- .303 .442 .545 .987
    Batting Third 33 133 -- 37 7 0 7 23 16 0 44 -- -- .278 .362 .489 .851
    Batting Second SA 20 86 -- 25 2 0 1 9 7 0 27 -- -- .291 .340 .349 .689
    Batting Fifth FW 4 12 -- 2 0 0 1 2 2 0 2 -- -- .167 .333 .417 .750
    Batting Fourth FW 62 233 -- 64 19 1 10 36 24 1 67 -- -- .275 .354 .494 .848
    No Outs 97 143 -- 44 9 1 7 18 14 0 41 -- -- .308 .374 .531 .905
    Two Outs 98 162 -- 40 8 0 4 20 24 1 43 -- -- .247 .354 .370 .724
    Runners at 1st & 2nd 29 32 -- 6 1 0 1 6 2 0 7 -- -- .188 .235 .313 .548
    One Out 102 170 -- 48 14 0 8 33 12 0 58 -- -- .282 .339 .506 .845
    Ahead in Count 95 107 -- 36 5 0 6 18 50 1 24 -- -- .336 .548 .551 1.099
    Runners at 1st & 3rd 13 11 -- 1 0 0 0 2 2 0 3 -- -- .091 .267 .091 .358
    Batting Sixth FW 2 8 -- 3 2 0 0 1 0 0 1 -- -- .375 .375 .625 1.000
    Batting Ninth SA 1 0 -- 0 0 0 0 0 1 0 0 -- -- .000 1.000 .000 1.000
    Bases Loaded 18 13 -- 4 1 0 0 12 1 0 5 -- -- .308 .278 .385 .663
    Batting Eighth FW 1 3 -- 1 1 0 0 0 0 0 1 -- -- .333 .333 .667 1.000
    On Grass 123 475 74 132 31 1 19 71 50 1 142 24 9 .278 .355 .467 .822
    Day Games 27 101 16 26 4 0 5 14 10 0 31 6 4 .257 .353 .446 .799
    Extra Innings 6 5 1 3 0 0 0 2 1 0 1 0 0 .600 .625 .600 1.225
    Home Games 59 225 30 55 13 0 7 29 19 0 72 7 2 .244 .315 .396 .711
    First Inning 94 85 9 25 4 0 4 13 7 0 26 6 1 .294 .344 .482 .826
    Second Inning 39 36 7 10 2 1 3 8 3 0 8 1 1 .278 .333 .639 .972
    Away Games 64 250 44 77 18 1 12 42 31 1 70 17 7 .308 .390 .532 .922
    Behind in Count 105 187 -- 43 13 1 2 20 0 0 83 -- -- .230 .230 .342 .572
    July FW 20 82 10 22 5 0 1 9 10 0 30 7 1 .268 .355 .366 .721
    June FW 23 85 13 20 3 0 2 9 10 1 23 3 1 .235 .330 .341 .671
    May FW 25 93 15 21 8 0 5 18 14 0 28 4 1 .226 .336 .473 .809
    Scoring Position 98 142 -- 36 9 0 4 50 20 1 38 -- -- .254 .345 .401 .746
    April FW 22 82 13 29 10 1 5 14 3 0 21 5 2 .354 .386 .683 1.069
    vs Right 116 340 -- 101 21 1 14 51 33 0 89 -- -- .297 .372 .488 .860
    September SA 11 44 5 13 1 0 1 3 4 0 11 1 2 .295 .347 .386 .733
    August 22 89 18 27 4 0 5 18 9 0 29 4 2 .303 .376 .517 .893
    Reliever 120 238 -- 64 18 0 9 34 28 1 74 -- -- .269 .360 .458 .818
    vs Left 78 135 -- 31 10 0 5 20 17 1 53 -- -- .230 .312 .415 .727
    First Half FW 61 223 36 62 21 1 11 39 22 1 59 10 3 .278 .353 .529 .882
    Second Half 62 252 38 70 10 0 8 32 28 0 83 14 6 .278 .357 .413 .770
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2025 2 teams - Minors 58 213 49 67 111 15 4 7 40 20 0 60 14 3 .315 .393 .521 .914 0.70
    2025 A-PAD ACL ROK 5 18 4 5 11 3 0 1 7 0 0 7 0 1 .278 .381 .611 .992 0.50
    2025 LE CAL A 53 195 45 62 100 12 4 6 33 20 0 53 14 2 .318 .394 .513 .907 0.71
    2026 2 teams - Minors 123 475 74 132 222 31 1 19 71 50 1 142 24 9 .278 .355 .467 .822 1.11
    2026 FW MID A+ 98 370 60 99 173 27 1 15 55 42 1 111 21 6 .268 .354 .468 .822 1.09
    2026 SA TEX AA 25 105 14 33 49 4 0 4 16 8 0 31 3 3 .314 .360 .467 .827 1.21
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-03 FW @ GL 3 0 1 2 1 0 0 0 0 0 1 0 0 .333 .333 .667 0 0 0
    2026-04-05 FW @ GL 2 0 0 0 0 0 0 1 1 0 0 0 1 .200 .429 .400 1 0 0
    2026-04-05 FW @ GL 3 0 0 0 0 0 0 0 0 0 0 0 0 .125 .300 .250 0 0 0
    2026-04-07 FW vs LAN 4 0 2 3 1 0 0 1 0 0 0 0 0 .250 .357 .417 0 0 0
    2026-04-08 FW vs LAN 4 0 1 2 1 0 0 0 0 0 1 0 0 .250 .333 .438 0 0 0
    2026-04-10 FW vs LAN 4 0 2 2 0 0 0 0 0 0 1 0 0 .300 .364 .450 0 0 0
    2026-04-11 FW vs LAN 4 1 1 4 0 0 1 1 0 0 1 0 0 .292 .346 .542 0 0 0
    2026-04-12 FW vs LAN 4 1 1 4 0 0 1 1 0 0 1 0 0 .286 .333 .607 0 0 0
    2026-04-14 FW @ LC 3 1 2 2 0 0 0 0 1 0 1 0 1 .323 .382 .613 0 0 0
    2026-04-16 FW @ LC 4 1 1 4 0 0 1 1 0 0 2 0 0 .314 .368 .657 0 0 0
    2026-04-17 FW @ LC 4 0 1 1 0 0 0 0 0 0 0 1 0 .308 .357 .615 0 0 0
    2026-04-17 FW @ LC 2 0 1 1 0 0 0 1 0 0 0 0 0 .317 .356 .610 0 0 1
    2026-04-18 FW @ LC 5 1 2 4 2 0 0 2 0 0 2 1 0 .326 .360 .630 0 0 0
    2026-04-19 FW @ LC 5 1 2 3 1 0 0 0 0 0 2 0 0 .333 .364 .627 0 0 0
    2026-04-21 FW vs WIS 3 0 1 1 0 0 0 0 0 0 1 0 0 .333 .362 .611 0 0 0
    2026-04-22 FW vs WIS 4 0 1 1 0 0 0 1 0 0 0 0 0 .328 .355 .586 0 0 0
    2026-04-23 FW vs WIS 5 1 1 2 1 0 0 0 0 0 4 0 0 .317 .343 .571 0 0 0
    2026-04-24 FW vs WIS 4 1 2 6 1 0 1 3 0 0 1 0 0 .328 .352 .627 0 0 0
    2026-04-25 FW vs WIS 3 0 0 0 0 0 0 0 1 0 1 1 0 .314 .347 .600 0 0 0
    2026-04-28 FW @ SB 4 1 2 6 1 0 1 2 0 0 0 0 0 .324 .354 .649 0 0 0
    2026-04-29 FW @ SB 4 3 2 3 1 0 0 0 0 0 1 2 0 .333 .369 .654 1 0 0
    2026-04-30 FW @ SB 4 1 3 5 0 1 0 0 0 0 1 0 0 .354 .386 .683 0 0 0
    2026-05-01 FW @ SB 3 1 1 1 0 0 0 0 2 0 0 0 0 .353 .398 .671 0 0 0
    2026-05-02 FW @ SB 4 1 1 2 1 0 0 0 1 0 0 0 1 .348 .398 .663 0 0 0
    2026-05-03 FW @ SB 5 0 0 0 0 0 0 0 0 0 3 0 0 .330 .379 .628 0 0 0
    2026-05-06 FW vs BEL 3 0 0 0 0 0 0 0 0 0 2 0 0 .320 .368 .608 0 0 0
    2026-05-06 FW vs BEL 2 0 0 0 0 0 0 0 1 0 0 0 0 .313 .367 .596 0 0 0
    2026-05-08 FW vs BEL 3 0 0 0 0 0 0 0 1 0 2 0 0 .304 .363 .578 0 0 0
    2026-05-09 FW vs BEL 4 0 0 0 0 0 0 0 0 0 0 0 0 .292 .350 .557 0 0 0
    2026-05-10 FW vs BEL 3 0 0 0 0 0 0 1 0 0 0 0 0 .284 .344 .541 1 0 1
    2026-05-12 FW @ CR 3 0 0 0 0 0 0 0 1 0 3 0 0 .277 .341 .527 0 0 0
    2026-05-13 FW @ CR 4 1 3 6 0 0 1 2 1 0 1 0 0 .293 .359 .560 0 0 0
    2026-05-14 FW @ CR 4 2 1 4 0 0 1 3 1 0 1 0 0 .292 .360 .575 0 0 0
    2026-05-15 FW @ CR 4 2 2 3 1 0 0 2 1 0 1 1 0 .298 .369 .581 0 0 0
    2026-05-16 FW @ CR 4 0 0 0 0 0 0 0 0 0 3 0 0 .289 .359 .563 0 0 0
    2026-05-19 FW vs DAY 5 0 1 2 1 0 0 0 0 0 1 0 0 .286 .353 .556 0 0 0
    2026-05-20 FW vs DAY 4 2 2 5 0 0 1 1 1 0 1 0 0 .292 .361 .577 0 0 0
    2026-05-21 FW vs DAY 3 2 1 2 1 0 0 1 1 0 0 1 0 .293 .365 .579 0 0 0
    2026-05-22 FW vs DAY 4 1 1 1 0 0 0 0 0 0 1 0 0 .292 .362 .569 0 0 0
    2026-05-23 FW vs DAY 4 0 1 2 1 0 0 0 0 0 0 0 0 .291 .359 .568 0 0 0
    2026-05-24 FW vs DAY 4 2 3 7 1 0 1 4 0 0 1 1 0 .303 .368 .599 0 0 0
    2026-05-26 FW @ SB 3 0 0 0 0 0 0 0 1 0 0 0 0 .297 .366 .587 0 0 0
    2026-05-27 FW @ SB 4 0 1 2 1 0 0 2 1 0 1 0 0 .296 .367 .585 0 0 0
    2026-05-28 FW @ SB 4 0 1 2 1 0 0 0 0 0 1 0 0 .294 .364 .583 0 0 0
    2026-05-29 FW @ SB 4 1 2 5 0 0 1 2 1 0 2 1 0 .299 .370 .599 0 0 0
    2026-05-30 FW @ SB 4 0 0 0 0 0 0 0 0 0 2 0 0 .292 .363 .585 0 0 0
    2026-05-31 FW @ SB 4 0 0 0 0 0 0 0 0 0 2 0 0 .286 .359 .571 1 0 0
    2026-06-02 FW vs LC 3 1 1 1 0 0 0 1 0 0 0 0 0 .287 .361 .567 1 0 0
    2026-06-03 FW vs LC 4 0 0 0 0 0 0 0 1 0 3 0 0 .280 .357 .555 0 0 0
    2026-06-04 FW vs LC 4 0 1 1 0 0 0 1 0 0 2 0 0 .280 .355 .548 0 0 0
    2026-06-06 FW vs LC 2 0 0 0 0 0 0 1 0 0 0 0 0 .277 .353 .543 1 0 1
    2026-06-07 FW vs LC 2 0 0 0 0 0 0 1 1 0 1 0 0 .274 .352 .537 0 0 1
    2026-06-09 FW @ DAY 4 1 0 0 0 0 0 0 0 0 0 0 0 .268 .345 .526 0 0 0
    2026-06-10 FW @ DAY 4 0 0 0 0 0 0 0 0 0 0 0 0 .263 .339 .515 0 0 0
    2026-06-11 FW @ DAY 3 2 1 1 0 0 0 0 1 0 1 0 0 .264 .342 .512 0 0 0
    2026-06-12 FW @ DAY 5 2 3 5 2 0 0 0 1 1 1 0 0 .272 .350 .524 0 0 0
    2026-06-13 FW @ DAY 4 0 1 1 0 0 0 0 0 0 0 1 0 .271 .349 .519 0 0 0
    2026-06-14 FW @ DAY 2 0 2 2 0 0 0 0 1 0 0 0 0 .278 .357 .524 0 0 0
    2026-06-16 FW vs SB 4 1 1 4 0 0 1 1 0 0 1 0 0 .278 .355 .532 0 0 0
    2026-06-18 FW vs SB 4 0 1 1 0 0 0 0 0 0 0 0 0 .277 .353 .527 0 0 0
    2026-06-18 FW vs SB 3 1 1 2 1 0 0 2 0 0 1 0 0 .278 .353 .529 0 0 0
    2026-06-19 FW vs SB 4 0 0 0 0 0 0 0 2 0 1 1 0 .273 .352 .520 0 0 0
    2026-06-20 FW vs SB 3 0 0 0 0 0 0 0 0 0 2 0 0 .270 .351 .513 1 0 0
    2026-06-21 FW vs SB 4 2 3 6 0 0 1 1 0 0 1 0 0 .278 .357 .530 0 0 0
    2026-06-23 FW @ LC 4 2 1 1 0 0 0 0 1 0 1 0 0 .277 .358 .525 0 0 0
    2026-06-24 FW @ LC 5 0 0 0 0 0 0 0 0 0 3 0 0 .272 .351 .514 0 0 0
    2026-06-26 FW @ LC 4 1 2 2 0 0 0 1 1 0 0 0 1 .275 .356 .514 0 0 0
    2026-06-27 FW @ LC 4 0 0 0 0 0 0 0 1 0 0 0 0 .271 .353 .506 0 0 0
    2026-06-28 FW @ LC 5 0 2 2 0 0 0 0 0 0 2 1 0 .273 .354 .504 0 0 0
    2026-06-30 FW vs GL 4 0 0 0 0 0 0 0 0 0 3 0 0 .269 .349 .496 0 0 0
    2026-07-02 FW vs GL 4 0 2 2 0 0 0 0 1 0 1 1 0 .273 .353 .496 0 0 0
    2026-07-03 FW vs GL 4 1 1 2 1 0 0 0 0 0 1 0 0 .272 .352 .496 0 0 0
    2026-07-04 FW vs GL 6 1 2 2 0 0 0 0 0 0 2 1 0 .274 .354 .493 1 0 0
    2026-07-07 FW @ WM 4 0 0 0 0 0 0 0 0 0 1 0 0 .270 .349 .486 0 0 0
    2026-07-08 FW @ WM 4 0 0 0 0 0 0 0 0 0 2 0 0 .266 .345 .479 0 0 0
    2026-07-10 FW @ WM 5 0 2 3 1 0 0 3 0 0 0 0 0 .268 .346 .481 0 0 0
    2026-07-11 FW @ WM 4 0 1 1 0 0 0 0 0 0 2 0 0 .268 .344 .478 0 0 0
    2026-07-12 FW @ WM 5 0 1 1 0 0 0 0 0 0 1 0 1 .267 .342 .473 0 0 0
    2026-07-18 FW @ LAN 3 0 0 0 0 0 0 0 2 0 2 1 0 .264 .343 .468 0 0 0
    2026-07-19 FW @ LAN 4 0 1 1 0 0 0 0 0 0 3 0 0 .264 .342 .465 0 0 0
    2026-07-21 FW vs LC 5 0 2 3 1 0 0 1 0 0 2 0 0 .266 .343 .468 0 0 0
    2026-07-22 FW vs LC 4 0 1 1 0 0 0 0 0 0 3 1 0 .266 .342 .465 0 0 0
    2026-07-23 FW vs LC 4 1 1 1 0 0 0 0 1 0 2 0 0 .266 .343 .462 0 0 0
    2026-07-24 FW vs LC 5 0 1 1 0 0 0 0 0 0 1 0 0 .265 .341 .458 0 0 0
    2026-07-25 FW vs LC 4 1 1 2 1 0 0 2 1 0 2 0 0 .265 .341 .458 0 0 0
    2026-07-26 FW vs LC 3 1 0 0 0 0 0 0 1 0 1 0 0 .262 .340 .454 0 0 0
    2026-07-28 FW @ GL 3 3 2 5 0 0 1 2 1 0 0 0 0 .266 .345 .465 0 0 0
    2026-07-29 FW @ GL 3 1 1 1 0 0 0 0 2 0 1 1 0 .266 .348 .464 0 0 0
    2026-07-30 FW @ GL 4 0 0 0 0 0 0 0 0 0 2 0 0 .263 .345 .459 0 0 0
    2026-07-31 FW @ GL 4 1 3 4 1 0 0 1 1 0 1 2 0 .269 .350 .465 0 0 0
    2026-08-01 FW @ GL 5 3 2 8 0 0 2 3 1 0 1 0 0 .271 .353 .481 0 0 0
    2026-08-02 FW @ GL 1 1 0 0 0 0 0 0 1 0 0 1 0 .270 .355 .480 1 0 0
    2026-08-04 FW vs WM 4 0 1 1 0 0 0 0 1 0 2 0 1 .270 .356 .477 0 0 0
    2026-08-05 FW vs WM 4 0 0 0 0 0 0 0 0 0 2 0 0 .267 .352 .472 0 0 0
    2026-08-06 FW vs WM 4 0 0 0 0 0 0 0 0 0 2 0 0 .264 .349 .467 0 0 0
    2026-08-08 FW vs WM 3 1 1 1 0 0 0 0 2 0 2 0 0 .264 .352 .466 0 0 0
    2026-08-09 FW vs WM 3 2 1 1 0 0 0 0 0 0 0 0 0 .265 .353 .464 1 0 0
    2026-08-11 FW @ QC 4 2 2 3 1 0 0 2 0 0 0 1 0 .268 .354 .468 0 0 1
    2026-08-14 SA @ FRI 5 3 4 11 1 0 2 4 0 0 1 0 0 .800 .800 2.200 0 0 0
    2026-08-15 SA @ FRI 5 0 1 2 1 0 0 0 0 0 2 0 0 .500 .500 1.300 0 0 0
    2026-08-16 SA @ FRI 4 1 2 2 0 0 0 2 0 0 1 2 0 .500 .500 1.071 0 0 0
    2026-08-18 SA vs NWA 5 2 2 2 0 0 0 2 0 0 0 0 0 .474 .474 .895 0 0 0
    2026-08-19 SA vs NWA 4 0 1 1 0 0 0 0 1 0 1 0 0 .435 .458 .783 0 0 0
    2026-08-20 SA vs NWA 6 1 2 2 0 0 0 1 0 0 0 0 0 .414 .433 .690 0 0 0
    2026-08-21 SA vs NWA 4 0 1 1 0 0 0 0 0 0 2 0 0 .394 .412 .636 0 0 0
    2026-08-22 SA vs NWA 5 1 1 2 1 0 0 0 0 0 2 0 0 .368 .385 .605 0 0 0
    2026-08-23 SA vs NWA 4 0 0 0 0 0 0 0 0 0 2 0 0 .333 .349 .548 0 0 0
    2026-08-25 SA @ SPR 4 0 1 1 0 0 0 0 0 0 3 0 0 .326 .340 .522 0 0 0
    2026-08-26 SA @ SPR 4 0 2 2 0 0 0 1 0 0 0 0 0 .340 .353 .520 0 0 0
    2026-08-27 SA @ SPR 4 0 0 0 0 0 0 0 0 0 4 0 0 .315 .327 .481 0 0 0
    2026-08-28 SA @ SPR 3 0 0 0 0 0 0 0 2 0 2 0 0 .298 .333 .456 0 0 0
    2026-08-30 SA @ SPR 4 1 3 6 0 0 1 3 1 0 0 0 1 .328 .369 .525 0 0 0
    2026-09-01 SA vs MID 5 0 1 1 0 0 0 0 0 0 1 0 0 .318 .357 .500 0 0 0
    2026-09-02 SA vs MID 5 1 1 1 0 0 0 1 0 0 1 0 0 .310 .342 .479 0 0 1
    2026-09-03 SA vs MID 4 0 1 1 0 0 0 0 0 0 3 0 0 .307 .338 .467 0 0 0
    2026-09-04 SA vs MID 0 0 0 0 0 0 0 0 1 0 0 0 0 .307 .346 .467 0 0 0
    2026-09-05 SA vs MID 4 1 2 2 0 0 0 0 0 0 1 0 0 .316 .353 .468 0 0 0
    2026-09-06 SA vs MID 3 0 0 0 0 0 0 0 1 0 2 0 1 .305 .348 .451 0 0 0
    2026-09-08 SA @ AMA 5 1 2 3 1 0 0 0 0 0 0 0 0 .310 .351 .460 0 0 0
    2026-09-09 SA @ AMA 3 0 1 1 0 0 0 0 2 0 0 1 0 .311 .364 .456 0 0 0
    2026-09-10 SA @ AMA 4 0 3 3 0 0 0 0 0 0 1 0 1 .330 .379 .468 0 0 0
    2026-09-12 SA @ AMA 5 1 1 4 0 0 1 1 0 0 0 0 0 .323 .370 .485 0 0 0
    2026-09-13 SA @ AMA 6 1 1 1 0 0 0 1 0 0 2 0 0 .314 .360 .467 0 0 0

    See all » Alex McCoy Articles

    Biggest Winners and Losers In Padres’ Farm System In 2026

    The minor-league season is winding down, making it a good time to take a closer look at the Padres’ farm system. From a dominant Lake Elsinore squad to a disappointing year for Jagger Haynes, there were plenty of winners and losers.

    See all » Alex McCoy Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...