19
Prev:
-
Bryan Balzer
- Lake Elsinore Storm - A
- RHP
Collapse Explore Scouting Report
- Bats: L / Throws: R
- Age: 56
- Rule 5 Eligible: After 2029 Season
- Acquisition Method: International Signing
Scouting Report
Balzer signed out of Japan in January of 2023. Instead of playing in the NPB, he signed in the States. However, soon after signing, he had Tommy John surgery. In 2024, he made six appearances in the ACL. Upon his return, he was throwing his fastball between 96 and 100 mph. His sinker sits 93-94 mph. He also has shown the makings of a solid changeup and slider/sweeper. This season in Lake Elsinore, he has pitched in 16 games and 50 innings. He is 1-6 with a 7.92 ERA and has 28 walks to go with 49 strikeouts. The upside is tremendous.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | LE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 11.2 | 10 | -- | -- | 1 | 0 | 3 | 0 | 10 | .238 | 1.11 | 1.09 |
| Two Outs | LE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 10.1 | 15 | -- | -- | 3 | 1 | 5 | 0 | 15 | .333 | 1.94 | 14.00 |
| Runners at 1st & 2nd | LE | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.0 | 3 | -- | -- | 0 | 0 | 0 | 0 | 2 | .375 | 1.50 | 2.00 |
| One Out | LE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 10.2 | 4 | -- | -- | 0 | 3 | 3 | 0 | 9 | .114 | 0.66 | 1.30 |
| Ahead in Count | LE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 12.2 | 8 | -- | -- | 0 | 0 | 0 | 0 | 23 | .174 | 0.63 | 2.00 |
| Starter | LE | 2 | 2 | 5.65 | 6 | 6 | 0 | 0 | 0 | 0 | 28.2 | 28 | 18 | 18 | 4 | 3 | 11 | 0 | 28 | .257 | 1.36 | 1.70 |
| Batting Seventh | LE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.1 | 2 | -- | -- | 0 | 0 | 2 | 0 | 5 | .167 | 1.20 | 0.25 |
| Runners at 1st & 3rd | LE | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | 1.00 |
| Batting Sixth | LE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 4.1 | 4 | -- | -- | 2 | 0 | 0 | 0 | 5 | .267 | 0.92 | 5.00 |
| Batting Ninth | LE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.0 | 0 | -- | -- | 0 | 1 | 3 | 0 | 4 | .000 | 1.00 | 4.00 |
| Bases Loaded | LE | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | -.-- | -.-- |
| Batting Eighth | LE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.1 | 3 | -- | -- | 0 | 0 | 1 | 0 | 2 | .273 | 1.20 | 2.50 |
| On Grass | LE | 3 | 2 | 4.96 | 7 | 6 | 0 | 0 | 0 | 0 | 32.2 | 29 | 18 | 18 | 4 | 4 | 11 | 0 | 34 | .238 | 1.22 | 1.73 |
| Home Games | LE | 1 | 1 | 7.24 | 3 | 3 | 0 | 0 | 0 | 0 | 13.2 | 16 | 11 | 11 | 2 | 3 | 5 | 0 | 11 | .296 | 1.54 | 1.80 |
| First Inning | LE | -- | -- | 7.50 | 6 | -- | -- | -- | -- | -- | 6.0 | 7 | 5 | 5 | 1 | 1 | 2 | 0 | 6 | .280 | 1.50 | 1.17 |
| Second Inning | LE | -- | -- | 4.50 | 6 | -- | -- | -- | -- | -- | 6.0 | 6 | 3 | 3 | 1 | 1 | 5 | 0 | 4 | .286 | 1.83 | 2.00 |
| Away Games | LE | 2 | 1 | 3.32 | 4 | 3 | 0 | 0 | 0 | 0 | 19.0 | 13 | 7 | 7 | 2 | 1 | 6 | 0 | 23 | .191 | 1.00 | 1.67 |
| Seventh Inning | LE | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 0.00 |
| Runner at 3rd | LE | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2.00 |
| Behind in Count | LE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 7.1 | 8 | -- | -- | 1 | 1 | 11 | 0 | 2 | .286 | 2.59 | 1.11 |
| Eighth Inning | LE | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 1.00 |
| Runner at 2nd | LE | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 4 | -- | -- | 1 | 0 | 0 | 0 | 0 | .571 | 4.00 | 2.00 |
| May | LE | 0 | 2 | 7.59 | 2 | 2 | 0 | 0 | 0 | 0 | 10.2 | 13 | 9 | 9 | 2 | 1 | 2 | 0 | 9 | .295 | 1.41 | 3.40 |
| Leading Off Inning | LE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 8.2 | 6 | -- | -- | 1 | 0 | 2 | 0 | 7 | .188 | 0.92 | 0.90 |
| Ninth Inning | LE | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | 1.00 | 2.00 |
| April | LE | 3 | 0 | 3.68 | 5 | 4 | 0 | 0 | 0 | 0 | 22.0 | 16 | 9 | 9 | 2 | 3 | 9 | 0 | 25 | .205 | 1.14 | 1.24 |
| Runners at 2nd & 3rd | LE | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 1 | 0 | 0 | 0 | 1 | .333 | 1.50 | 1.00 |
| Scoring Position | LE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 6.0 | 8 | -- | -- | 2 | 0 | 1 | 0 | 6 | .333 | 1.50 | 2.67 |
| Third Inning | LE | -- | -- | 6.00 | 6 | -- | -- | -- | -- | -- | 6.0 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 10 | .250 | 1.17 | 7.00 |
| vs Right | LE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 19.2 | 17 | -- | -- | 1 | 4 | 7 | 0 | 24 | .230 | 1.22 | 2.40 |
| Fourth Inning | LE | -- | -- | 3.00 | 6 | -- | -- | -- | -- | -- | 6.0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | .227 | 1.00 | 1.40 |
| Fifth Inning | LE | -- | -- | 9.82 | 5 | -- | -- | -- | -- | -- | 3.2 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 3 | .286 | 1.64 | 1.33 |
| Runner at 1st | LE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 6.1 | 8 | -- | -- | 0 | 2 | 2 | 0 | 3 | .364 | 1.58 | 2.67 |
| Reliever | LE | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .077 | 0.25 | 2.00 |
| Sixth Inning | LE | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 1.50 |
| Bases Empty | LE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 20.1 | 13 | -- | -- | 2 | 2 | 8 | 0 | 25 | .171 | 1.03 | 1.44 |
| Night Games | LE | 3 | 2 | 4.96 | 7 | 6 | 0 | 0 | 0 | 0 | 32.2 | 29 | 18 | 18 | 4 | 4 | 11 | 0 | 34 | .238 | 1.22 | 1.73 |
| Late / Close | LE | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 4 | .000 | 0.00 | 1.00 |
| vs Left | LE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 13.0 | 12 | -- | -- | 3 | 0 | 4 | 0 | 10 | .250 | 1.23 | 1.25 |
| Batting Third | LE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.2 | 4 | -- | -- | 0 | 2 | 0 | 0 | 6 | .267 | 1.09 | 0.67 |
| Batting Second | LE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 4.1 | 4 | -- | -- | 0 | 0 | 1 | 0 | 3 | .267 | 1.15 | 0.80 |
| Batting Fifth | LE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.0 | 3 | -- | -- | 0 | 1 | 1 | 0 | 1 | .214 | 1.33 | 4.00 |
| Batting Fourth | LE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 4.0 | 4 | -- | -- | 2 | 0 | 2 | 0 | 5 | .250 | 1.50 | 7.00 |
| Batting First | LE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.2 | 5 | -- | -- | 0 | 0 | 1 | 0 | 3 | .313 | 1.64 | 0.60 |
| First Half | LE | 3 | 2 | 4.96 | 7 | 6 | 0 | 0 | 0 | 0 | 32.2 | 29 | 18 | 18 | 4 | 4 | 11 | 0 | 34 | .238 | 1.22 | 1.73 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | A-PAD | ACL | ROK | 0 | 0 | 6.43 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 | 8 | 5 | 5 | 0 | 121 | 2 | 3 | 0 | 7 | .296 | 1.57 | 0.71 |
| 2025 | LE | CAL | A | 1 | 6 | 7.92 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 50.0 | 61 | 45 | 44 | 3 | 891 | 14 | 28 | 0 | 49 | .310 | 1.78 | 2.71 |
| 2026 | LE | CAL | A | 3 | 2 | 4.96 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 32.2 | 29 | 18 | 18 | 4 | 494 | 4 | 11 | 0 | 34 | .238 | 1.22 | 1.73 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | LE | @ ONT | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | .143 | 1.00 | 0.25 |
| 2026-04-09 | LE | vs RC | 1 | 0 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | .138 | 1.00 | 1.00 |
| 2026-04-16 | LE | @ STK | 1 | 0 | 3.21 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 6 | 4 | 4 | 1 | 0 | 2 | 0 | 5 | .204 | 1.21 | 1.09 |
| 2026-04-23 | LE | vs VIS | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 4 | 4 | 0 | 2 | 2 | 0 | 3 | .231 | 1.33 | 1.13 |
| 2026-04-30 | LE | @ ONT | 1 | 0 | 3.68 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .205 | 1.14 | 1.24 |
| 2026-05-07 | LE | @ IE | 0 | 1 | 3.54 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | .202 | 1.11 | 1.63 |
| 2026-05-14 | LE | vs RC | 0 | 1 | 4.96 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 9 | 7 | 7 | 2 | 1 | 0 | 0 | 4 | .238 | 1.22 | 1.73 |
See all » Bryan Balzer Articles
Padres Minor League Report: Storm 21-Run Outburst Headlines Padres Farm System Night
Plenty of Youth Added to New-Look Padres Prospect Rankings
Padres Minor League Report: More Affiliate Losses
See all » Bryan Balzer Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now