16
Prev:
11
Kavares Tears
- Fort Wayne TinCaps - A+
- OF
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 23
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
Tears was 11th in our post-deadline Top 20 last summer, but a rocky debut season at Low-A dinged him this year. More was expected from a toolsy player who came from a collegiate powerhouse in the University of Tennessee.
San Diego took him in the fourth round of the 2024 MLB Draft as the compensation for Josh Hader, but the organization waited until 2025 to start his career. His debut was pushed back further, to April 15, because of a hamstring injury. He then was limited to DH duty until late July. For the year, he started 29 games in the outfield and three games at first base.
Four of his five scouting grades from Prospect Savant speak to his athleticism -- 60 throw, 55 run, 55 field, and 55 power. The fifth grade is a 40 hit tool. The left-handed hitting Tears slashed .227/.320/.385 (.159 ISO, 96 wRC+) in the hitter-friendly California League. He hit .188 in 72 games from June 1 through the end of the season. At least his 12.2 percent walk rate was encouraging,
On top of that, he posted extreme home-road splits -- .782 OPS, 22 extra-base hits home; .625 OPS, 15 extra-base hits road -- and large reverse splits: .805 OPS vs. left-handers against a .676 OPS vs. right-handers. There's a lot to monitor as Tears enters Year 2 of his development.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | FW | 17 | 19 | -- | 4 | 2 | 0 | 1 | 3 | 2 | 0 | 8 | -- | -- | .211 | .273 | .474 | .747 |
| Two Outs | FW | 16 | 21 | -- | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 8 | -- | -- | .143 | .333 | .190 | .523 |
| Runners at 1st & 2nd | FW | 4 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .000 | .333 | .000 | .333 |
| One Out | FW | 20 | 25 | -- | 4 | 2 | 1 | 1 | 3 | 9 | 0 | 10 | -- | -- | .160 | .382 | .440 | .822 |
| Ahead in Count | FW | 18 | 15 | -- | 1 | 1 | 0 | 0 | 0 | 16 | 0 | 5 | -- | -- | .067 | .563 | .133 | .696 |
| Starter | FW | 20 | 30 | -- | 6 | 3 | 1 | 0 | 2 | 7 | 0 | 10 | -- | -- | .200 | .342 | .367 | .709 |
| Batting Seventh | FW | 2 | 7 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -- | -- | .000 | .000 | .000 | .000 |
| Runners at 1st & 3rd | FW | 2 | 1 | -- | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | -- | -- | 1.000 | 1.000 | 4.000 | 5.000 |
| Batting Sixth | FW | 4 | 14 | -- | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | -- | -- | .143 | .294 | .214 | .508 |
| Bases Loaded | FW | 2 | 1 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Eighth | FW | 2 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .000 | .250 | .000 | .250 |
| On Grass | FW | 22 | 65 | 7 | 11 | 5 | 1 | 2 | 7 | 16 | 0 | 26 | 0 | 1 | .169 | .337 | .369 | .706 |
| Day Games | FW | 6 | 14 | 2 | 4 | 3 | 0 | 1 | 4 | 9 | 0 | 3 | 0 | 0 | .286 | .542 | .714 | 1.256 |
| Home Games | FW | 11 | 35 | 1 | 8 | 4 | 1 | 0 | 1 | 6 | 0 | 13 | 0 | 1 | .229 | .357 | .400 | .757 |
| First Inning | FW | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Second Inning | FW | 17 | 16 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | .313 | .353 | .563 | .916 |
| Away Games | FW | 11 | 30 | 6 | 3 | 1 | 0 | 2 | 6 | 10 | 0 | 13 | 0 | 0 | .100 | .317 | .333 | .650 |
| Seventh Inning | FW | 11 | 9 | 3 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 5 | 0 | 0 | .222 | .364 | .889 | 1.253 |
| Runner at 3rd | FW | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Behind in Count | FW | 12 | 24 | -- | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 13 | -- | -- | .125 | .125 | .292 | .417 |
| Eighth Inning | FW | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .125 | .000 | .125 |
| Runner at 2nd | FW | 10 | 9 | -- | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | -- | -- | .111 | .333 | .222 | .555 |
| May | FW | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .600 | .667 | 1.267 |
| Leading Off Inning | FW | 11 | 11 | -- | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | -- | -- | .091 | .231 | .182 | .413 |
| Ninth Inning | FW | 8 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .167 | .375 | .333 | .708 |
| April | FW | 21 | 62 | 6 | 10 | 4 | 1 | 2 | 7 | 14 | 0 | 25 | 0 | 1 | .161 | .321 | .355 | .676 |
| Runners at 2nd & 3rd | FW | 5 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .200 | .000 | .200 |
| Scoring Position | FW | 17 | 18 | -- | 2 | 1 | 0 | 1 | 5 | 6 | 0 | 7 | -- | -- | .111 | .320 | .333 | .653 |
| Third Inning | FW | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| vs Right | FW | 20 | 44 | -- | 6 | 3 | 1 | 0 | 1 | 10 | 0 | 16 | -- | -- | .136 | .291 | .250 | .541 |
| Fourth Inning | FW | 16 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | .091 | .313 | .182 | .495 |
| Fifth Inning | FW | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| Runner at 1st | FW | 7 | 7 | -- | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -- | -- | .286 | .375 | .714 | 1.089 |
| Reliever | FW | 22 | 35 | -- | 5 | 2 | 0 | 2 | 5 | 9 | 0 | 16 | -- | -- | .143 | .333 | .371 | .704 |
| Sixth Inning | FW | 12 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .222 | .417 | .333 | .750 |
| Bases Empty | FW | 21 | 40 | -- | 7 | 4 | 1 | 0 | 0 | 10 | 0 | 18 | -- | -- | .175 | .340 | .325 | .665 |
| Night Games | FW | 16 | 51 | 5 | 7 | 2 | 1 | 1 | 3 | 7 | 0 | 23 | 0 | 1 | .137 | .254 | .275 | .529 |
| Late / Close | FW | 8 | 6 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | -- | -- | .000 | .333 | .000 | .333 |
| vs Left | FW | 15 | 21 | -- | 5 | 2 | 0 | 2 | 6 | 6 | 0 | 10 | -- | -- | .238 | .429 | .619 | 1.048 |
| Batting Fifth | FW | 11 | 35 | -- | 8 | 3 | 1 | 2 | 6 | 8 | 0 | 12 | -- | -- | .229 | .386 | .543 | .929 |
| Batting Fourth | FW | 3 | 6 | -- | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | -- | -- | .167 | .455 | .333 | .788 |
| First Half | FW | 22 | 65 | 7 | 11 | 5 | 1 | 2 | 7 | 16 | 0 | 26 | 0 | 1 | .169 | .337 | .369 | .706 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LE | CAL | A | 107 | 410 | 49 | 93 | 158 | 22 | 2 | 13 | 65 | 58 | 0 | 138 | 6 | 5 | .227 | .320 | .385 | .705 | 1.37 |
| 2026 | FW | MID | A+ | 22 | 65 | 7 | 11 | 24 | 5 | 1 | 2 | 7 | 16 | 0 | 26 | 0 | 1 | .169 | .337 | .369 | .706 | 1.42 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | FW | @ GL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2026-04-05 | FW | @ GL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | 0 | 0 | 1 |
| 2026-04-07 | FW | vs LAN | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .300 | .375 | 0 | 0 | 0 |
| 2026-04-08 | FW | vs LAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .214 | .250 | 0 | 0 | 0 |
| 2026-04-09 | FW | vs LAN | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .278 | .400 | 1 | 0 | 0 |
| 2026-04-10 | FW | vs LAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .167 | .273 | .333 | 0 | 0 | 0 |
| 2026-04-11 | FW | vs LAN | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .200 | .346 | .400 | 0 | 0 | 0 |
| 2026-04-12 | FW | vs LAN | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .217 | .367 | .435 | 0 | 0 | 0 |
| 2026-04-14 | FW | @ LC | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .231 | .382 | .538 | 0 | 0 | 0 |
| 2026-04-16 | FW | @ LC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .207 | .368 | .483 | 0 | 0 | 0 |
| 2026-04-17 | FW | @ LC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .390 | .467 | 0 | 0 | 0 |
| 2026-04-17 | FW | @ LC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .381 | .452 | 0 | 0 | 0 |
| 2026-04-18 | FW | @ LC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .171 | .362 | .400 | 0 | 0 | 0 |
| 2026-04-19 | FW | @ LC | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .184 | .385 | .474 | 0 | 0 | 0 |
| 2026-04-21 | FW | vs WIS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .195 | .382 | .463 | 0 | 0 | 0 |
| 2026-04-22 | FW | vs WIS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .186 | .379 | .442 | 0 | 0 | 0 |
| 2026-04-23 | FW | vs WIS | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .208 | .381 | .458 | 0 | 0 | 0 |
| 2026-04-24 | FW | vs WIS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .192 | .358 | .423 | 0 | 0 | 0 |
| 2026-04-26 | FW | vs WIS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .185 | .357 | .407 | 0 | 0 | 0 |
| 2026-04-28 | FW | @ SB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .172 | .338 | .379 | 0 | 0 | 0 |
| 2026-04-30 | FW | @ SB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .161 | .321 | .355 | 0 | 0 | 0 |
| 2026-05-02 | FW | @ SB | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .169 | .337 | .369 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now