29
Prev:
-
Tyson Neighbors
- San Antonio Missions - AA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
Tyson Neighbors is a 22-year-old right-handed pitcher who pitches exclusively out of the bullpen. He was selected by the Padres in the fourth round of last year's draft as the 118th overall pick out of Kansas State University. It's rare that a reliever is selected within the first five rounds of the draft, but that wouldn't stop the Padres from landing him at slightly below the slot value for $600,000. Neighbors was regarded as the top reliever in the 2024 draft class, and he has done a good job of proving that thus far, as he has allowed just two earned runs in 17 innings out of the bullpen in High-A in 2025.
Standing in at 6'2" and 220 pounds, Neighbors has a strong frame that allows him to really generate a lot of power down the mound. The fastball has typically sat in the mid-90s, but has more recently been living in the upper-90s, earning a lot of whiffs, especially up in the zone. The slider and curveball are both plus offerings as well. The slider sits in the mid-80s and is an excellent put-away pitch, while the curveball is another breaking pitch he can lean on. Given he's pitching in one to two inning stints, he's typically relying on just the fastball and the slider, both of which have yielded excellent results. It's rare that a minor league reliever has three plus offerings, so there's a lot to like about Neighbors moving forward as a potential high-leverage reliever. The command is average to above-average for a reliever of his caliber as well, considering the amount of hitters he strikes out already.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | CHE | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.1 | 4 | -- | -- | 0 | 0 | 2 | 0 | 7 | .308 | 1.80 | 3.00 |
| Two Outs | CHE | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 3.1 | 4 | -- | -- | 3 | 0 | 3 | 0 | 8 | .267 | 2.10 | 2.00 |
| Runners at 1st & 2nd | CHE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 2 | 0 | 2 | 0 | 2 | .286 | 2.00 | 3.00 |
| One Out | CHE | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 4.0 | 5 | -- | -- | 1 | 0 | 6 | 0 | 7 | .313 | 2.75 | 1.50 |
| Ahead in Count | CHE | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 5.0 | 6 | -- | -- | 0 | 0 | 0 | 0 | 13 | .273 | 1.20 | 2.00 |
| Batting Seventh | CHE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 4 | .200 | 2.00 | 1.00 |
| Runners at 1st & 3rd | CHE | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | -.-- | 1.00 |
| Batting Sixth | CHE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 4 | .167 | 1.20 | 1.00 |
| Batting Ninth | CHE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 1 | .333 | 2.25 | 2.00 |
| Bases Loaded | CHE | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 1 | 0 | 0 | 0 | 3 | .200 | 0.60 | 0.00 |
| Batting Eighth | CHE | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 2 | 0 | 3 | .200 | 2.25 | 2.00 |
| On Grass | CHE | 0 | 3 | 10.97 | 9 | 0 | 0 | 0 | 1 | 3 | 10.2 | 13 | 15 | 13 | 4 | 0 | 11 | 0 | 22 | .295 | 2.25 | 2.00 |
| Day Games | CHE | 0 | 2 | 14.14 | 5 | 0 | 0 | 0 | 0 | 2 | 7.0 | 10 | 12 | 11 | 3 | 0 | 8 | 0 | 12 | .323 | 2.57 | 2.67 |
| Home Games | CHE | 0 | 2 | 7.20 | 4 | 0 | 0 | 0 | 1 | 2 | 5.0 | 3 | 5 | 4 | 1 | 0 | 6 | 0 | 10 | .176 | 1.80 | 3.00 |
| Away Games | CHE | 0 | 1 | 14.29 | 5 | 0 | 0 | 0 | 0 | 1 | 5.2 | 10 | 10 | 9 | 3 | 0 | 5 | 0 | 12 | .370 | 2.65 | 1.67 |
| Seventh Inning | CHE | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 | 0.50 | 0.00 |
| Runner at 3rd | CHE | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | -.-- |
| Behind in Count | CHE | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 2.1 | 4 | -- | -- | 2 | 0 | 11 | 0 | 4 | .400 | 6.43 | 1.00 |
| Eighth Inning | CHE | -- | -- | 5.40 | 4 | -- | -- | -- | -- | -- | 3.1 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 7 | .267 | 1.80 | 4.00 |
| Runner at 2nd | CHE | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 3.00 | -.-- |
| May | CHE | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .200 | 2.00 | 2.00 |
| Leading Off Inning | CHE | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 2 | 0 | 4 | .143 | 1.50 | 1.00 |
| Ninth Inning | CHE | -- | -- | 5.40 | 2 | -- | -- | -- | -- | -- | 1.2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | .000 | 1.80 | 0.00 |
| April | CHE | 0 | 3 | 11.17 | 8 | 0 | 0 | 0 | 1 | 3 | 9.2 | 12 | 14 | 12 | 4 | 0 | 10 | 0 | 20 | .308 | 2.28 | 1.50 |
| Runners at 2nd & 3rd | CHE | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 1 | .667 | 3.00 | -.-- |
| Scoring Position | CHE | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 5.1 | 6 | -- | -- | 3 | 0 | 3 | 0 | 9 | .300 | 1.69 | 1.33 |
| vs Right | CHE | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 5.0 | 7 | -- | -- | 1 | 0 | 2 | 0 | 9 | .333 | 1.80 | 6.00 |
| Fifth Inning | CHE | -- | -- | 10.80 | 3 | -- | -- | -- | -- | -- | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | .375 | 1.80 | 1.00 |
| Runner at 1st | CHE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 3 | 0 | 4 | .167 | 3.00 | 2.00 |
| Reliever | CHE | 0 | 3 | 10.97 | 9 | 0 | 0 | 0 | 1 | 3 | 10.2 | 13 | 15 | 13 | 4 | 0 | 11 | 0 | 22 | .295 | 2.25 | 2.00 |
| Sixth Inning | CHE | -- | -- | 36.00 | 3 | -- | -- | -- | -- | -- | 2.0 | 6 | 10 | 8 | 1 | 0 | 5 | 0 | 4 | .545 | 5.50 | 3.00 |
| Bases Empty | CHE | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 4.0 | 6 | -- | -- | 1 | 0 | 5 | 0 | 9 | .333 | 2.75 | 2.00 |
| Night Games | CHE | 0 | 1 | 4.91 | 4 | 0 | 0 | 0 | 1 | 1 | 3.2 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 10 | .231 | 1.64 | 0.00 |
| Late / Close | CHE | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .333 | 6.00 | 1.00 |
| vs Left | CHE | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 5.2 | 6 | -- | -- | 3 | 0 | 9 | 0 | 13 | .261 | 2.65 | 0.67 |
| Batting Third | CHE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 3 | 0 | 3 | .000 | 1.80 | 0.00 |
| Batting Second | CHE | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 2 | 0 | 3 | .200 | 1.80 | 1.00 |
| Batting Fifth | CHE | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 1 | .400 | 2.00 | 1.00 |
| Batting Fourth | CHE | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.1 | 3 | -- | -- | 3 | 0 | 0 | 0 | 1 | .750 | 9.00 | -.-- |
| Batting First | CHE | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 1 | 0 | 1 | 0 | 2 | .500 | 4.50 | -.-- |
| First Half | CHE | 0 | 3 | 10.97 | 9 | 0 | 0 | 0 | 1 | 3 | 10.2 | 13 | 15 | 13 | 4 | 0 | 11 | 0 | 22 | .295 | 2.25 | 2.00 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LE | CAL | A | 0 | 0 | 3.86 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4.2 | 5 | 2 | 2 | 0 | 88 | 0 | 4 | 0 | 9 | .263 | 1.93 | 0.00 |
| 2025 | 3 teams | - | Minors | 5 | 0 | 1.53 | 44 | 0 | 0 | 0 | 4 | 6 | 7 | 59.0 | 30 | 11 | 10 | 4 | 881 | 6 | 23 | 0 | 83 | .153 | 0.90 | 0.79 |
| 2025 | FW | MID | A+ | 1 | 0 | 1.19 | 18 | 0 | 0 | 0 | 0 | 5 | 5 | 22.2 | 13 | 3 | 3 | 1 | 351 | 3 | 8 | 0 | 39 | .171 | 0.93 | 0.86 |
| 2025 | SA | TEX | AA | 2 | 0 | 2.57 | 14 | 0 | 0 | 0 | 3 | 1 | 1 | 21.0 | 10 | 7 | 6 | 3 | 317 | 1 | 10 | 0 | 25 | .143 | 0.95 | 0.67 |
| 2025 | CHE | EAS | AA | 2 | 0 | 0.59 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 15.1 | 7 | 1 | 1 | 0 | 213 | 2 | 5 | 0 | 19 | .140 | 0.78 | 0.92 |
| 2025 | 2 teams | - | AA | 4 | 0 | 1.73 | 26 | 0 | 0 | 0 | 4 | 1 | 2 | 36.1 | 17 | 8 | 7 | 3 | 530 | 3 | 15 | 0 | 44 | .142 | 0.88 | 0.76 |
| 2026 | CHE | EAS | AA | 0 | 3 | 10.97 | 9 | 0 | 0 | 0 | 2 | 1 | 3 | 10.2 | 13 | 15 | 13 | 4 | 245 | 0 | 11 | 0 | 22 | .295 | 2.25 | 2.00 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | CHE | @ HFD | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | .000 | 3.00 | 0.00 |
| 2026-04-08 | CHE | vs ERI | 0 | 1 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | 2.00 | 0.00 |
| 2026-04-11 | CHE | vs ERI | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | 1.33 | 0.00 |
| 2026-04-15 | CHE | @ NH | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 5 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | .375 | 2.50 | 1.50 |
| 2026-04-18 | CHE | @ NH | 0 | 0 | 10.50 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | .320 | 2.00 | 1.00 |
| 2026-04-23 | CHE | vs AKR | 0 | 0 | 7.88 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .290 | 1.88 | 1.25 |
| 2026-04-26 | CHE | vs AKR | 0 | 1 | 11.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 1 | 4 | 4 | 1 | 0 | 4 | 0 | 2 | .286 | 2.22 | 1.50 |
| 2026-04-30 | CHE | @ ERI | 0 | 0 | 11.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .308 | 2.28 | 1.50 |
| 2026-05-02 | CHE | @ ERI | 0 | 0 | 10.97 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .295 | 2.25 | 2.00 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now