31
Prev:
-
Boston Bateman
- Lake Elsinore Storm - A
- LHP
Collapse Explore Scouting Report
- Bats: R / Throws: L
- Age: 20
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: Draft
Scouting Report
The Padres certainly surprised some folks by taking another left-handed prep pitcher following their selection of Kash Mayfield in the 2024 class. However, the Padres were sold on Bateman as they signed him for nearly a million dollars over the slot value to get him in their system as the 52nd overall pick. Bateman was a product of Adolfo Camarillo High School in California, where he was committed to LSU. Bateman is 19 years old, turning 20 in September, and is pitching alongside Mayfield in the Low-A league.
The first thing that stands out for Bateman is the physical profile. He stands at 6'8" and 240 pounds, but moves surprisingly well for his size. The delivery is a pretty easy operation, as there isn't any added arm action, but he does create some deception with his arm slot and slight cross-fire action, while getting plenty of extension due to his long levers. In terms of delivery and physical profile, he draws similarities to Garrett Crochet. As for the pitch mix, Bateman features a fastball, curveball, and a changeup. The fastball sits comfortably in the mid-90s and has topped out at 98 mph. The curveball is his premier secondary offering and his best pitch, but he has also started working on a hard slider. The changeup is fringy, but it will complete his arsenal if he develops a feel for it.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | FRE | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 6.0 | 5 | -- | -- | 0 | 1 | 3 | 0 | 7 | .238 | 1.33 | 1.00 |
| Two Outs | FRE | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 5.1 | 7 | -- | -- | 0 | 1 | 1 | 0 | 8 | .318 | 1.50 | 0.17 |
| Runners at 1st & 2nd | FRE | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 1 | 1 | 0 | 1 | .500 | 3.00 | 1.00 |
| One Out | FRE | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 5.1 | 8 | -- | -- | 0 | 1 | 3 | 0 | 9 | .348 | 2.06 | 1.00 |
| Ahead in Count | FRE | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 8.2 | 6 | -- | -- | 0 | 0 | 0 | 0 | 15 | .194 | 0.69 | 0.67 |
| Starter | FRE | 0 | 0 | 1.80 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 13 | .152 | 0.70 | 0.88 |
| Batting Seventh | FRE | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 3 | .167 | 0.60 | 2.00 |
| Runners at 1st & 3rd | FRE | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 0.00 |
| Batting Sixth | FRE | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.1 | 0 | -- | -- | 0 | 1 | 1 | 0 | 4 | .000 | 0.43 | 0.50 |
| Batting Ninth | FRE | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.1 | 3 | -- | -- | 0 | 0 | 0 | 0 | 1 | .429 | 2.25 | 2.00 |
| Bases Loaded | FRE | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
| Batting Eighth | FRE | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.0 | 4 | -- | -- | 0 | 0 | 0 | 0 | 0 | .571 | 4.00 | 0.00 |
| On Grass | FRE | 0 | 2 | 9.82 | 4 | 1 | 0 | 0 | 0 | 0 | 11.0 | 18 | 14 | 12 | 0 | 2 | 7 | 0 | 16 | .391 | 2.27 | 0.63 |
| Day Games | FRE | 0 | 1 | 11.12 | 2 | 1 | 0 | 0 | 0 | 0 | 5.2 | 7 | 7 | 7 | 0 | 0 | 4 | 0 | 9 | .333 | 1.94 | 1.00 |
| Home Games | FRE | 0 | 1 | 8.44 | 2 | 0 | 0 | 0 | 0 | 0 | 5.1 | 11 | 7 | 5 | 0 | 2 | 3 | 0 | 7 | .440 | 2.63 | 0.40 |
| First Inning | FRE | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | 0.50 | 0.00 |
| Second Inning | FRE | -- | -- | 9.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1.50 | 1.00 |
| Away Games | FRE | 0 | 1 | 5.40 | 3 | 2 | 0 | 0 | 0 | 0 | 11.2 | 9 | 7 | 7 | 0 | 1 | 4 | 0 | 17 | .220 | 1.11 | 0.78 |
| Seventh Inning | FRE | -- | -- | 13.50 | 2 | -- | -- | -- | -- | -- | 2.0 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | .545 | 3.00 | 0.33 |
| Runner at 3rd | FRE | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .333 | 1.50 | 0.00 |
| Behind in Count | FRE | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.2 | 7 | -- | -- | 0 | 1 | 7 | 0 | 3 | .500 | 5.25 | 1.00 |
| Eighth Inning | FRE | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .200 | 1.50 | 0.00 |
| Runner at 2nd | FRE | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 3 | -- | -- | 0 | 0 | 3 | 0 | 0 | .429 | 3.60 | 1.00 |
| Leading Off Inning | FRE | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 4.0 | 3 | -- | -- | 0 | 1 | 2 | 0 | 7 | .200 | 1.25 | 0.67 |
| On Turf | FRE | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .100 | 0.33 | 0.67 |
| April | FRE | 0 | 2 | 6.35 | 5 | 2 | 0 | 0 | 0 | 0 | 17.0 | 20 | 14 | 12 | 0 | 3 | 7 | 0 | 24 | .303 | 1.59 | 0.64 |
| Runners at 2nd & 3rd | FRE | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | 1.50 | 1.00 |
| Scoring Position | FRE | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 5.0 | 9 | -- | -- | 0 | 1 | 4 | 0 | 4 | .429 | 2.60 | 0.80 |
| Third Inning | FRE | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | 1.00 | 3.00 |
| vs Right | FRE | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 11.1 | 15 | -- | -- | 0 | 3 | 6 | 0 | 15 | .326 | 1.85 | 0.45 |
| Fourth Inning | FRE | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 0.00 | 0.00 |
| Fifth Inning | FRE | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .000 | 0.00 | 1.00 |
| Runner at 1st | FRE | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 3 | -- | -- | 0 | 0 | 0 | 0 | 2 | .429 | 1.80 | 1.00 |
| Reliever | FRE | 0 | 2 | 12.86 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 | 15 | 12 | 10 | 0 | 2 | 5 | 0 | 11 | .455 | 2.86 | 0.33 |
| Sixth Inning | FRE | -- | -- | 17.18 | 4 | -- | -- | -- | -- | -- | 3.2 | 9 | 8 | 7 | 0 | 1 | 4 | 0 | 6 | .500 | 3.55 | 1.00 |
| Bases Empty | FRE | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 10.0 | 8 | -- | -- | 0 | 2 | 3 | 0 | 18 | .211 | 1.10 | 0.50 |
| Night Games | FRE | 0 | 1 | 3.97 | 3 | 1 | 0 | 0 | 0 | 0 | 11.1 | 13 | 7 | 5 | 0 | 3 | 3 | 0 | 15 | .289 | 1.41 | 0.55 |
| vs Left | FRE | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 5.1 | 5 | -- | -- | 0 | 0 | 1 | 0 | 9 | .250 | 1.13 | 1.33 |
| Batting Third | FRE | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 0 | 0 | 2 | 0 | 4 | .250 | 1.71 | 0.00 |
| Batting Second | FRE | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.0 | 3 | -- | -- | 0 | 1 | 1 | 0 | 2 | .375 | 2.00 | 0.50 |
| Batting Fifth | FRE | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.1 | 3 | -- | -- | 0 | 0 | 0 | 0 | 6 | .300 | 1.29 | 1.00 |
| Batting Fourth | FRE | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 3 | .250 | 1.29 | 0.50 |
| Batting First | FRE | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 1 | 2 | 0 | 1 | .400 | 3.00 | 0.50 |
| First Half | FRE | 0 | 2 | 6.35 | 5 | 2 | 0 | 0 | 0 | 0 | 17.0 | 20 | 14 | 12 | 0 | 3 | 7 | 0 | 24 | .303 | 1.59 | 0.64 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 teams | - | Minors | 5 | 5 | 4.14 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 87.0 | 88 | 43 | 40 | 2 | 1464 | 6 | 38 | 0 | 94 | .264 | 1.45 | 1.33 |
| 2025 | LE | CAL | A | 5 | 5 | 4.08 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 68.1 | 65 | 34 | 31 | 1 | 1119 | 3 | 25 | 0 | 75 | .249 | 1.32 | 1.41 |
| 2025 | DEL | CAR | A | 0 | 0 | 2.45 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.1 | 11 | 2 | 2 | 0 | 119 | 2 | 2 | 0 | 6 | .379 | 1.77 | 0.33 |
| 2025 | 2 teams | - | A | 5 | 5 | 3.93 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 75.2 | 76 | 36 | 33 | 1 | 1238 | 5 | 27 | 0 | 81 | .262 | 1.36 | 1.25 |
| 2025 | ABD | SAL | A+ | 0 | 0 | 5.56 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11.1 | 12 | 7 | 7 | 1 | 226 | 1 | 11 | 0 | 13 | .279 | 2.03 | 2.17 |
| 2026 | FRE | SAL | A+ | 0 | 2 | 6.35 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 17.0 | 20 | 14 | 12 | 0 | 285 | 3 | 7 | 0 | 24 | .303 | 1.59 | 0.64 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 | FRE | @ WS | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | .231 | 1.25 | 1.50 |
| 2026-04-12 | FRE | @ WS | 0 | 1 | 11.12 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 4 | 5 | 5 | 0 | 0 | 2 | 0 | 4 | .333 | 1.94 | 1.00 |
| 2026-04-18 | FRE | vs HV | 0 | 0 | 7.27 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | .281 | 1.62 | 0.67 |
| 2026-04-24 | FRE | vs WIL | 0 | 1 | 9.82 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 9 | 7 | 5 | 0 | 1 | 2 | 0 | 2 | .391 | 2.27 | 0.63 |
| 2026-04-30 | FRE | @ BRK | 0 | 0 | 6.35 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .303 | 1.59 | 0.64 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now