30
Prev:
-
Cobb Hightower
- Lake Elsinore Storm - A
- SS
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 21
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: Draft
Scouting Report
Cobb Hightower hails from Salisbury, North Carolina, and played high school baseball at East Rowan High School, where he led his team to a 3A state championship. Although somewhat under the radar during the draft process, the Padres saw potential and selected him in the third round of the 2024 MLB Draft, signing him for $852,300. Hightower literally and figuratively has plenty of room to grow. Only 5’11” and 180 pounds, his potential for power in his bat will hopefully grow as he does. In his first 60 at-bats, he has hit .222 with a .386 OBP. He needs more time to develop and truly find his potential.
Scouting reports indicate that Hightower is an offensive-minded shortstop with a compact right-handed swing that consistently produces line drives. He projects as an advanced hitter with potential for 20-home run power as he matures and grows acclimated to professional pitching. His speed and arm strength are both average, and while his defensive skills at shortstop are still developing, his high baseball IQ aids his fielding. With multiple potential prospects vying for the Padres' shortstop of the future, this could be another situation that necessitates either a position change or a trade to avoid bottlenecks.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | DEL | 10 | 18 | -- | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -- | -- | .333 | .333 | .389 | .722 |
| Two Outs | DEL | 8 | 12 | -- | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | -- | -- | .417 | .462 | .417 | .879 |
| Runners at 1st & 2nd | DEL | 2 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .000 | .500 | .000 | .500 |
| One Out | DEL | 6 | 8 | -- | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | -- | -- | .250 | .400 | .250 | .650 |
| Ahead in Count | DEL | 7 | 10 | -- | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | -- | -- | .300 | .462 | .300 | .762 |
| Starter | DEL | 10 | 24 | -- | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -- | -- | .333 | .333 | .333 | .666 |
| On Grass | DEL | 6 | 24 | 3 | 11 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | .458 | .480 | .500 | .980 |
| Day Games | DEL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| Home Games | DEL | 4 | 16 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .438 | .471 | .438 | .909 |
| First Inning | DEL | 10 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Second Inning | DEL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Away Games | DEL | 6 | 22 | 1 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | .273 | .333 | .318 | .651 |
| Seventh Inning | DEL | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Behind in Count | DEL | 8 | 13 | -- | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -- | -- | .385 | .385 | .462 | .847 |
| Eighth Inning | DEL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| Runner at 2nd | DEL | 7 | 9 | -- | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -- | -- | .333 | .333 | .333 | .666 |
| Leading Off Inning | DEL | 10 | 16 | -- | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -- | -- | .375 | .375 | .438 | .813 |
| Ninth Inning | DEL | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| On Turf | DEL | 4 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | .143 | .250 | .143 | .393 |
| April | DEL | 10 | 38 | 3 | 13 | 1 | 0 | 0 | 3 | 3 | 0 | 9 | 1 | 0 | .342 | .390 | .368 | .758 |
| Scoring Position | DEL | 8 | 10 | -- | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | -- | -- | .300 | .364 | .300 | .664 |
| Third Inning | DEL | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 |
| vs Right | DEL | 10 | 33 | -- | 12 | 1 | 0 | 0 | 3 | 2 | 0 | 7 | -- | -- | .364 | .400 | .394 | .794 |
| Fourth Inning | DEL | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
| Fifth Inning | DEL | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 |
| Runner at 1st | DEL | 2 | 1 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| Reliever | DEL | 9 | 14 | -- | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 4 | -- | -- | .357 | .471 | .429 | .900 |
| Sixth Inning | DEL | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| Bases Empty | DEL | 10 | 27 | -- | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | -- | -- | .333 | .357 | .370 | .727 |
| Night Games | DEL | 9 | 34 | 3 | 13 | 1 | 0 | 0 | 3 | 2 | 0 | 8 | 1 | 0 | .382 | .417 | .412 | .829 |
| vs Left | DEL | 5 | 5 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -- | -- | .200 | .333 | .200 | .533 |
| Batting Second | DEL | 1 | 4 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .250 | .250 | .250 | .500 |
| Batting Fourth | DEL | 1 | 4 | -- | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .750 | .750 | .750 | 1.500 |
| Batting First | DEL | 8 | 30 | -- | 9 | 1 | 0 | 0 | 2 | 3 | 0 | 9 | -- | -- | .300 | .364 | .333 | .697 |
| First Half | DEL | 10 | 38 | 3 | 13 | 1 | 0 | 0 | 3 | 3 | 0 | 9 | 1 | 0 | .342 | .390 | .368 | .758 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 teams | - | Minors | 64 | 243 | 39 | 59 | 77 | 10 | 1 | 2 | 28 | 38 | 0 | 52 | 14 | 2 | .243 | .354 | .317 | .671 | 1.31 |
| 2025 | LE | CAL | A | 40 | 159 | 30 | 38 | 50 | 7 | 1 | 1 | 21 | 28 | 0 | 31 | 7 | 0 | .239 | .363 | .314 | .677 | 1.05 |
| 2025 | DEL | CAR | A | 24 | 84 | 9 | 21 | 27 | 3 | 0 | 1 | 7 | 10 | 0 | 21 | 7 | 2 | .250 | .337 | .321 | .658 | 2.14 |
| 2025 | 2 teams | - | A | 64 | 243 | 39 | 59 | 77 | 10 | 1 | 2 | 28 | 38 | 0 | 52 | 14 | 2 | .243 | .354 | .317 | .671 | 1.31 |
| 2026 | DEL | CAR | A | 10 | 38 | 3 | 13 | 14 | 1 | 0 | 0 | 3 | 3 | 0 | 9 | 1 | 0 | .342 | .390 | .368 | .758 | 3.00 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | DEL | @ SAL | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 |
| 2026-04-04 | DEL | @ SAL | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .625 | 0 | 0 | 0 |
| 2026-04-07 | DEL | vs AUG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .417 | .462 | .500 | 0 | 0 | 0 |
| 2026-04-08 | DEL | vs AUG | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .438 | .471 | .500 | 0 | 0 | 0 |
| 2026-04-10 | DEL | vs AUG | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .429 | .450 | 0 | 0 | 0 |
| 2026-04-11 | DEL | vs AUG | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .458 | .480 | .500 | 0 | 0 | 0 |
| 2026-04-14 | DEL | @ FBG | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .464 | .500 | .500 | 0 | 0 | 0 |
| 2026-04-15 | DEL | @ FBG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .406 | .457 | .438 | 0 | 0 | 0 |
| 2026-04-16 | DEL | @ FBG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .361 | .410 | .389 | 0 | 0 | 0 |
| 2026-04-18 | DEL | @ FBG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .342 | .390 | .368 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now