21
Prev:
18
Eric Yost
- San Antonio Missions - AA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
Yost, 23, cracks the top 20 three years after being drafted by the Padres in the 17th round out of Northeastern University. He earned the spot with a breakout at High-A that earned him a late-season promotion to Double-A.
He made eight starts for San Antonio, and his stats there showed that the move challenged him. Contact and pull rates were higher than what he allowed in the Midwest League, and the swing rate decreased. He struggled badly with command as he faced better hitters, posting 26 strikeouts to 27 walks in 37 1/3 innings. That underwater ratio contributed to a 5.00 FIP (5.79 xFIP). Inconsistency was another problem; his first two Double-A starts were excellent, but five of his last six were poor.
Overall, two splits stood out: Left-handed batters' OPS against him was 95 points higher than what right-handed batters produced, and opponents' OPS with runners on base was 110 points higher than their OPS with the bases empty (all splits via Baseball Reference). One thing in his favor: left-handed hitters' OPS was inflated by a .353 BABIP, a sign bad luck was involved.
Yost's fastball sits in the low-to-mid-90s, but his combination of curve and slider/sweeper are graded highly by Prospect Savant. If he can't get his velocity higher, his pitchability will need to be elite.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 5 | 2 | 4.35 | 13 | 13 | 0 | 0 | 0 | 0 | 62.0 | 48 | 30 | 30 | 4 | 10 | 34 | 1 | 56 | .219 | 1.32 | 1.17 | |
| Seventh Inning | SA | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 3.1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | .100 | 1.50 | 0.67 |
| Runner at 3rd | SA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 0 | 0 | 1 | 0 | 2 | .400 | 1.80 | 0.00 |
| Runner at 2nd | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 9.0 | 9 | -- | -- | 2 | 2 | 3 | 0 | 10 | .257 | 1.33 | 0.60 | |
| Eighth Inning | SA | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .167 | 1.50 | 4.00 |
| Leading Off Inning | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 16.1 | 17 | -- | -- | 1 | 1 | 13 | 0 | 21 | .258 | 1.84 | 1.15 | |
| Ninth Inning | SA | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | 2.00 | 2.00 |
| Runners at 2nd & 3rd | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 4 | 1 | 2 | .200 | 3.75 | 2.00 | |
| Third Inning | -- | -- | 4.85 | 13 | -- | -- | -- | -- | -- | 13.0 | 8 | 7 | 7 | 1 | 2 | 6 | 0 | 8 | .178 | 1.08 | 1.64 | |
| Fourth Inning | -- | -- | 7.71 | 13 | -- | -- | -- | -- | -- | 11.2 | 13 | 10 | 10 | 2 | 2 | 10 | 1 | 13 | .283 | 1.97 | 0.91 | |
| Runner at 1st | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 12.0 | 6 | -- | -- | 0 | 1 | 11 | 0 | 7 | .188 | 1.42 | 1.71 | |
| Fifth Inning | SA | -- | -- | 0.96 | 10 | -- | -- | -- | -- | -- | 9.1 | 6 | 1 | 1 | 1 | 0 | 3 | 0 | 6 | .188 | 0.96 | 1.22 |
| Bases Empty | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 40.0 | 32 | -- | -- | 2 | 5 | 23 | 0 | 41 | .212 | 1.38 | 1.36 | |
| Sixth Inning | SA | -- | -- | 3.12 | 10 | -- | -- | -- | -- | -- | 8.2 | 6 | 3 | 3 | 0 | 2 | 6 | 0 | 12 | .194 | 1.38 | 0.30 |
| Night Games | 4 | 2 | 3.21 | 15 | 10 | 0 | 0 | 1 | 1 | 61.2 | 47 | 22 | 22 | 2 | 8 | 34 | 0 | 56 | .215 | 1.31 | 1.11 | |
| Late / Close | SA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.1 | 2 | -- | -- | 0 | 0 | 3 | 0 | 4 | .182 | 1.50 | 1.50 |
| Batting Third | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 9.1 | 6 | -- | -- | 0 | 0 | 6 | 0 | 9 | .188 | 1.29 | 3.25 | |
| Batting Second | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 9.0 | 7 | -- | -- | 1 | 2 | 5 | 0 | 6 | .212 | 1.33 | 0.67 | |
| Batting Fifth | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 8.1 | 8 | -- | -- | 0 | 0 | 4 | 0 | 10 | .242 | 1.44 | 0.67 | |
| Batting Fourth | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 7.1 | 9 | -- | -- | 1 | 1 | 8 | 0 | 8 | .310 | 2.32 | 0.71 | |
| Batting First | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 10.1 | 8 | -- | -- | 1 | 0 | 3 | 0 | 8 | .205 | 1.06 | 2.83 | |
| No Outs | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 27.0 | 21 | -- | -- | 1 | 4 | 21 | 0 | 29 | .214 | 1.56 | 1.29 | |
| Two Outs | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 22.0 | 16 | -- | -- | 2 | 4 | 15 | 1 | 25 | .198 | 1.41 | 1.00 | |
| Runners at 1st & 2nd | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 5.1 | 3 | -- | -- | 0 | 2 | 3 | 0 | 4 | .150 | 1.13 | 0.63 | |
| One Out | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 25.0 | 18 | -- | -- | 1 | 3 | 10 | 0 | 16 | .214 | 1.12 | 1.26 | |
| Ahead in Count | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 24.2 | 21 | -- | -- | 1 | 2 | 0 | 0 | 35 | .223 | 0.85 | 0.86 | |
| Batting Seventh | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 8.0 | 4 | -- | -- | 1 | 2 | 4 | 0 | 8 | .154 | 1.00 | 1.33 | |
| Runners at 1st & 3rd | SA | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 1 | 1 | 0 | 0 | .333 | 3.00 | 2.00 |
| Batting Sixth | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 7.0 | 7 | -- | -- | 0 | 2 | 4 | 0 | 8 | .259 | 1.57 | 0.44 | |
| Batting Ninth | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 7.1 | 4 | -- | -- | 0 | 3 | 2 | 0 | 9 | .160 | 0.82 | 2.25 | |
| Bases Loaded | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 4.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 4 | .083 | 0.25 | 1.33 | |
| Batting Eighth | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 6.1 | 2 | -- | -- | 0 | 1 | 10 | 1 | 4 | .105 | 1.89 | 0.86 | |
| On Grass | 5 | 2 | 3.72 | 18 | 13 | 0 | 0 | 1 | 1 | 75.0 | 55 | 31 | 31 | 4 | 11 | 46 | 1 | 70 | .209 | 1.35 | 1.19 | |
| Day Games | SA | 1 | 0 | 6.08 | 3 | 3 | 0 | 0 | 0 | 0 | 13.1 | 8 | 9 | 9 | 2 | 3 | 12 | 1 | 14 | .182 | 1.50 | 1.75 |
| Home Games | 1 | 2 | 3.66 | 8 | 6 | 0 | 0 | 0 | 0 | 32.0 | 29 | 13 | 13 | 1 | 2 | 15 | 0 | 35 | .244 | 1.38 | 1.12 | |
| First Inning | -- | -- | 4.15 | 13 | -- | -- | -- | -- | -- | 13.0 | 12 | 6 | 6 | 0 | 2 | 8 | 0 | 9 | .255 | 1.54 | 1.17 | |
| Second Inning | -- | -- | 2.77 | 13 | -- | -- | -- | -- | -- | 13.0 | 7 | 4 | 4 | 0 | 3 | 6 | 0 | 16 | .167 | 1.00 | 1.50 | |
| Away Games | SA | 4 | 0 | 3.77 | 10 | 7 | 0 | 0 | 1 | 1 | 43.0 | 26 | 18 | 18 | 3 | 9 | 31 | 1 | 35 | .181 | 1.33 | 1.24 |
| July | 2 | 0 | 3.93 | 4 | 4 | 0 | 0 | 0 | 0 | 18.1 | 20 | 8 | 8 | 0 | 2 | 10 | 0 | 20 | .282 | 1.64 | 1.58 | |
| Behind in Count | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 21.2 | 19 | -- | -- | 2 | 3 | 46 | 1 | 16 | .238 | 3.00 | 1.05 | |
| June | SA | 3 | 1 | 4.03 | 5 | 4 | 0 | 0 | 0 | 0 | 22.1 | 13 | 10 | 10 | 1 | 6 | 16 | 1 | 13 | .173 | 1.30 | 1.08 |
| May | SA | 0 | 0 | 2.38 | 3 | 2 | 0 | 0 | 0 | 0 | 11.1 | 5 | 3 | 3 | 1 | 1 | 7 | 0 | 15 | .128 | 1.06 | 0.58 |
| Scoring Position | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 22.0 | 17 | -- | -- | 2 | 5 | 12 | 1 | 22 | .213 | 1.32 | 0.79 | |
| April | SA | 0 | 1 | 3.50 | 5 | 2 | 0 | 0 | 1 | 1 | 18.0 | 13 | 7 | 7 | 2 | 1 | 12 | 0 | 20 | .213 | 1.39 | 1.55 |
| vs Right | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 29.2 | 13 | -- | -- | 0 | 8 | 21 | 0 | 29 | .131 | 1.15 | 0.64 | |
| August | SA | 0 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | .235 | 1.00 | 1.40 |
| Reliever | SA | 0 | 0 | 0.69 | 5 | 0 | 0 | 0 | 1 | 1 | 13.0 | 7 | 1 | 1 | 0 | 1 | 12 | 0 | 14 | .159 | 1.46 | 1.30 |
| vs Left | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 43.1 | 42 | -- | -- | 4 | 3 | 25 | 1 | 41 | .256 | 1.55 | 1.89 | |
| First Half | SA | 1 | 2 | 3.54 | 11 | 6 | 0 | 0 | 1 | 1 | 40.2 | 25 | 16 | 16 | 3 | 6 | 27 | 0 | 42 | .180 | 1.28 | 0.97 |
| Second Half | 4 | 0 | 3.93 | 7 | 7 | 0 | 0 | 0 | 0 | 34.1 | 30 | 15 | 15 | 1 | 5 | 19 | 1 | 28 | .242 | 1.43 | 1.48 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 teams | - | Minors | 1 | 2 | 8.76 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 12.1 | 20 | 14 | 12 | 1 | 218 | 0 | 2 | 0 | 10 | .351 | 1.78 | 1.25 |
| 2023 | LE | CAL | A | 1 | 1 | 8.18 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 11.0 | 17 | 11 | 10 | 0 | 182 | 0 | 1 | 0 | 8 | .347 | 1.64 | 1.00 |
| 2023 | FW | MID | A+ | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 3 | 2 | 1 | 36 | 0 | 1 | 0 | 2 | .375 | 3.00 | 3.00 |
| 2024 | 2 teams | - | Minors | 5 | 3 | 4.70 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 107.1 | 123 | 60 | 56 | 7 | 1666 | 8 | 35 | 0 | 97 | .291 | 1.47 | 1.52 |
| 2024 | LE | CAL | A | 4 | 2 | 4.89 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 81.0 | 94 | 47 | 44 | 7 | 1279 | 7 | 27 | 0 | 80 | .293 | 1.49 | 1.27 |
| 2024 | FW | MID | A+ | 1 | 1 | 4.10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 26.1 | 29 | 13 | 12 | 0 | 387 | 1 | 8 | 0 | 17 | .287 | 1.41 | 2.67 |
| 2025 | 2 teams | - | Minors | 5 | 11 | 3.75 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 124.2 | 114 | 64 | 52 | 6 | 2002 | 10 | 60 | 0 | 113 | .243 | 1.40 | 1.30 |
| 2025 | FW | MID | A+ | 4 | 7 | 2.89 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 87.1 | 72 | 36 | 28 | 4 | 1358 | 9 | 33 | 0 | 87 | .222 | 1.20 | 1.27 |
| 2025 | SA | TEX | AA | 1 | 4 | 5.79 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 37.1 | 42 | 28 | 24 | 2 | 644 | 1 | 27 | 0 | 26 | .292 | 1.85 | 1.36 |
| 2026 | 2 teams | - | Minors | 5 | 2 | 3.72 | 18 | 13 | 0 | 0 | 2 | 1 | 1 | 75.0 | 55 | 31 | 31 | 4 | 1246 | 11 | 46 | 1 | 70 | .209 | 1.35 | 1.19 |
| 2026 | SA | TEX | AA | 5 | 2 | 3.27 | 17 | 12 | 0 | 0 | 2 | 1 | 1 | 71.2 | 48 | 26 | 26 | 4 | 1176 | 11 | 43 | 1 | 67 | .194 | 1.27 | 1.13 |
| 2026 | ELP | PCL | AAA | 0 | 0 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 7 | 5 | 5 | 0 | 70 | 0 | 3 | 0 | 3 | .438 | 3.00 | 5.00 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | SA | @ TUL | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | .375 | 3.00 | 0.50 |
| 2026-04-10 | SA | vs CC | 0 | 0 | 1.59 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .238 | 1.24 | 1.25 |
| 2026-04-16 | SA | @ MID | 0 | 0 | 0.93 | 1 | 0 | 0 | 0 | 1 | 1 | 4.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .188 | 1.14 | 2.20 |
| 2026-04-22 | SA | vs AMA | 0 | 1 | 1.32 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | .200 | 1.24 | 1.50 |
| 2026-04-28 | SA | @ TUL | 0 | 0 | 3.50 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 4 | 5 | 5 | 2 | 0 | 4 | 0 | 4 | .213 | 1.39 | 1.55 |
| 2026-05-03 | SA | @ TUL | 0 | 0 | 3.27 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 7 | .178 | 1.27 | 1.75 |
| 2026-05-09 | SA | vs MID | 0 | 0 | 3.21 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 6 | .179 | 1.21 | 1.14 |
| 2026-05-30 | SA | vs CC | 0 | 0 | 3.07 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .180 | 1.26 | 1.04 |
| 2026-06-05 | SA | @ WCH | 0 | 0 | 2.87 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | .168 | 1.34 | 1.00 |
| 2026-06-10 | SA | vs FRI | 0 | 1 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 5 | 3 | 3 | 0 | 1 | 2 | 0 | 3 | .190 | 1.41 | 1.07 |
| 2026-06-17 | SA | @ CC | 1 | 0 | 3.54 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | .180 | 1.28 | 0.97 |
| 2026-06-23 | SA | @ ARK | 1 | 0 | 3.28 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | .170 | 1.22 | 1.05 |
| 2026-06-28 | SA | @ ARK | 1 | 0 | 3.48 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 3 | 3 | 0 | 2 | 5 | 1 | 3 | .177 | 1.28 | 1.06 |
| 2026-07-04 | ELP | vs SAC | 0 | 0 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 7 | 5 | 5 | 0 | 0 | 3 | 0 | 3 | .438 | 3.00 | 5.00 |
| 2026-07-10 | SA | @ MID | 1 | 0 | 3.34 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 6 | 1 | 1 | 0 | 1 | 4 | 0 | 7 | .191 | 1.34 | 1.02 |
| 2026-07-21 | SA | vs FRI | 0 | 0 | 3.41 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | .195 | 1.34 | 1.04 |
| 2026-07-26 | SA | vs FRI | 1 | 0 | 3.11 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .191 | 1.29 | 1.10 |
| 2026-08-01 | SA | @ AMA | 0 | 0 | 3.27 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | .194 | 1.27 | 1.13 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now