19
Prev:
-
Eric Yost
- San Antonio Missions - AA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
Yost, 23, cracks the top 20 three years after being drafted by the Padres in the 17th round out of Northeastern University. He earned the spot with a breakout at High-A that earned him a late-season promotion to Double-A.
He made eight starts for San Antonio, and his stats there showed that the move challenged him. Contact and pull rates were higher than what he allowed in the Midwest League, and the swing rate decreased. He struggled badly with command as he faced better hitters, posting 26 strikeouts to 27 walks in 37 1/3 innings. That underwater ratio contributed to a 5.00 FIP (5.79 xFIP). Inconsistency was another problem; his first two Double-A starts were excellent, but five of his last six were poor.
Overall, two splits stood out: Left-handed batters' OPS against him was 95 points higher than what right-handed batters produced, and opponents' OPS with runners on base was 110 points higher than their OPS with the bases empty (all splits via Baseball Reference). One thing in his favor: left-handed hitters' OPS was inflated by a .353 BABIP, a sign bad luck was involved.
Yost's fastball sits in the low-to-mid-90s, but his combination of curve and slider/sweeper are graded highly by Prospect Savant. If he can't get his velocity higher, his pitchability will need to be elite.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | SA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 7.2 | 3 | -- | -- | 0 | 1 | 4 | 0 | 9 | .115 | 0.91 | 1.33 |
| Two Outs | SA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 5.2 | 4 | -- | -- | 1 | 1 | 5 | 0 | 12 | .190 | 1.59 | 4.00 |
| Runners at 1st & 2nd | SA | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 1 | 0 | 0 | 0 | .250 | 1.00 | 2.00 |
| One Out | SA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 8.1 | 6 | -- | -- | 1 | 0 | 6 | 0 | 6 | .231 | 1.44 | 1.80 |
| Ahead in Count | SA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 9.0 | 6 | -- | -- | 0 | 0 | 0 | 0 | 16 | .188 | 0.67 | 0.67 |
| Starter | SA | 0 | 1 | 5.11 | 3 | 3 | 0 | 0 | 0 | 0 | 12.1 | 7 | 7 | 7 | 2 | 1 | 10 | 0 | 17 | .171 | 1.38 | 1.43 |
| Batting Seventh | SA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 3 | .125 | 0.75 | 3.00 |
| Runners at 1st & 3rd | SA | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 1 | 1 | 0 | 0 | .000 | -.-- | -.-- |
| Batting Sixth | SA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 0 | 2 | 0 | 4 | .125 | 1.29 | 2.00 |
| Batting Ninth | SA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 2 | 1 | 0 | 3 | .167 | 1.20 | 1.00 |
| Bases Loaded | SA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | 1.00 |
| Batting Eighth | SA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 2 | .333 | 2.25 | 0.00 |
| On Grass | SA | 0 | 1 | 3.27 | 6 | 3 | 0 | 0 | 1 | 1 | 22.0 | 13 | 8 | 8 | 2 | 2 | 15 | 0 | 27 | .178 | 1.27 | 1.75 |
| Day Games | SA | 0 | 0 | 6.48 | 2 | 2 | 0 | 0 | 0 | 0 | 8.1 | 4 | 6 | 6 | 2 | 1 | 7 | 0 | 11 | .143 | 1.32 | 2.25 |
| Home Games | SA | 0 | 1 | 1.13 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 11 | .192 | 1.00 | 1.00 |
| First Inning | SA | -- | -- | 3.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .222 | 1.33 | 3.00 |
| Second Inning | SA | -- | -- | 3.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | .182 | 1.33 | 0.50 |
| Away Games | SA | 0 | 0 | 4.50 | 4 | 2 | 0 | 0 | 1 | 1 | 14.0 | 8 | 7 | 7 | 2 | 2 | 12 | 0 | 16 | .170 | 1.43 | 2.29 |
| Seventh Inning | SA | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .167 | 1.00 | 0.50 |
| Runner at 3rd | SA | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .500 | 6.00 | -.-- |
| Behind in Count | SA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 5.2 | 6 | -- | -- | 2 | 0 | 15 | 0 | 6 | .273 | 3.71 | 2.33 |
| Eighth Inning | SA | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | 0.50 | 4.00 |
| Runner at 2nd | SA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 1 | 0 | 1 | 0 | 1 | .400 | 3.00 | 1.00 |
| May | SA | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 7 | .000 | 0.75 | 4.00 |
| Leading Off Inning | SA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 6.0 | 3 | -- | -- | 0 | 0 | 2 | 0 | 8 | .143 | 0.83 | 0.67 |
| Ninth Inning | SA | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | 2.00 | 2.00 |
| April | SA | 0 | 1 | 3.50 | 5 | 2 | 0 | 0 | 1 | 1 | 18.0 | 13 | 7 | 7 | 2 | 1 | 12 | 0 | 20 | .213 | 1.39 | 1.55 |
| Runners at 2nd & 3rd | SA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 2 | 0 | 2 | .000 | 2.00 | 1.00 |
| Scoring Position | SA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 4.2 | 4 | -- | -- | 1 | 2 | 5 | 0 | 7 | .222 | 1.93 | 2.50 |
| Third Inning | SA | -- | -- | 12.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 2 | 4 | 4 | 1 | 1 | 5 | 0 | 4 | .182 | 2.33 | 0.67 |
| vs Right | SA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 7.2 | 2 | -- | -- | 0 | 2 | 7 | 0 | 11 | .080 | 1.17 | 0.71 |
| Fourth Inning | SA | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 | 0.33 | 3.00 |
| Fifth Inning | SA | -- | -- | 3.86 | 3 | -- | -- | -- | -- | -- | 2.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | .222 | 1.29 | 4.00 |
| Runner at 1st | SA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 3.1 | 0 | -- | -- | 0 | 0 | 3 | 0 | 2 | .000 | 0.90 | 4.00 |
| Reliever | SA | 0 | 0 | 0.93 | 3 | 0 | 0 | 0 | 1 | 1 | 9.2 | 6 | 1 | 1 | 0 | 1 | 5 | 0 | 10 | .188 | 1.14 | 2.20 |
| Sixth Inning | SA | -- | -- | 3.38 | 3 | -- | -- | -- | -- | -- | 2.2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | .222 | 1.50 | 0.50 |
| Bases Empty | SA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 13.2 | 9 | -- | -- | 1 | 0 | 7 | 0 | 18 | .184 | 1.17 | 1.20 |
| Night Games | SA | 0 | 1 | 1.32 | 4 | 1 | 0 | 0 | 1 | 1 | 13.2 | 9 | 2 | 2 | 0 | 1 | 8 | 0 | 16 | .200 | 1.24 | 1.50 |
| Late / Close | SA | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 2 | .286 | 1.00 | 2.00 |
| vs Left | SA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 13.2 | 11 | -- | -- | 2 | 0 | 8 | 0 | 16 | .229 | 1.39 | 3.20 |
| Batting Third | SA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 3.0 | 0 | -- | -- | 0 | 0 | 3 | 0 | 4 | .000 | 1.00 | 4.00 |
| Batting Second | SA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.0 | 4 | -- | -- | 1 | 0 | 3 | 0 | 1 | .444 | 3.50 | 1.00 |
| Batting Fifth | SA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.1 | 0 | -- | -- | 0 | 0 | 3 | 0 | 4 | .000 | 1.29 | 0.50 |
| Batting Fourth | SA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.2 | 3 | -- | -- | 1 | 0 | 0 | 0 | 3 | .300 | 1.13 | 1.00 |
| Batting First | SA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 3.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 3 | .091 | 0.60 | 6.00 |
| First Half | SA | 0 | 1 | 3.27 | 6 | 3 | 0 | 0 | 1 | 1 | 22.0 | 13 | 8 | 8 | 2 | 2 | 15 | 0 | 27 | .178 | 1.27 | 1.75 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 teams | - | Minors | 1 | 2 | 8.76 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 12.1 | 20 | 14 | 12 | 1 | 218 | 0 | 2 | 0 | 10 | .351 | 1.78 | 1.25 |
| 2023 | LE | CAL | A | 1 | 1 | 8.18 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 11.0 | 17 | 11 | 10 | 0 | 182 | 0 | 1 | 0 | 8 | .347 | 1.64 | 1.00 |
| 2023 | FW | MID | A+ | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 3 | 2 | 1 | 36 | 0 | 1 | 0 | 2 | .375 | 3.00 | 3.00 |
| 2024 | 2 teams | - | Minors | 5 | 3 | 4.70 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 107.1 | 123 | 60 | 56 | 7 | 1666 | 8 | 35 | 0 | 97 | .291 | 1.47 | 1.52 |
| 2024 | LE | CAL | A | 4 | 2 | 4.89 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 81.0 | 94 | 47 | 44 | 7 | 1279 | 7 | 27 | 0 | 80 | .293 | 1.49 | 1.27 |
| 2024 | FW | MID | A+ | 1 | 1 | 4.10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 26.1 | 29 | 13 | 12 | 0 | 387 | 1 | 8 | 0 | 17 | .287 | 1.41 | 2.67 |
| 2025 | 2 teams | - | Minors | 5 | 11 | 3.75 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 124.2 | 114 | 64 | 52 | 6 | 2002 | 10 | 60 | 0 | 113 | .243 | 1.40 | 1.30 |
| 2025 | FW | MID | A+ | 4 | 7 | 2.89 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 87.1 | 72 | 36 | 28 | 4 | 1358 | 9 | 33 | 0 | 87 | .222 | 1.20 | 1.27 |
| 2025 | SA | TEX | AA | 1 | 4 | 5.79 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 37.1 | 42 | 28 | 24 | 2 | 644 | 1 | 27 | 0 | 26 | .292 | 1.85 | 1.36 |
| 2026 | SA | TEX | AA | 0 | 1 | 3.27 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 22.0 | 13 | 8 | 8 | 2 | 375 | 2 | 15 | 0 | 27 | .178 | 1.27 | 1.75 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | SA | @ TUL | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | .375 | 3.00 | 0.50 |
| 2026-04-10 | SA | vs CC | 0 | 0 | 1.59 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .238 | 1.24 | 1.25 |
| 2026-04-16 | SA | @ MID | 0 | 0 | 0.93 | 1 | 0 | 0 | 0 | 1 | 1 | 4.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .188 | 1.14 | 2.20 |
| 2026-04-22 | SA | vs AMA | 0 | 1 | 1.32 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | .200 | 1.24 | 1.50 |
| 2026-04-28 | SA | @ TUL | 0 | 0 | 3.50 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 4 | 5 | 5 | 2 | 0 | 4 | 0 | 4 | .213 | 1.39 | 1.55 |
| 2026-05-03 | SA | @ TUL | 0 | 0 | 3.27 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 7 | .178 | 1.27 | 1.75 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now