22
Prev:
15
Isaiah Lowe
- Fort Wayne TinCaps - A+
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 22
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Draft
Scouting Report
Isaiah Lowe, a native of Shelby, North Carolina, was selected by the Padres in the 11th round of the 2022 MLB Draft out of Combine Academy. Initially committed to Wake Forest, Lowe chose to begin his professional career with the San Diego Padres. At 6-foot-2, he possesses a strong, athletic build that has given him a solid but not overwhelming presence on the mound. After missing most of the 2023 season due to shoulder issues, Lowe made a significant comeback in 2024, showcasing his potential across both Lake Elsinore and Fort Wayne. Lowe has had a bit of a slow start so far in 2025. He sits at 1-5 over eight appearances, posting a rough 6.48 ERA, bringing his career ERA in the minors to 3.79 over 32 starts. This start could be attributed to the shoulder recovery, considering past success.
Lowe features a three-pitch mix: a fastball, a sweeping slider, and a changeup. His fastball sits in the low-to-mid 90s, complemented by a slider that serves as his primary out pitch, generating a 44% swing-and-miss rate in 2024. The changeup is still developing but shows promise. His control is solid for his age, allowing him to mix pitches and keep hitters off balance effectively.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | FW | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 6.0 | 11 | -- | -- | 1 | 0 | 6 | 0 | 5 | .393 | 2.83 | 0.71 |
| Two Outs | FW | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 5.1 | 5 | -- | -- | 0 | 0 | 2 | 0 | 8 | .238 | 1.31 | 0.14 |
| Runners at 1st & 2nd | FW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | .167 | 0.86 | 1.50 |
| One Out | FW | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 4.2 | 4 | -- | -- | 2 | 0 | 3 | 0 | 4 | .235 | 1.50 | 1.00 |
| Ahead in Count | FW | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 6.0 | 5 | -- | -- | 0 | 0 | 0 | 0 | 11 | .227 | 0.83 | 0.20 |
| Starter | FW | 0 | 2 | 8.10 | 4 | 4 | 0 | 0 | 0 | 0 | 13.1 | 18 | 14 | 12 | 2 | 0 | 11 | 0 | 13 | .327 | 2.18 | 0.79 |
| Batting Seventh | FW | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 1 | 0 | 1 | 0 | 3 | .167 | 0.86 | 0.50 |
| Runners at 1st & 3rd | FW | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .500 | 1.50 | 0.00 |
| Batting Sixth | FW | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 1 | 0 | 0 | 0 | 2 | .250 | 1.00 | 3.00 |
| Batting Ninth | FW | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 2 | .333 | 2.25 | 0.00 |
| Bases Loaded | FW | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 2 | .000 | 1.50 | -.-- |
| Batting Eighth | FW | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 2 | 0 | 1 | .333 | 3.00 | 0.50 |
| On Grass | FW | 0 | 2 | 7.16 | 5 | 4 | 0 | 0 | 0 | 0 | 16.1 | 20 | 15 | 13 | 3 | 0 | 11 | 0 | 17 | .303 | 1.90 | 0.58 |
| Day Games | FW | 0 | 0 | 10.80 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 4 | 4 | 4 | 1 | 0 | 4 | 0 | 2 | .286 | 2.40 | 0.60 |
| Home Games | FW | 0 | 2 | 9.00 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 | 11 | 9 | 7 | 1 | 0 | 4 | 0 | 6 | .367 | 2.14 | 1.00 |
| First Inning | FW | -- | -- | 2.25 | 4 | -- | -- | -- | -- | -- | 4.0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | .231 | 1.00 | 0.17 |
| Second Inning | FW | -- | -- | 9.00 | 4 | -- | -- | -- | -- | -- | 4.0 | 4 | 4 | 4 | 0 | 0 | 3 | 0 | 4 | .267 | 1.75 | 0.60 |
| Away Games | FW | 0 | 0 | 5.79 | 3 | 2 | 0 | 0 | 0 | 0 | 9.1 | 9 | 6 | 6 | 2 | 0 | 7 | 0 | 11 | .250 | 1.71 | 0.33 |
| Runner at 3rd | FW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .500 | 3.00 | -.-- |
| Behind in Count | FW | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 4.1 | 6 | -- | -- | 1 | 0 | 11 | 0 | 4 | .316 | 3.92 | 0.50 |
| Runner at 2nd | FW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 2 | 0 | 0 | .400 | 4.00 | 0.50 |
| Leading Off Inning | FW | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.1 | 6 | -- | -- | 0 | 0 | 3 | 0 | 3 | .429 | 3.86 | 1.50 |
| April | FW | 0 | 2 | 7.16 | 5 | 4 | 0 | 0 | 0 | 0 | 16.1 | 20 | 15 | 13 | 3 | 0 | 11 | 0 | 17 | .303 | 1.90 | 0.58 |
| Runners at 2nd & 3rd | FW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 1 | 0 | 0 | 0 | 2 | .333 | 1.50 | -.-- |
| Scoring Position | FW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.2 | 6 | -- | -- | 1 | 0 | 4 | 0 | 6 | .300 | 1.76 | 0.80 |
| Third Inning | FW | -- | -- | 4.50 | 4 | -- | -- | -- | -- | -- | 4.0 | 4 | 4 | 2 | 0 | 0 | 6 | 0 | 5 | .235 | 2.50 | 3.00 |
| vs Right | FW | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 9.2 | 10 | -- | -- | 3 | 0 | 6 | 0 | 10 | .263 | 1.66 | 0.73 |
| Fourth Inning | FW | -- | -- | 19.29 | 3 | -- | -- | -- | -- | -- | 2.1 | 8 | 5 | 5 | 1 | 0 | 1 | 0 | 3 | .571 | 3.86 | 0.50 |
| Fifth Inning | FW | -- | -- | 9.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 1.00 | 0.00 |
| Runner at 1st | FW | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.1 | 6 | -- | -- | 0 | 0 | 2 | 0 | 3 | .375 | 2.40 | 0.17 |
| Reliever | FW | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .182 | 0.67 | 0.00 |
| Sixth Inning | FW | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| Bases Empty | FW | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 7.0 | 8 | -- | -- | 2 | 0 | 5 | 0 | 8 | .267 | 1.86 | 0.75 |
| Night Games | FW | 0 | 2 | 6.23 | 4 | 3 | 0 | 0 | 0 | 0 | 13.0 | 16 | 11 | 9 | 2 | 0 | 7 | 0 | 15 | .308 | 1.77 | 0.57 |
| vs Left | FW | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 6.1 | 10 | -- | -- | 0 | 0 | 5 | 0 | 7 | .357 | 2.37 | 0.38 |
| Batting Third | FW | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | 0.17 |
| Batting Second | FW | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.1 | 4 | -- | -- | 1 | 0 | 2 | 0 | 1 | .500 | 4.50 | 2.00 |
| Batting Fifth | FW | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 3 | -- | -- | 0 | 0 | 1 | 0 | 3 | .375 | 2.40 | 1.00 |
| Batting Fourth | FW | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 3 | 0 | 1 | .333 | 5.00 | 0.50 |
| Batting First | FW | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.1 | 4 | -- | -- | 0 | 0 | 1 | 0 | 1 | .500 | 3.75 | 0.50 |
| First Half | FW | 0 | 2 | 7.16 | 5 | 4 | 0 | 0 | 0 | 0 | 16.1 | 20 | 15 | 13 | 3 | 0 | 11 | 0 | 17 | .303 | 1.90 | 0.58 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 teams | - | Minors | 0 | 1 | 2.19 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12.1 | 10 | 6 | 3 | 1 | 216 | 1 | 5 | 0 | 18 | .208 | 1.22 | 1.22 |
| 2023 | A-PAD | ACL | ROK | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | .250 | 2.00 | 0.00 |
| 2023 | LE | CAL | A | 0 | 1 | 1.59 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11.1 | 9 | 5 | 2 | 1 | 206 | 1 | 4 | 0 | 17 | .205 | 1.15 | 1.57 |
| 2024 | 2 teams | - | Minors | 7 | 6 | 3.33 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 105.1 | 91 | 45 | 39 | 4 | 1683 | 7 | 46 | 0 | 111 | .232 | 1.30 | 0.60 |
| 2024 | LE | CAL | A | 5 | 3 | 3.00 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 72.0 | 56 | 27 | 24 | 2 | 1144 | 5 | 29 | 0 | 89 | .211 | 1.18 | 0.73 |
| 2024 | FW | MID | A+ | 2 | 3 | 4.05 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 33.1 | 35 | 18 | 15 | 2 | 539 | 2 | 17 | 0 | 22 | .276 | 1.56 | 0.41 |
| 2025 | FW | MID | A+ | 3 | 12 | 5.69 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 91.2 | 110 | 67 | 58 | 8 | 1669 | 6 | 51 | 0 | 70 | .296 | 1.76 | 0.78 |
| 2026 | FW | MID | A+ | 0 | 2 | 7.16 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 16.1 | 20 | 15 | 13 | 3 | 306 | 0 | 11 | 0 | 17 | .303 | 1.90 | 0.58 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | FW | @ GL | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .182 | 0.67 | 0.00 |
| 2026-04-08 | FW | vs LAN | 0 | 1 | 5.14 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | .259 | 1.14 | 0.63 |
| 2026-04-17 | FW | @ LC | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | .263 | 1.40 | 0.60 |
| 2026-04-22 | FW | vs WIS | 0 | 1 | 6.23 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 6 | 6 | 4 | 0 | 0 | 3 | 0 | 3 | .308 | 1.77 | 0.57 |
| 2026-04-29 | FW | @ SB | 0 | 0 | 7.16 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 4 | 4 | 4 | 1 | 0 | 4 | 0 | 2 | .303 | 1.90 | 0.58 |
See all » Isaiah Lowe Articles
Padres Minor League Report: Big Swings, Empty Win Column For Affiliates
Padres Minor League Report: Walk-offs, Bullpen Blips, And A Shutout Shine
Padres Minor League Report: Storm Pitches A Shutout, TinCaps Survive A Wild One
See all » Isaiah Lowe Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now