Jump to content
Padres Mission
  • Create Account
  • 10

    Prev:
    13

    Lamar King Jr.

    • Fort Wayne TinCaps - A+
    • C

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 22
    • Rule 5 Eligible: After 2027 Season
    • Acquisition Method: Draft

    Scouting Report

    Selected in the fourth round of the 2022 draft out of a Maryland high school, the catcher has battled a few injuries in the early portion of his pro career. The son of Seattle Seahawks defensive end Lamar King, a first-round draft choice in 1999, King Jr. had shoulder and concussion issues that limited his time behind the plate, putting him at designated hitter and first base.

    But he was healthy in 2025 and played in 105 games, 22 more than he had in the previous two seasons combined. King flashed a lot of offensive potential, putting up a .286/.370/.408 slash line with four homers and 37 RBIs and 18 steals at Low-A Lake Elsinore. That earned him a promotion to High-A Fort Wayne, where he had a .233/.289/.300 slash line in 24 games. He also has a nice arm behind the plate.

    The potential of the 22-year-old earned him a ticket to the Arizona Fall League prospect showcase, and he turned in a slash line of .255/.397/.294 in 17 games. While he shows a natural ability to go the opposite way, the right-handed hitter's size (6-foot-3, 215 pounds) would portend more power, but that could come as he moves up the organizational ladder. The speed also adds to his potential and could be maintained if he moves out from behind the plate.

    With Ethan Salas likely to begin 2026 at Double-A San Antonio, King probably returns to Fort Wayne to begin the season with the chance to move up if he evolves further with the bat in his hands.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs FW 44 69 -- 14 0 0 1 4 7 0 17 -- -- .203 .295 .246 .541
    Two Outs FW 42 58 -- 17 5 0 0 7 12 0 13 -- -- .293 .414 .379 .793
    Runners at 1st & 2nd FW 11 11 -- 3 0 0 1 3 1 0 3 -- -- .273 .429 .545 .974
    One Out FW 42 59 -- 16 3 1 2 8 9 0 17 -- -- .271 .377 .458 .835
    Ahead in Count FW 42 45 -- 13 0 0 0 2 28 0 10 -- -- .289 .568 .289 .857
    Starter FW 52 101 -- 25 3 0 2 4 8 0 24 -- -- .248 .309 .337 .646
    Runners at 1st & 3rd FW 6 4 -- 4 0 0 0 4 2 0 0 -- -- 1.000 1.000 1.000 2.000
    Batting Sixth FW 2 7 -- 1 0 0 0 0 1 0 1 -- -- .143 .250 .143 .393
    Bases Loaded FW 8 6 -- 1 1 0 0 4 2 0 2 -- -- .167 .375 .333 .708
    Batting Eighth FW 2 1 -- 0 0 0 0 0 0 0 1 -- -- .000 .500 .000 .500
    On Grass FW 54 186 21 47 8 1 3 19 28 0 47 12 2 .253 .359 .355 .714
    Day Games FW 14 53 8 17 3 1 1 7 8 0 12 3 0 .321 .419 .472 .891
    Home Games FW 26 86 6 17 2 0 1 4 13 0 25 5 2 .198 .317 .256 .573
    First Inning FW 42 40 4 12 1 0 1 3 2 0 8 3 2 .300 .333 .400 .733
    Second Inning FW 14 13 2 1 0 0 1 1 0 0 8 0 0 .077 .143 .308 .451
    Away Games FW 28 100 15 30 6 1 2 15 15 0 22 7 0 .300 .397 .440 .837
    Seventh Inning FW 16 12 4 2 1 0 0 1 4 0 3 3 0 .167 .375 .250 .625
    Runner at 3rd FW 7 7 -- 2 0 0 1 3 0 0 3 -- -- .286 .286 .714 1.000
    Behind in Count FW 38 68 -- 16 4 0 2 8 0 0 28 -- -- .235 .235 .382 .617
    June FW 10 33 2 9 0 0 0 1 3 0 9 1 1 .273 .333 .273 .606
    Eighth Inning FW 28 22 2 5 1 1 0 0 5 0 8 0 0 .227 .393 .364 .757
    Runner at 2nd FW 12 15 -- 3 1 0 0 1 0 0 6 -- -- .200 .200 .267 .467
    May FW 23 84 13 23 4 1 2 11 15 0 18 8 1 .274 .384 .417 .801
    Leading Off Inning FW 32 43 -- 7 0 0 0 0 4 0 10 -- -- .163 .250 .163 .413
    Ninth Inning FW 16 13 2 5 1 0 0 4 2 0 1 0 0 .385 .500 .462 .962
    April FW 21 69 6 15 4 0 1 7 10 0 20 3 0 .217 .341 .319 .660
    Runners at 2nd & 3rd FW 8 9 -- 0 0 0 0 1 0 0 3 -- -- .000 .000 .000 .000
    Scoring Position FW 38 52 -- 13 2 0 2 16 5 0 17 -- -- .250 .339 .404 .743
    Third Inning FW 23 21 1 4 1 0 0 0 2 0 7 2 0 .190 .261 .238 .499
    vs Right FW 54 140 -- 31 7 1 0 8 21 0 34 -- -- .221 .335 .286 .621
    Fourth Inning FW 27 25 3 7 1 0 0 0 2 0 3 1 0 .280 .333 .320 .653
    Fifth Inning FW 23 20 1 5 1 0 0 3 3 0 2 3 0 .250 .348 .300 .648
    Runner at 1st FW 28 32 -- 10 2 0 0 2 3 0 5 -- -- .313 .371 .375 .746
    Reliever FW 52 85 -- 22 5 1 1 15 20 0 23 -- -- .259 .411 .376 .787
    Sixth Inning FW 28 20 2 6 1 0 1 7 8 0 7 0 0 .300 .500 .500 1.000
    Bases Empty FW 53 102 -- 24 4 1 1 1 20 0 25 -- -- .235 .366 .324 .690
    Night Games FW 40 133 13 30 5 0 2 12 20 0 35 9 2 .226 .335 .308 .643
    Late / Close FW 16 14 -- 6 3 1 0 2 3 0 4 -- -- .429 .556 .786 1.342
    vs Left FW 27 46 -- 16 1 0 3 11 7 0 13 -- -- .348 .434 .565 .999
    Batting Third FW 35 126 -- 34 4 1 2 11 20 0 31 -- -- .270 .374 .365 .739
    Batting Fifth FW 9 34 -- 10 3 0 1 6 2 0 7 -- -- .294 .333 .471 .804
    Batting Fourth FW 6 18 -- 2 1 0 0 2 5 0 7 -- -- .111 .333 .167 .500
    First Half FW 54 186 21 47 8 1 3 19 28 0 47 12 2 .253 .359 .355 .714
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2022 A-PAD ACL ROK 4 9 1 1 1 0 0 0 1 1 0 2 0 0 .111 .273 .111 .384 0.20
    2023 A-PAD ACL ROK 21 68 14 22 27 1 2 0 10 13 0 23 5 1 .324 .440 .397 .837 0.50
    2024 2 teams - Minors 62 214 38 58 90 14 6 2 32 26 0 53 0 0 .271 .379 .421 .800 1.26
    2024 A-PAD ACL ROK 37 120 20 33 50 7 5 0 17 16 0 26 0 0 .275 .400 .417 .817 1.18
    2024 LE CAL A 25 94 18 25 40 7 1 2 15 10 0 27 0 0 .266 .352 .426 .778 1.39
    2025 2 teams - Minors 105 401 54 110 154 30 1 4 44 44 0 93 21 3 .274 .353 .384 .737 0.71
    2025 LE CAL A 81 311 50 89 127 24 1 4 37 38 0 68 18 3 .286 .370 .408 .778 0.74
    2025 FW MID A+ 24 90 4 21 27 6 0 0 7 6 0 25 3 0 .233 .289 .300 .589 0.63
    2026 FW MID A+ 54 186 21 47 66 8 1 3 19 28 0 47 12 2 .253 .359 .355 .714 1.49
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-03 FW @ GL 2 0 0 0 0 0 0 1 2 0 1 0 0 .000 .500 .000 0 0 0
    2026-04-05 FW @ GL 3 0 0 0 0 0 0 1 1 0 1 2 0 .000 .375 .000 0 0 0
    2026-04-05 FW @ GL 2 0 0 0 0 0 0 0 1 0 2 0 0 .000 .364 .000 0 0 0
    2026-04-07 FW vs LAN 3 1 0 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 1 0 0
    2026-04-08 FW vs LAN 3 0 0 0 0 0 0 0 1 0 1 0 0 .000 .316 .000 0 0 0
    2026-04-09 FW vs LAN 3 0 1 2 1 0 0 0 1 0 2 0 0 .063 .348 .125 0 0 0
    2026-04-11 FW vs LAN 5 0 0 0 0 0 0 0 0 0 0 0 0 .048 .286 .095 0 0 0
    2026-04-12 FW vs LAN 3 0 0 0 0 0 0 0 1 0 1 0 0 .042 .281 .083 0 0 0
    2026-04-14 FW @ LC 4 1 1 1 0 0 0 0 0 0 0 0 0 .071 .278 .107 0 0 0
    2026-04-16 FW @ LC 4 2 3 7 1 0 1 2 0 0 1 1 0 .156 .325 .313 0 0 0
    2026-04-17 FW @ LC 3 0 1 1 0 0 0 1 0 0 0 0 0 .171 .326 .314 0 0 0
    2026-04-18 FW @ LC 5 0 1 2 1 0 0 1 0 0 1 0 0 .175 .313 .325 0 0 0
    2026-04-19 FW @ LC 5 1 3 4 1 0 0 1 0 0 1 0 0 .222 .340 .378 0 0 0
    2026-04-21 FW vs WIS 2 0 0 0 0 0 0 0 1 0 1 0 0 .213 .339 .362 0 0 0
    2026-04-22 FW vs WIS 3 0 1 1 0 0 0 0 1 0 0 0 0 .220 .350 .360 0 0 0
    2026-04-24 FW vs WIS 4 0 1 1 0 0 0 0 0 0 2 0 0 .222 .344 .352 0 0 0
    2026-04-25 FW vs WIS 3 0 0 0 0 0 0 0 0 0 2 0 0 .211 .338 .333 1 0 0
    2026-04-26 FW vs WIS 4 0 1 1 0 0 0 0 0 0 1 0 0 .213 .333 .328 0 0 0
    2026-04-28 FW @ SB 0 0 0 0 0 0 0 0 0 0 0 0 0 .213 .342 .328 1 0 0
    2026-04-29 FW @ SB 5 1 2 2 0 0 0 0 0 0 1 0 0 .227 .346 .333 0 0 0
    2026-04-30 FW @ SB 3 0 0 0 0 0 0 0 1 0 1 0 0 .217 .341 .319 0 0 0
    2026-05-01 FW @ SB 3 1 0 0 0 0 0 0 2 0 0 2 0 .208 .345 .306 0 0 0
    2026-05-02 FW @ SB 5 1 4 4 0 0 0 0 0 0 0 0 0 .247 .370 .338 0 0 0
    2026-05-03 FW @ SB 4 2 2 6 1 0 1 4 1 0 1 0 0 .259 .381 .395 0 0 0
    2026-05-06 FW vs BEL 1 0 0 0 0 0 0 0 2 0 0 0 0 .256 .390 .390 0 0 0
    2026-05-06 FW vs BEL 2 0 0 0 0 0 0 0 1 0 1 1 0 .250 .388 .381 0 0 0
    2026-05-07 FW vs BEL 2 1 0 0 0 0 0 0 2 0 1 0 0 .244 .393 .372 0 0 0
    2026-05-08 FW vs BEL 3 0 1 2 1 0 0 0 1 0 0 0 0 .247 .396 .382 0 0 0
    2026-05-09 FW vs BEL 4 0 3 3 0 0 0 0 0 0 0 2 1 .269 .409 .398 0 0 0
    2026-05-12 FW @ CR 3 0 0 0 0 0 0 0 1 0 2 0 0 .260 .403 .385 0 0 0
    2026-05-13 FW @ CR 5 1 2 4 0 1 0 0 0 0 1 0 0 .267 .403 .406 0 0 0
    2026-05-14 FW @ CR 5 1 2 2 0 0 0 1 0 0 1 0 0 .274 .403 .406 0 0 0
    2026-05-15 FW @ CR 5 1 2 2 0 0 0 1 0 0 1 0 0 .279 .403 .405 0 0 0
    2026-05-16 FW @ CR 4 1 1 1 0 0 0 1 0 0 1 0 0 .278 .399 .400 0 0 0
    2026-05-19 FW vs DAY 4 0 0 0 0 0 0 0 0 0 0 0 0 .269 .387 .387 0 0 0
    2026-05-20 FW vs DAY 5 1 1 4 0 0 1 3 0 0 1 0 0 .266 .381 .403 0 0 0
    2026-05-21 FW vs DAY 4 1 0 0 0 0 0 0 0 0 1 1 0 .258 .371 .391 0 0 0
    2026-05-22 FW vs DAY 4 0 0 0 0 0 0 0 0 0 2 0 0 .250 .361 .379 0 0 0
    2026-05-23 FW vs DAY 4 0 1 1 0 0 0 0 0 0 2 0 0 .250 .358 .375 0 0 0
    2026-05-26 FW @ SB 4 0 2 3 1 0 0 0 0 0 1 0 0 .257 .362 .386 0 0 0
    2026-05-27 FW @ SB 3 1 1 2 1 0 0 0 2 0 1 0 0 .259 .369 .392 0 0 0
    2026-05-28 FW @ SB 4 0 0 0 0 0 0 0 0 0 1 0 0 .252 .360 .381 0 0 0
    2026-05-30 FW @ SB 3 0 0 0 0 0 0 0 1 0 0 1 0 .247 .358 .373 0 0 0
    2026-05-31 FW @ SB 3 1 1 1 0 0 0 1 2 0 0 1 0 .248 .365 .373 0 0 0
    2026-06-02 FW vs LC 3 1 2 2 0 0 0 0 1 0 1 0 0 .256 .373 .378 0 0 0
    2026-06-03 FW vs LC 4 1 2 2 0 0 0 1 1 0 1 0 0 .263 .379 .381 0 0 0
    2026-06-04 FW vs LC 4 0 1 1 0 0 0 0 0 0 0 0 0 .262 .376 .378 0 0 0
    2026-06-05 FW vs LC 1 0 0 0 0 0 0 0 0 0 1 0 0 .261 .374 .376 0 0 0
    2026-06-06 FW vs LC 4 0 1 1 0 0 0 0 0 0 1 1 0 .260 .372 .373 0 0 0
    2026-06-09 FW @ DAY 4 0 1 1 0 0 0 0 0 0 1 0 0 .260 .369 .370 0 0 0
    2026-06-10 FW @ DAY 3 0 0 0 0 0 0 0 1 0 1 0 0 .256 .367 .364 0 0 0
    2026-06-11 FW @ DAY 3 0 0 0 0 0 0 0 0 0 1 0 0 .251 .362 .358 0 0 0
    2026-06-14 FW @ DAY 3 0 1 1 0 0 0 0 0 0 0 0 0 .253 .362 .357 0 0 0
    2026-06-16 FW vs SB 4 0 1 1 0 0 0 0 0 0 2 0 1 .253 .359 .355 0 0 0

    See all » Lamar King Jr. Articles

    See all » Lamar King Jr. Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...