Jump to content
Padres Mission
  • Create Account
  • 22

    Prev:
    11

    Romeo Sanabria

    • San Antonio Missions - AA
    • 1B

    Collapse Explore Scouting Report

    • Bats: L / Throws: R
    • Age: 24
    • Rule 5 Eligible: After 2025 Season
    • Acquisition Method: Draft

    Scouting Report

    Taken in the 18th round of the 2022 draft out of a Florida junior college, Sanabria could be the Friars' starting first baseman in the near future. He has steadily worked his way through the organization since being drafted, spending all of 2025 at Double-A San Antonio.

    While he hasn't flashed the power typically associated with the position, Sanabria put together a 2025 slash line of .257/.309/.376 with a career-high 12 homers to go along with 56 RBIs in 119 games. That line was down from his 2024, where he had a .288/.396/.427 showing with 11 homers and 78 RBIs at three stops: Low A Lake Elsinore, High A Fort Wayne and San Antonio. Still, his 30 doubles and on-base percentage were the best in the organization. That earned him a shot in the Arizona Fall League, where he posted a .276/.364/.345 line in 15 games, though that came with no homers and four RBIs. He was also named the Padres' Hitting Prospect of the Year by MLB Pipeline.

    With a .283 batting average across four seasons and just 31 homers, Sanabria is more contact-focused despite his 6-foot-3, 200-pound frame. Maybe more power comes with experience, but the batting average would certainly help to offset that — the Padres have experience with such an archetype at the cold corner, having just employed Luis Arraez. Sanabria needs to improve his walk rate (just 7.6% in 2025) and reduce his strikeout rate (21.4%), which would make him an even better hitter.

    While the Padres have a lot of coverage at first base in 2026, Sanabria has already made a splash in his second trip to the team's major-league spring camp. In his first five games, he went 4-for-7 with two doubles and a homer, while driving in six. He has a ticket to El Paso waiting for him, a needed stop in his development. But an MLB debut could come this year with a chance to win the starting job in 2027.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs SA 54 78 -- 19 5 0 2 6 12 0 18 -- -- .244 .352 .385 .737
    Two Outs SA 54 88 -- 16 2 0 4 11 12 2 29 -- -- .182 .280 .341 .621
    Runners at 1st & 2nd SA 10 10 -- 1 0 0 1 3 0 0 4 -- -- .100 .100 .400 .500
    One Out SA 46 73 -- 22 5 0 2 14 10 1 21 -- -- .301 .388 .452 .840
    Ahead in Count SA 50 61 -- 16 3 0 2 11 34 3 13 -- -- .262 .531 .410 .941
    Starter SA 63 120 -- 30 6 0 4 16 15 0 32 -- -- .250 .341 .400 .741
    Runners at 1st & 3rd SA 9 10 -- 2 0 0 0 4 0 0 3 -- -- .200 .200 .200 .400
    Bases Loaded SA 4 2 -- 0 0 0 0 2 2 0 0 -- -- .000 .500 .000 .500
    On Grass SA 63 239 32 57 12 0 8 31 34 3 68 4 2 .238 .337 .389 .726
    Day Games SA 12 44 4 11 2 0 0 3 10 2 13 1 0 .250 .411 .295 .706
    Extra Innings SA 5 5 1 1 0 0 1 2 1 1 1 0 0 .200 .333 .800 1.133
    Home Games SA 35 130 13 24 6 0 2 13 19 3 38 1 1 .185 .293 .277 .570
    First Inning SA 52 48 5 9 4 0 1 7 3 0 17 0 0 .188 .235 .333 .568
    Second Inning SA 14 13 2 5 1 0 1 2 1 0 1 1 0 .385 .429 .692 1.121
    Away Games SA 28 109 19 33 6 0 6 18 15 0 30 3 1 .303 .389 .523 .912
    Seventh Inning SA 26 22 3 7 1 0 1 4 4 0 5 1 0 .318 .423 .500 .923
    Runner at 3rd SA 10 9 -- 3 0 0 1 4 1 0 4 -- -- .333 .400 .667 1.067
    Behind in Count SA 51 85 -- 13 3 0 3 5 0 0 35 -- -- .153 .163 .294 .457
    June SA 15 62 9 16 3 0 4 11 4 0 17 0 1 .258 .303 .500 .803
    Eighth Inning SA 31 28 0 5 0 0 0 3 3 1 10 0 0 .179 .258 .179 .437
    Runner at 2nd SA 28 25 -- 10 3 0 3 12 8 2 5 -- -- .400 .545 .880 1.425
    May SA 25 92 16 26 6 0 2 10 16 1 24 4 1 .283 .400 .413 .813
    Leading Off Inning SA 43 51 -- 14 3 0 1 1 6 0 12 -- -- .275 .362 .392 .754
    Ninth Inning SA 20 18 0 3 2 0 0 0 2 0 5 0 0 .167 .250 .278 .528
    April SA 23 85 7 15 3 0 2 10 14 2 27 0 0 .176 .290 .282 .572
    Runners at 2nd & 3rd SA 6 3 -- 0 0 0 0 1 3 1 2 -- -- .000 .429 .000 .429
    Scoring Position SA 47 59 -- 16 3 0 5 26 14 3 18 -- -- .271 .405 .576 .981
    Third Inning SA 32 22 6 4 0 0 1 5 8 0 5 0 0 .182 .406 .318 .724
    vs Right SA 61 184 -- 44 12 0 7 25 25 3 55 -- -- .239 .329 .418 .747
    Fourth Inning SA 33 28 7 8 1 0 1 2 4 0 5 2 1 .286 .394 .429 .823
    Fifth Inning SA 30 25 6 7 2 0 2 5 4 1 8 0 0 .280 .379 .600 .979
    Runner at 1st SA 38 44 -- 8 2 0 1 3 7 0 16 -- -- .182 .294 .295 .589
    Reliever SA 62 119 -- 27 6 0 4 15 19 3 36 -- -- .227 .333 .378 .711
    Sixth Inning SA 34 30 2 8 1 0 0 1 4 0 11 0 1 .267 .353 .300 .653
    Bases Empty SA 62 136 -- 33 7 0 2 2 13 0 34 -- -- .243 .318 .338 .656
    Night Games SA 51 195 28 46 10 0 8 28 24 1 55 3 2 .236 .318 .410 .728
    Late / Close SA 22 26 -- 9 0 0 2 7 3 2 10 -- -- .346 .414 .577 .991
    vs Left SA 28 55 -- 13 0 0 1 6 9 0 13 -- -- .236 .364 .291 .655
    Batting Third SA 32 116 -- 28 4 0 6 17 18 2 41 -- -- .241 .346 .431 .777
    Batting Second SA 10 40 -- 6 2 0 0 3 6 1 7 -- -- .150 .261 .200 .461
    Batting Fifth SA 9 33 -- 11 4 0 1 6 5 0 8 -- -- .333 .421 .545 .966
    Batting Fourth SA 12 50 -- 12 2 0 1 5 5 0 12 -- -- .240 .321 .340 .661
    First Half SA 63 239 32 57 12 0 8 31 34 3 68 4 2 .238 .337 .389 .726
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2022 A-PAD ACL ROK 7 12 1 1 2 1 0 0 0 3 0 6 0 0 .083 .267 .167 .434 0.67
    2023 2 teams - Minors 66 220 46 75 126 23 2 8 56 42 0 63 4 1 .341 .439 .573 1.012 0.98
    2023 A-PAD ACL ROK 50 167 36 60 103 15 2 8 53 30 0 48 4 1 .359 .443 .617 1.060 0.91
    2023 LE CAL A 16 53 10 15 23 8 0 0 3 12 0 15 0 0 .283 .424 .434 .858 1.18
    2024 3 teams - Minors 125 452 65 130 193 30 0 11 78 84 1 115 3 3 .288 .396 .427 .823 1.03
    2024 LE CAL A 59 219 42 68 108 16 0 8 40 48 1 46 3 0 .311 .433 .493 .926 1.38
    2024 FW MID A+ 34 122 14 32 48 10 0 2 19 15 0 31 0 1 .262 .343 .393 .736 0.97
    2024 SA TEX AA 32 111 9 30 37 4 0 1 19 21 0 38 0 2 .270 .375 .333 .708 0.57
    2025 SA TEX AA 119 452 54 116 170 18 0 12 56 38 3 107 4 1 .257 .309 .376 .685 1.00
    2026 SA TEX AA 63 239 32 57 93 12 0 8 31 34 3 68 4 2 .238 .337 .389 .726 1.19
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-02 SA @ TUL 4 0 1 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 0 0 0
    2026-04-03 SA @ TUL 3 1 0 0 0 0 0 1 3 0 2 0 0 .143 .400 .143 0 0 0
    2026-04-04 SA @ TUL 4 0 1 1 0 0 0 0 0 0 0 0 0 .182 .357 .182 0 0 0
    2026-04-07 SA vs CC 4 0 2 2 0 0 0 1 0 0 0 0 0 .267 .389 .267 0 0 0
    2026-04-08 SA vs CC 5 0 0 0 0 0 0 0 1 0 1 0 0 .200 .333 .200 0 0 0
    2026-04-09 SA vs CC 5 0 1 2 1 0 0 0 0 0 2 0 0 .200 .310 .240 0 0 0
    2026-04-10 SA vs CC 4 0 1 1 0 0 0 1 0 0 1 0 0 .207 .303 .241 0 0 0
    2026-04-11 SA vs CC 4 0 1 2 1 0 0 0 0 0 1 0 0 .212 .297 .273 0 0 0
    2026-04-12 SA vs CC 4 0 0 0 0 0 0 0 0 0 2 0 0 .189 .268 .243 0 0 0
    2026-04-14 SA @ MID 2 1 1 4 0 0 1 2 1 0 1 0 0 .205 .295 .333 0 0 0
    2026-04-15 SA @ MID 4 0 1 2 1 0 0 1 0 0 1 0 0 .209 .292 .349 0 0 0
    2026-04-16 SA @ MID 4 0 0 0 0 0 0 1 0 0 3 0 0 .191 .264 .319 0 0 1
    2026-04-17 SA @ MID 4 1 2 5 0 0 1 1 0 0 1 0 0 .216 .281 .392 0 0 0
    2026-04-18 SA @ MID 4 0 1 1 0 0 0 0 0 0 1 0 0 .218 .279 .382 0 0 0
    2026-04-22 SA vs AMA 3 0 0 0 0 0 0 0 0 0 0 0 0 .207 .266 .362 0 0 0
    2026-04-22 SA vs AMA 3 0 0 0 0 0 0 0 0 0 3 0 0 .197 .254 .344 0 0 0
    2026-04-23 SA vs AMA 4 2 2 2 0 0 0 0 1 0 1 0 0 .215 .278 .354 0 0 0
    2026-04-24 SA vs AMA 3 1 0 0 0 0 0 1 1 0 1 0 0 .206 .276 .338 0 0 0
    2026-04-25 SA vs AMA 4 0 0 0 0 0 0 0 1 0 3 0 0 .194 .272 .319 0 0 0
    2026-04-26 SA vs AMA 2 0 0 0 0 0 0 0 3 2 0 0 0 .189 .291 .311 0 0 0
    2026-04-28 SA @ TUL 4 1 0 0 0 0 0 0 1 0 1 0 0 .179 .286 .295 0 0 0
    2026-04-29 SA @ TUL 3 0 1 1 0 0 0 1 1 0 1 0 0 .185 .295 .296 0 0 0
    2026-04-30 SA @ TUL 4 0 0 0 0 0 0 0 1 0 1 0 0 .176 .290 .282 0 0 0
    2026-05-01 SA @ TUL 5 0 0 0 0 0 0 0 0 0 1 0 0 .167 .276 .267 0 0 0
    2026-05-03 SA @ TUL 3 1 2 2 0 0 0 0 1 0 1 1 0 .183 .300 .280 1 0 0
    2026-05-05 SA vs MID 4 1 0 0 0 0 0 0 1 0 1 0 0 .175 .296 .268 0 0 0
    2026-05-06 SA vs MID 4 0 2 3 1 0 0 1 1 0 0 0 0 .188 .308 .287 0 0 0
    2026-05-07 SA vs MID 4 0 1 1 0 0 0 0 0 0 0 0 0 .190 .306 .286 0 0 0
    2026-05-08 SA vs MID 4 0 1 1 0 0 0 0 1 1 0 0 0 .193 .310 .284 0 0 0
    2026-05-10 SA vs MID 4 0 1 1 0 0 0 0 0 0 0 0 0 .195 .308 .283 0 0 0
    2026-05-12 SA vs WCH 3 2 2 6 1 0 1 3 1 0 0 0 0 .207 .321 .328 0 0 0
    2026-05-13 SA vs WCH 4 0 3 4 1 0 0 0 0 0 1 1 0 .225 .333 .350 0 0 0
    2026-05-14 SA vs WCH 4 0 1 2 1 0 0 0 0 0 0 0 0 .226 .331 .355 0 0 0
    2026-05-15 SA vs WCH 3 3 1 1 0 0 0 1 2 0 1 0 0 .228 .340 .354 0 0 0
    2026-05-16 SA vs WCH 3 0 1 1 0 0 0 1 1 0 0 0 0 .231 .344 .354 0 0 0
    2026-05-17 SA vs WCH 3 0 1 1 0 0 0 1 1 0 2 0 0 .233 .348 .353 0 0 0
    2026-05-19 SA @ FRI 4 0 1 2 1 0 0 0 1 0 2 0 0 .234 .350 .358 0 0 0
    2026-05-20 SA @ FRI 4 0 0 0 0 0 0 0 0 0 0 0 0 .227 .341 .348 0 0 0
    2026-05-21 SA @ FRI 4 1 2 2 0 0 0 1 0 0 1 0 0 .234 .345 .352 0 0 0
    2026-05-22 SA @ FRI 4 2 1 1 0 0 0 0 1 0 3 0 0 .235 .347 .349 0 0 0
    2026-05-23 SA @ FRI 5 2 4 8 1 0 1 2 0 0 1 1 0 .253 .359 .390 0 0 0
    2026-05-24 SA @ FRI 2 1 1 1 0 0 0 0 2 0 1 1 1 .256 .368 .391 0 0 0
    2026-05-26 SA vs CC 3 0 0 0 0 0 0 0 0 0 2 0 0 .252 .362 .384 0 0 0
    2026-05-27 SA vs CC 4 0 0 0 0 0 0 0 0 0 2 0 0 .245 .354 .374 0 0 0
    2026-05-28 SA vs CC 4 0 0 0 0 0 0 0 0 0 1 0 0 .240 .347 .365 0 0 0
    2026-05-29 SA vs CC 3 1 0 0 0 0 0 0 2 0 1 0 0 .235 .348 .359 0 0 0
    2026-05-30 SA vs CC 4 0 0 0 0 0 0 0 0 0 2 0 0 .230 .341 .351 0 0 0
    2026-05-31 SA vs CC 3 2 1 1 0 0 0 0 1 0 1 0 0 .232 .348 .350 1 0 0
    2026-06-02 SA @ WCH 5 0 2 3 1 0 0 0 0 0 1 0 0 .236 .349 .357 0 0 0
    2026-06-03 SA @ WCH 5 2 2 6 1 0 1 3 0 0 1 0 0 .241 .350 .380 0 0 0
    2026-06-04 SA @ WCH 4 2 2 5 0 0 1 1 0 0 0 0 0 .246 .353 .398 0 0 0
    2026-06-05 SA @ WCH 4 0 1 1 0 0 0 1 0 0 1 0 0 .246 .351 .395 0 0 0
    2026-06-06 SA @ WCH 5 0 1 1 0 0 0 0 0 0 1 0 0 .245 .348 .390 0 0 0
    2026-06-07 SA @ WCH 5 0 1 1 0 0 0 0 0 0 2 0 0 .244 .345 .385 0 0 0
    2026-06-09 SA vs FRI 4 0 0 0 0 0 0 0 0 0 2 0 0 .239 .339 .378 0 0 0
    2026-06-10 SA vs FRI 3 0 0 0 0 0 0 0 0 0 1 0 0 .236 .335 .373 0 1 0
    2026-06-11 SA vs FRI 4 0 0 0 0 0 0 0 0 0 2 0 0 .231 .329 .366 0 0 0
    2026-06-12 SA vs FRI 3 0 0 0 0 0 0 1 1 0 1 0 1 .228 .328 .361 0 0 0
    2026-06-13 SA vs FRI 4 0 0 0 0 0 0 0 0 0 1 0 0 .224 .323 .354 0 0 0
    2026-06-14 SA vs FRI 6 1 2 5 0 0 1 2 0 0 2 0 0 .227 .323 .367 0 0 0
    2026-06-17 SA @ CC 4 0 1 1 0 0 0 0 0 0 2 0 0 .227 .322 .365 0 0 0
    2026-06-17 SA @ CC 2 0 1 1 0 0 0 0 2 0 0 0 0 .230 .328 .366 0 0 0
    2026-06-18 SA @ CC 4 4 3 7 1 0 1 3 1 0 0 0 0 .238 .337 .389 0 0 0

    See all » Romeo Sanabria Articles

    See all » Romeo Sanabria Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...