Jump to content
Padres Mission
  • Create Account
  • 23

    Prev:
    15

    Tirso Ornelas

    • San Antonio Missions - AA
    • OF

    Collapse Explore Scouting Report

    • Bats: L / Throws: R
    • Age: 26
    • Rule 5 Eligible: On 40-Man Roster
    • Acquisition Method: International Signing

    Scouting Report

    Ornelas signed with the Padres in 2016 as an international free agent as a 16-year-old. Now about to turn 26, the native of Tijuana, Mexico, has certainly gone through a few trials and tribulations with the Friars. After reaching minor-league free agency following the 2023 season, the outfielder re-signed with the Padres. Then, he was curiously added to the 40-man roster July 17, 2024, but not called up to the majors.

    That didn't happen until Ornelas made his MLB debut on April 19, 2025, when he replaced an injured Jason Heyward on the roster. He played in seven games, sticking in the majors until being sent back to Triple-A El Paso on May 2. He went just 1-for-14 in 16 plate appearances. Just recently, Ornelas was designated for assignment to make room for Griffin Canning on the 40-man roster, though he went unclaimed on waivers and was outrighted to El Paso.

    The issue with Ornelas has been his power, or lack thereof. Home runs were supposed to be Ornelas' calling card, but he has hit just 74 in 808 minor-league games over eight seasons. His best showing was 23 at El Paso in 2024, when he was named the Padres' Minor League Player of the Year. He has been a solid hitter, producing a .269/.355/.411 slash line in the minors. He has walked 11.3% of the time and struck out 19.6%, both better than the MLB averages. Defensively, he has played both corner outfield spots, with spot time in center and a handful of games at first base.

    There doesn't seem to be a lot of potential here unless he somehow finds his power stroke again. A third straight Opening Day in El Paso is in his future, where he will be waiting for a second call-up should injuries strike the outfield.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs SA 50 79 -- 21 7 0 3 7 6 0 16 -- -- .266 .322 .468 .790
    Two Outs SA 47 66 -- 11 3 0 2 9 10 3 14 -- -- .167 .286 .303 .589
    Runners at 1st & 2nd SA 13 13 -- 3 1 0 0 2 2 0 4 -- -- .231 .333 .308 .641
    One Out SA 42 67 -- 21 7 0 3 12 7 1 12 -- -- .313 .368 .552 .920
    Ahead in Count SA 49 62 -- 22 7 0 4 17 23 4 6 -- -- .355 .517 .661 1.178
    Starter SA 56 104 -- 29 12 0 6 17 10 0 20 -- -- .279 .342 .567 .909
    Batting Seventh SA 1 0 -- 0 0 0 0 0 2 2 0 -- -- .000 1.000 .000 1.000
    Runners at 1st & 3rd SA 11 8 -- 2 0 0 0 2 4 1 1 -- -- .250 .500 .250 .750
    Bases Loaded SA 5 4 -- 1 1 0 0 3 1 0 1 -- -- .250 .400 .500 .900
    Batting Eighth SA 1 1 -- 0 0 0 0 0 0 0 0 -- -- .000 .000 .000 .000
    On Grass SA 58 212 28 53 17 0 8 28 23 4 42 1 1 .250 .325 .443 .768
    Day Games SA 12 46 6 11 3 0 2 6 7 0 9 0 0 .239 .340 .435 .775
    Extra Innings SA 4 2 1 0 0 0 0 0 2 2 0 0 0 .000 .500 .000 .500
    Home Games SA 34 120 13 33 11 0 4 17 13 4 27 1 0 .275 .343 .467 .810
    First Inning SA 35 32 4 5 2 0 3 7 2 0 6 0 0 .156 .229 .500 .729
    Second Inning SA 23 22 5 4 3 0 1 1 1 0 6 0 0 .182 .217 .455 .672
    Away Games SA 24 92 15 20 6 0 4 11 10 0 15 0 1 .217 .301 .413 .714
    Seventh Inning SA 22 19 1 4 1 0 0 3 3 0 5 0 0 .211 .318 .263 .581
    Runner at 3rd SA 12 8 -- 1 0 0 0 3 2 1 3 -- -- .125 .250 .125 .375
    Behind in Count SA 43 74 -- 13 5 0 1 3 0 0 27 -- -- .176 .176 .284 .460
    June SA 14 50 9 9 4 0 3 6 6 2 12 0 0 .180 .281 .440 .721
    Eighth Inning SA 26 23 0 6 2 0 0 3 2 0 5 0 0 .261 .308 .348 .656
    Runner at 2nd SA 25 27 -- 6 0 0 1 5 2 1 7 -- -- .222 .276 .333 .609
    May SA 25 93 10 30 10 0 2 14 10 1 15 1 1 .323 .385 .495 .880
    Leading Off Inning SA 41 55 -- 14 6 0 1 1 1 0 12 -- -- .255 .281 .418 .699
    Ninth Inning SA 18 15 2 3 0 0 0 1 2 1 1 0 0 .200 .333 .200 .533
    April SA 19 69 9 14 3 0 3 8 7 1 15 0 0 .203 .278 .377 .655
    Runners at 2nd & 3rd SA 3 2 -- 1 0 0 1 4 0 0 0 -- -- .500 .333 2.000 2.333
    Scoring Position SA 45 62 -- 14 2 0 2 19 11 3 16 -- -- .226 .329 .355 .684
    Third Inning SA 26 21 4 6 2 0 1 3 3 0 6 0 1 .286 .360 .524 .884
    vs Right SA 55 156 -- 42 12 0 7 23 18 4 32 -- -- .269 .346 .481 .827
    Fourth Inning SA 35 31 5 11 4 0 2 6 2 0 4 1 0 .355 .382 .677 1.059
    Fifth Inning SA 20 19 2 6 2 0 0 1 1 1 4 0 0 .316 .350 .421 .771
    Runner at 1st SA 34 40 -- 10 4 0 1 4 5 0 5 -- -- .250 .333 .425 .758
    Reliever SA 57 108 -- 24 5 0 2 11 13 4 22 -- -- .222 .309 .324 .633
    Sixth Inning SA 33 28 4 8 1 0 1 3 5 0 5 0 0 .286 .394 .429 .823
    Bases Empty SA 53 110 -- 29 11 0 5 5 7 1 21 -- -- .264 .319 .500 .819
    Night Games SA 46 166 22 42 14 0 6 22 16 4 33 1 1 .253 .321 .446 .767
    Late / Close SA 21 17 -- 5 2 0 0 4 7 3 3 -- -- .294 .480 .412 .892
    vs Left SA 26 56 -- 11 5 0 1 5 5 0 10 -- -- .196 .262 .339 .601
    Batting Third SA 10 38 -- 9 1 0 2 3 3 0 9 -- -- .237 .310 .421 .731
    Batting Fifth SA 7 25 -- 5 3 0 2 6 4 1 6 -- -- .200 .300 .560 .860
    Batting Fourth SA 39 148 -- 39 13 0 4 19 14 1 27 -- -- .264 .327 .432 .759
    First Half SA 58 212 28 53 17 0 8 28 23 4 42 1 1 .250 .325 .443 .768
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2017 A-PA2 AZL ROK 53 196 46 54 80 11 3 3 26 40 1 61 0 0 .276 .399 .408 .807 1.65
    2018 FW MID A(Full) 86 309 45 78 121 13 3 8 40 40 3 68 5 1 .252 .341 .392 .733 0.91
    2019 2 teams - Minors 110 420 47 91 117 13 5 1 41 53 0 113 7 1 .217 .303 .279 .582 0.22
    2019 A-PA1 AZL ROK 21 88 6 18 20 2 0 0 11 9 0 22 4 0 .205 .278 .227 .505 0.07
    2019 LE CAL A(Adv) 89 332 41 73 97 11 5 1 30 44 0 91 3 1 .220 .309 .292 .601 0.29
    2021 FW A+ C A+ 107 383 57 95 149 31 1 7 55 52 2 98 3 1 .248 .344 .389 .733 1.04
    2022 2 teams - Minors 115 455 64 130 184 29 2 7 53 44 1 87 7 2 .286 .352 .404 .756 1.40
    2022 SA TEX AA 112 441 62 127 180 28 2 7 51 43 1 85 7 2 .288 .355 .408 .763 1.40
    2022 ELP PCL AAA 3 14 2 3 4 1 0 0 2 1 0 2 0 0 .214 .267 .286 .553 1.25
    2023 2 teams - Minors 127 478 72 136 216 31 2 15 75 67 0 106 8 6 .285 .371 .452 .823 1.27
    2023 SA TEX AA 72 264 38 75 125 17 0 11 51 44 0 59 4 4 .284 .381 .473 .854 1.20
    2023 ELP PCL AAA 55 214 34 61 91 14 2 4 24 23 0 47 4 2 .285 .358 .425 .783 1.38
    2024 ELP PCL AAA 128 485 76 144 241 24 2 23 89 53 2 88 7 2 .297 .367 .497 .864 1.19
    2025 ELP PCL AAA 82 318 63 92 143 21 0 10 57 46 0 64 7 2 .289 .384 .450 .834 1.29
    2026 SA TEX AA 58 212 28 53 94 17 0 8 28 23 4 42 1 1 .250 .325 .443 .768 1.35
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-07 SA vs CC 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
    2026-04-08 SA vs CC 4 0 1 2 1 0 0 0 0 0 3 0 0 .125 .125 .250 0 0 0
    2026-04-09 SA vs CC 4 1 2 5 0 0 1 1 0 0 0 0 0 .250 .308 .583 1 0 0
    2026-04-10 SA vs CC 4 0 1 1 0 0 0 0 0 0 2 0 0 .250 .294 .500 0 0 0
    2026-04-11 SA vs CC 3 1 1 1 0 0 0 0 1 0 1 0 0 .263 .333 .474 0 0 0
    2026-04-12 SA vs CC 4 0 1 1 0 0 0 0 0 0 1 0 0 .261 .320 .435 0 0 0
    2026-04-14 SA @ MID 3 0 0 0 0 0 0 0 0 0 0 0 0 .231 .286 .385 0 0 0
    2026-04-15 SA @ MID 4 1 2 2 0 0 0 0 0 0 1 0 0 .267 .313 .400 0 0 0
    2026-04-16 SA @ MID 4 0 0 0 0 0 0 0 0 0 1 0 0 .235 .278 .353 0 0 0
    2026-04-18 SA @ MID 4 0 0 0 0 0 0 0 0 0 0 0 0 .211 .250 .316 0 0 0
    2026-04-19 SA @ MID 4 0 0 0 0 0 0 0 0 0 0 0 0 .190 .227 .286 0 0 0
    2026-04-22 SA vs AMA 3 1 1 4 0 0 1 2 0 0 1 0 0 .200 .234 .356 0 0 0
    2026-04-23 SA vs AMA 2 0 0 0 0 0 0 1 1 0 2 0 0 .191 .235 .340 0 0 1
    2026-04-24 SA vs AMA 3 0 2 2 0 0 0 3 0 0 0 0 0 .220 .255 .360 0 0 1
    2026-04-25 SA vs AMA 4 0 1 2 1 0 0 0 1 1 1 0 0 .222 .267 .370 0 0 0
    2026-04-26 SA vs AMA 5 1 1 2 1 0 0 0 0 0 1 0 0 .220 .262 .373 0 0 0
    2026-04-28 SA @ TUL 2 1 0 0 0 0 0 0 3 0 0 0 0 .213 .286 .361 0 0 0
    2026-04-29 SA @ TUL 4 1 1 4 0 0 1 1 0 0 1 0 0 .215 .284 .400 0 0 0
    2026-04-30 SA @ TUL 4 2 0 0 0 0 0 0 1 0 0 0 0 .203 .278 .377 0 0 0
    2026-05-02 SA @ TUL 4 0 0 0 0 0 0 0 0 0 0 0 0 .192 .265 .356 0 0 0
    2026-05-03 SA @ TUL 3 1 2 6 1 0 1 3 2 0 0 0 0 .211 .295 .421 0 0 0
    2026-05-05 SA vs MID 4 2 1 4 0 0 1 1 1 0 1 0 0 .213 .301 .450 0 0 0
    2026-05-06 SA vs MID 4 0 0 0 0 0 0 0 0 0 1 0 0 .202 .289 .429 0 0 0
    2026-05-08 SA vs MID 4 1 3 5 2 0 0 1 1 1 0 0 0 .227 .314 .466 0 0 0
    2026-05-09 SA vs MID 4 0 1 2 1 0 0 2 0 0 0 0 0 .228 .311 .467 0 0 0
    2026-05-10 SA vs MID 3 0 1 1 0 0 0 0 1 0 0 0 0 .232 .318 .463 0 0 0
    2026-05-12 SA vs WCH 4 1 1 2 1 0 0 0 0 0 2 0 0 .232 .316 .465 0 0 0
    2026-05-13 SA vs WCH 3 0 1 1 0 0 0 1 0 0 1 0 0 .235 .314 .461 0 0 1
    2026-05-14 SA vs WCH 3 0 1 1 0 0 0 0 1 0 1 0 0 .238 .320 .457 0 0 0
    2026-05-15 SA vs WCH 5 2 3 4 1 0 0 1 0 0 0 0 0 .255 .331 .473 0 0 0
    2026-05-16 SA vs WCH 1 0 0 0 0 0 0 0 0 0 0 0 0 .252 .328 .468 0 0 0
    2026-05-17 SA vs WCH 3 0 1 1 0 0 0 0 1 0 0 0 0 .254 .333 .465 0 0 0
    2026-05-19 SA @ FRI 5 1 1 1 0 0 0 0 0 0 3 0 0 .252 .328 .454 0 0 0
    2026-05-20 SA @ FRI 4 0 0 0 0 0 0 0 0 0 2 0 0 .244 .319 .439 0 0 0
    2026-05-21 SA @ FRI 4 0 0 0 0 0 0 0 0 0 0 0 0 .236 .310 .425 0 0 0
    2026-05-22 SA @ FRI 5 0 4 5 1 0 0 1 0 0 0 0 0 .258 .327 .447 0 0 0
    2026-05-23 SA @ FRI 4 0 2 3 1 0 0 1 1 0 0 0 1 .265 .335 .456 0 0 0
    2026-05-24 SA @ FRI 3 0 1 1 0 0 0 0 0 0 0 0 0 .266 .335 .453 0 0 0
    2026-05-26 SA vs CC 3 0 0 0 0 0 0 0 0 0 1 0 0 .261 .329 .444 0 0 0
    2026-05-27 SA vs CC 4 0 0 0 0 0 0 0 0 0 1 0 0 .253 .321 .432 0 0 0
    2026-05-28 SA vs CC 4 0 1 1 0 0 0 1 1 0 1 0 0 .253 .324 .427 0 0 0
    2026-05-29 SA vs CC 4 1 2 3 1 0 0 0 1 0 0 0 0 .260 .331 .435 0 0 0
    2026-05-30 SA vs CC 3 0 1 1 0 0 0 0 0 0 0 1 0 .261 .331 .433 0 0 0
    2026-05-31 SA vs CC 5 1 3 4 1 0 0 2 0 0 1 0 0 .272 .339 .444 0 0 0
    2026-06-02 SA @ WCH 5 1 1 1 0 0 0 0 0 0 1 0 0 .269 .335 .437 0 0 0
    2026-06-03 SA @ WCH 4 0 0 0 0 0 0 0 1 0 1 0 0 .263 .332 .427 0 0 0
    2026-06-04 SA @ WCH 3 2 1 2 1 0 0 0 1 0 1 0 0 .264 .335 .431 0 0 0
    2026-06-05 SA @ WCH 4 1 1 2 1 0 0 0 0 0 0 0 0 .264 .333 .433 0 0 0
    2026-06-06 SA @ WCH 4 0 0 0 0 0 0 0 0 0 1 0 0 .258 .327 .423 0 0 0
    2026-06-09 SA vs FRI 4 0 1 2 1 0 0 0 0 0 1 0 0 .258 .325 .425 0 0 0
    2026-06-10 SA vs FRI 4 0 0 0 0 0 0 0 0 0 0 0 0 .253 .319 .416 0 0 0
    2026-06-11 SA vs FRI 4 0 0 0 0 0 0 0 0 0 2 0 0 .247 .313 .407 0 0 0
    2026-06-12 SA vs FRI 3 0 0 0 0 0 0 0 1 0 1 0 0 .244 .312 .401 0 0 0
    2026-06-13 SA vs FRI 4 1 1 4 0 0 1 1 0 0 1 0 0 .244 .311 .413 0 0 0
    2026-06-14 SA vs FRI 0 0 0 0 0 0 0 0 2 2 0 0 0 .244 .317 .413 0 0 0
    2026-06-17 SA @ CC 3 1 1 4 0 0 1 3 1 0 1 0 0 .245 .320 .426 0 0 0
    2026-06-17 SA @ CC 4 1 2 3 1 0 0 0 0 0 2 0 0 .250 .323 .433 0 0 0
    2026-06-18 SA @ CC 4 2 1 4 0 0 1 2 0 0 0 0 0 .250 .325 .443 1 0 0

    See all » Tirso Ornelas Articles

    See all » Tirso Ornelas Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...