20
Prev:
17
Francis Pena
- San Antonio Missions - AA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 25
- Rule 5 Eligible: After 2025 Season
- Acquisition Method: International Signing
Scouting Report
Pena, 25, was ranked 17th on this list at the end of 2025, but his Triple-A numbers pushed him to the bottom of this list.
The Dominican-born reliever appeared to be on a fast track after his 2024 season that saw him speed through three levels. But he stalled at El Paso and spent the entire 2025 season there. The regression showed up in his walk rate (26th percentile of Triple-A pitchers) and strikeout rate (33rd percentile). But there was some deep red, too, namely in exit velocity allowed (83rd percentile) and hard-hit rate (76th percentile). He kept the ball in the yard, allowing just four home runs. That helped the FIP, but it was still ugly at 5.23.
Pena relies on a hard sinker and slider that are delivered from a 44.5-degree arm angle. The sinker averaged 95.4 mph, 11 inches of arm-side run, and five inches of vertical break last year. The slider clocked in at 87.3 mph and had little depth. Those two pitches made up 86.6 percent of his arsenal. He mixed in a four-seamer (94.7 mph) and cutter (89.3 mph) the rest of the time. (Stats per Prospect Savant.)
He showed enough to earn a non-roster invite to spring training for a second consecutive year, but a return to El Paso in 2026 seemed inevitable because of the Padres' bullpen depth.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | SA | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 4.2 | 1 | -- | -- | 0 | 0 | 7 | 0 | 6 | .059 | 1.71 | 4.00 |
| Two Outs | SA | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 4.0 | 3 | -- | -- | 0 | 1 | 6 | 0 | 5 | .214 | 2.25 | 2.00 |
| Runners at 1st & 2nd | SA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 2 | .250 | 1.00 | 3.00 |
| One Out | SA | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 4.1 | 5 | -- | -- | 0 | 0 | 1 | 0 | 5 | .313 | 1.38 | 0.75 |
| Ahead in Count | SA | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 7.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 11 | .045 | 0.14 | 1.75 |
| Batting Seventh | SA | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 3 | 0 | 2 | .250 | 3.00 | 0.00 |
| Runners at 1st & 3rd | SA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 2 | 0 | 0 | .000 | 2.00 | 1.00 |
| Batting Sixth | SA | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 3 | 0 | 2 | .333 | 3.75 | 2.00 |
| Batting Ninth | SA | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 1 | 1 | 0 | 3 | .000 | 0.60 | 1.00 |
| Bases Loaded | SA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 1 | 1 | 0 | 0 | .333 | 3.00 | 1.00 |
| Batting Eighth | SA | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.1 | 0 | -- | -- | 0 | 0 | 2 | 0 | 4 | .000 | 0.86 | 1.00 |
| On Grass | SA | 0 | 2 | 1.38 | 9 | 0 | 0 | 0 | 0 | 0 | 13.0 | 9 | 7 | 2 | 0 | 1 | 14 | 0 | 16 | .191 | 1.77 | 1.88 |
| Day Games | SA | 0 | 1 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 4.1 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 5 | .143 | 1.38 | 1.00 |
| Extra Innings | SA | -- | -- | 3.00 | 2 | -- | -- | -- | -- | -- | 3.0 | 2 | 6 | 1 | 0 | 0 | 6 | 0 | 2 | .182 | 2.67 | 3.00 |
| Home Games | SA | 0 | 2 | 2.84 | 4 | 0 | 0 | 0 | 0 | 0 | 6.1 | 6 | 7 | 2 | 0 | 0 | 7 | 0 | 6 | .250 | 2.05 | 2.25 |
| Away Games | SA | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 6.2 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 10 | .130 | 1.50 | 1.50 |
| Seventh Inning | SA | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 2.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .125 | 1.29 | 1.00 |
| Runner at 3rd | SA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 1.00 | 0.50 |
| Behind in Count | SA | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 0 | 1 | 14 | 0 | 3 | .222 | 6.86 | 1.00 |
| Eighth Inning | SA | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 1.00 | 1.00 |
| Runner at 2nd | SA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 3 | 0 | 1 | .250 | 6.00 | 2.00 |
| May | SA | 0 | 0 | -.-- | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | -.-- | -.-- |
| Leading Off Inning | SA | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.0 | 0 | -- | -- | 0 | 0 | 5 | 0 | 2 | .000 | 1.67 | 3.00 |
| Ninth Inning | SA | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 1.00 | 1.00 |
| April | SA | 0 | 2 | 1.38 | 8 | 0 | 0 | 0 | 0 | 0 | 13.0 | 9 | 7 | 2 | 0 | 0 | 12 | 0 | 16 | .191 | 1.62 | 1.88 |
| Runners at 2nd & 3rd | SA | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 3.00 | 1.00 |
| Scoring Position | SA | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 5.2 | 4 | -- | -- | 0 | 1 | 8 | 0 | 3 | .200 | 2.12 | 1.80 |
| Third Inning | SA | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | 2.00 | 0.00 |
| vs Right | SA | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 5.2 | 4 | -- | -- | 0 | 1 | 4 | 0 | 7 | .182 | 1.41 | 4.50 |
| Fourth Inning | SA | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 1.00 |
| Fifth Inning | SA | -- | -- | 27.00 | 1 | -- | -- | -- | -- | -- | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 9.00 | 1.00 |
| Runner at 1st | SA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 4 | .333 | 2.25 | -.-- |
| Reliever | SA | 0 | 2 | 1.38 | 9 | 0 | 0 | 0 | 0 | 0 | 13.0 | 9 | 7 | 2 | 0 | 1 | 14 | 0 | 16 | .191 | 1.77 | 1.88 |
| Sixth Inning | SA | -- | -- | 0.00 | 5 | -- | -- | -- | -- | -- | 3.1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | .091 | 1.50 | 2.00 |
| Bases Empty | SA | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 6.0 | 3 | -- | -- | 0 | 0 | 5 | 0 | 9 | .143 | 1.33 | 2.00 |
| Night Games | SA | 0 | 1 | 2.08 | 5 | 0 | 0 | 0 | 0 | 0 | 8.2 | 7 | 5 | 2 | 0 | 0 | 10 | 0 | 11 | .212 | 1.96 | 2.75 |
| Late / Close | SA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 5.0 | 3 | -- | -- | 0 | 0 | 7 | 0 | 5 | .167 | 2.00 | 2.67 |
| vs Left | SA | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 7.1 | 5 | -- | -- | 0 | 0 | 10 | 0 | 9 | .200 | 2.05 | 1.00 |
| Batting Third | SA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | .200 | 1.50 | 1.00 |
| Batting Second | SA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 0.60 | 3.00 |
| Batting Fifth | SA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 0 | 0 | 2 | 0 | 1 | .500 | 6.00 | 1.00 |
| Batting Fourth | SA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | .333 | 1.50 | 3.00 |
| Batting First | SA | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 3 | .167 | 1.50 | 2.00 |
| First Half | SA | 0 | 2 | 1.38 | 9 | 0 | 0 | 0 | 0 | 0 | 13.0 | 9 | 7 | 2 | 0 | 1 | 14 | 0 | 16 | .191 | 1.77 | 1.88 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | D-PAD | DSL | ROK | 2 | 2 | 7.43 | 14 | 0 | 0 | 0 | 2 | 2 | 5 | 23.0 | 33 | 22 | 19 | 2 | 200 | 2 | 15 | 1 | 19 | .340 | 2.09 | 2.00 |
| 2023 | 3 teams | - | Minors | 2 | 5 | 2.34 | 23 | 0 | 0 | 0 | 4 | 0 | 2 | 34.2 | 32 | 23 | 9 | 1 | 412 | 1 | 10 | 0 | 40 | .232 | 1.21 | 1.52 |
| 2023 | A-PAD | ACL | ROK | 1 | 4 | 4.50 | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 16.0 | 17 | 20 | 8 | 1 | 155 | 1 | 7 | 0 | 21 | .246 | 1.50 | 1.46 |
| 2023 | LE | CAL | A | 1 | 1 | 0.51 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 17.2 | 14 | 3 | 1 | 0 | 238 | 0 | 2 | 0 | 17 | .215 | 0.91 | 1.50 |
| 2023 | FW | MID | A+ | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 2 | .250 | 2.00 | 1.00 |
| 2024 | 3 teams | - | Minors | 6 | 4 | 2.43 | 45 | 0 | 0 | 0 | 6 | 3 | 4 | 63.0 | 46 | 23 | 17 | 3 | 933 | 4 | 18 | 0 | 64 | .199 | 1.02 | 1.80 |
| 2024 | FW | MID | A+ | 3 | 0 | 0.86 | 11 | 0 | 0 | 0 | 1 | 2 | 2 | 21.0 | 13 | 3 | 2 | 0 | 309 | 0 | 7 | 0 | 17 | .178 | 0.95 | 1.05 |
| 2024 | SA | TEX | AA | 0 | 2 | 2.05 | 19 | 0 | 0 | 0 | 3 | 1 | 1 | 26.1 | 18 | 9 | 6 | 1 | 368 | 3 | 5 | 0 | 31 | .186 | 0.87 | 2.77 |
| 2024 | ELP | PCL | AAA | 3 | 2 | 5.17 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 15.2 | 15 | 11 | 9 | 2 | 256 | 1 | 6 | 0 | 16 | .246 | 1.34 | 2.10 |
| 2025 | ELP | PCL | AAA | 4 | 4 | 4.99 | 43 | 0 | 0 | 0 | 5 | 0 | 4 | 52.1 | 50 | 33 | 29 | 4 | 897 | 2 | 34 | 0 | 47 | .255 | 1.61 | 1.67 |
| 2026 | SA | TEX | AA | 0 | 2 | 1.38 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 13.0 | 9 | 7 | 2 | 0 | 259 | 1 | 14 | 0 | 16 | .191 | 1.77 | 1.88 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | SA | @ TUL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | 1.50 | 1.00 |
| 2026-04-08 | SA | vs CC | 0 | 1 | 3.86 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | .111 | 3.43 | 4.00 |
| 2026-04-12 | SA | vs CC | 0 | 0 | 2.70 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .083 | 2.40 | 5.00 |
| 2026-04-15 | SA | @ MID | 0 | 0 | 1.69 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .105 | 1.88 | 8.00 |
| 2026-04-19 | SA | @ MID | 0 | 0 | 1.35 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .125 | 1.80 | 2.67 |
| 2026-04-23 | SA | vs AMA | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .206 | 1.89 | 2.00 |
| 2026-04-26 | SA | vs AMA | 0 | 1 | 1.64 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | 1.73 | 1.86 |
| 2026-04-30 | SA | @ TUL | 0 | 0 | 1.38 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .191 | 1.62 | 1.88 |
| 2026-05-03 | SA | @ TUL | 0 | 0 | 1.38 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .191 | 1.77 | 1.88 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now