28
Prev:
-
Ryan Bergert
- El Paso Chihuahuas - AAA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 26
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Draft
Scouting Report
Ryan Bergert is a 25-year-old pitcher in his fourth full season of professional baseball with the Padres. A product of the University of West Virginia, Bergert was selected by the Padres in the sixth round of the 2021 draft despite missing his entire Junior year due to undergoing Tommy John surgery. He recently made his MLB debut with the Padres in a four-game stint out of the bullpen, but has had a pretty steady rise through the system as a starter. Dating back to 2022, his first full season with San Diego, Bergert has made at least 20 starts in three straight seasons.
As for his outlook as a big league pitcher, Bergert will likely settle into either a back-end rotation spot or a long relief role. He has started throughout his professional career, but lacks the high-end stuff of a high-leverage reliever or front-line starter. However, he does have the tools to provide value to a big league pitching staff. He has been injury-free for the most part since his Tommy John surgery in college, and also has plenty of experience pitching through lineups multiple times in a start. The arsenal for Bergert consists of a mid-90s fastball that plays up due to his arm slot but is fairly dependent on his ability to command it well. He has two breaking offerings: a sweeping slider and a tighter slider that plays more like a cutter. He has also flashed a changeup, but it needs significant improvement to round out his arsenal as a big league starter who can stick.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | OMA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.2 | 2 | -- | -- | 0 | 0 | 2 | 0 | 4 | .154 | 1.09 | 1.33 |
| Two Outs | OMA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.0 | 2 | -- | -- | 0 | 0 | 2 | 0 | 2 | .182 | 1.33 | 0.40 |
| Runners at 1st & 2nd | OMA | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2.00 |
| One Out | OMA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.0 | 5 | -- | -- | 1 | 0 | 1 | 0 | 4 | .385 | 2.00 | 0.33 |
| Ahead in Count | OMA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .111 | 0.38 | 0.75 |
| Starter | OMA | 0 | 1 | 2.79 | 3 | 3 | 0 | 0 | 0 | 0 | 9.2 | 9 | 3 | 3 | 1 | 0 | 5 | 0 | 10 | .243 | 1.45 | 0.64 |
| Batting Seventh | OMA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 1.00 | 0.00 |
| Runners at 1st & 3rd | OMA | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .500 | 3.00 | -.-- |
| Batting Sixth | OMA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.25 |
| Batting Ninth | OMA | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .333 | 1.50 | 0.00 |
| Bases Loaded | OMA | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| Batting Eighth | OMA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .250 | 1.00 | 1.00 |
| On Grass | OMA | 0 | 1 | 2.79 | 3 | 3 | 0 | 0 | 0 | 0 | 9.2 | 9 | 3 | 3 | 1 | 0 | 5 | 0 | 10 | .243 | 1.45 | 0.64 |
| Day Games | OMA | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | .100 | 2.00 | 1.50 |
| Home Games | OMA | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | .100 | 2.00 | 1.50 |
| First Inning | OMA | -- | -- | 3.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .250 | 1.33 | 1.00 |
| Second Inning | OMA | -- | -- | 3.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | .182 | 1.00 | 0.40 |
| Away Games | OMA | 0 | 1 | 4.05 | 2 | 2 | 0 | 0 | 0 | 0 | 6.2 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | .296 | 1.20 | 0.44 |
| Runner at 3rd | OMA | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | -.-- |
| Behind in Count | OMA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.2 | 4 | -- | -- | 0 | 0 | 5 | 0 | 5 | .286 | 2.45 | 0.25 |
| Runner at 2nd | OMA | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 3 | .333 | 1.50 | 0.00 |
| Leading Off Inning | OMA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.2 | 2 | -- | -- | 0 | 0 | 1 | 0 | 3 | .200 | 1.13 | 0.67 |
| April | OMA | 0 | 0 | 1.69 | 2 | 2 | 0 | 0 | 0 | 0 | 5.1 | 2 | 1 | 1 | 1 | 0 | 5 | 0 | 6 | .111 | 1.31 | 0.67 |
| Scoring Position | OMA | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 3.1 | 3 | -- | -- | 0 | 0 | 1 | 0 | 5 | .250 | 1.20 | 1.00 |
| Third Inning | OMA | -- | -- | 3.86 | 3 | -- | -- | -- | -- | -- | 2.1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | .333 | 2.57 | 1.00 |
| vs Right | OMA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 5.2 | 5 | -- | -- | 1 | 0 | 2 | 0 | 8 | .227 | 1.24 | 0.29 |
| Fourth Inning | OMA | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.50 |
| Fifth Inning | OMA | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 3.00 | -.-- |
| Runner at 1st | OMA | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 2 | 0 | 1 | .000 | 2.00 | 1.00 |
| Bases Empty | OMA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 5.1 | 6 | -- | -- | 1 | 0 | 2 | 0 | 4 | .273 | 1.50 | 0.50 |
| Night Games | OMA | 0 | 1 | 4.05 | 2 | 2 | 0 | 0 | 0 | 0 | 6.2 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | .296 | 1.20 | 0.44 |
| March | OMA | 0 | 1 | 4.15 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | .368 | 1.62 | 0.60 |
| vs Left | OMA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.2 | 4 | -- | -- | 0 | 0 | 3 | 0 | 2 | .267 | 1.91 | 1.25 |
| Batting Third | OMA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 3 | -- | -- | 0 | 0 | 0 | 0 | 0 | .600 | 4.50 | 1.00 |
| Batting Second | OMA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .250 | 2.00 | 2.00 |
| Batting Fifth | OMA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 1 | 0 | 1 | 0 | 1 | .250 | 2.00 | 1.00 |
| Batting Fourth | OMA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 2 | .250 | 2.00 | 1.00 |
| Batting First | OMA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 4 | .200 | 1.50 | -.-- |
| First Half | OMA | 0 | 1 | 2.79 | 3 | 3 | 0 | 0 | 0 | 0 | 9.2 | 9 | 3 | 3 | 1 | 0 | 5 | 0 | 10 | .243 | 1.45 | 0.64 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | A-PAD | ACL | ROK | 1 | 0 | 0.00 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 11.0 | 3 | 2 | 0 | 0 | 65 | 0 | 0 | 0 | 14 | .081 | 0.27 | 1.22 |
| 2022 | FW | MID | A+ | 4 | 10 | 5.84 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 103.1 | 124 | 69 | 67 | 18 | 1929 | 1 | 42 | 0 | 129 | .290 | 1.61 | 0.83 |
| 2023 | 2 teams | - | Minors | 6 | 4 | 2.73 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 105.2 | 77 | 34 | 32 | 4 | 1721 | 4 | 46 | 0 | 126 | .204 | 1.16 | 0.99 |
| 2023 | FW | MID | A+ | 5 | 2 | 2.63 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 61.2 | 45 | 18 | 18 | 3 | 1013 | 2 | 28 | 0 | 75 | .202 | 1.18 | 0.79 |
| 2023 | SA | TEX | AA | 1 | 2 | 2.86 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 44.0 | 32 | 16 | 14 | 1 | 708 | 2 | 18 | 0 | 51 | .206 | 1.14 | 1.35 |
| 2024 | SA | TEX | AA | 2 | 10 | 4.78 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 98.0 | 99 | 59 | 52 | 7 | 1644 | 4 | 33 | 0 | 87 | .268 | 1.35 | 0.73 |
| 2025 | ELP | PCL | AAA | 0 | 2 | 4.03 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 44.2 | 49 | 21 | 20 | 7 | 743 | 3 | 18 | 0 | 44 | .283 | 1.50 | 1.03 |
| 2026 | OMA | INT | AAA | 0 | 1 | 2.79 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9.2 | 9 | 3 | 3 | 1 | 186 | 0 | 5 | 0 | 10 | .243 | 1.45 | 0.64 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | OMA | @ LOU | 0 | 1 | 4.15 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | .368 | 1.62 | 0.60 |
| 2026-04-01 | OMA | vs BUF | 0 | 0 | 2.45 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | .276 | 1.77 | 0.86 |
| 2026-04-07 | OMA | @ IOW | 0 | 0 | 2.79 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .243 | 1.45 | 0.64 |
See all » Ryan Bergert Articles
Padres Trade For Royals Catcher Freddy Fermin
Rosenthal: San Diego Padres' Stephen Kolek, Ryan Berger Drawing Interest
Let's Give The San Diego Padres Some First Half Superlatives
See all » Ryan Bergert Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now